Desborough - Census - 1851
You are here: Desborough > Census Transcriptions > Census 1851
The census date was: 30 March 1851.
Click on names shown as links to see extracts for that person from all the transcriptions, enhanced with information from other sources.
Abbreviations (such as 'Hy' for 'Henry') have been expanded
The "INFO" column indicates whether information is available for birth/baptism (B), marriages (M), and death/burial (D)
| 1 | High Street, The Hall |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Maria Kilborn | Wife | Marr | 36 | Farmer occupying 175 Acres employing 3 man and 2 boys | Horninghold Leicestershire | B M D | |
| Eliza Kilborn | daur | 13 | at home | Ashley Northamptonshire | |||
| Emily Kilborn | daur | 11 | Scholar | Ashley Northamptonshire | |||
| Charles Kilborn | Son | 10 | Ashley Northamptonshire | ||||
| Frederick Kilborn | Son | 8 | Ashley Northamptonshire | ||||
| Anne Kilborn | daur | 5 | Ashley Northamptonshire | M | |||
| Mary Kilborn | daur | 4 | Ashley Northamptonshire | ||||
| William Freestone | Servant | U | 17 | Ag Lab | Ashley Northamptonshire | ||
| Thomas Coe | Servant | Marr | 28 | Ag Lab | Desborough | B M D |
| 2 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Turner | Head | Marr | 62 | Gardener | Desborough | B M | |
| Ann Turner | Wife | Marr | 60 | Desborough | M | ||
| Samuel Turner | Son | U | 23 | Silk Weaver | Desborough | M |
| 3 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Croft | Head | Marr | 48 | Ag Lab | Braybrooke Northamptonshire | M | |
| Mary Croft | Wife | Marr | 43 | Desborough | M | ||
| Mary Croft | daur | 20 | Lace Runner | Desborough | B M |
| 4 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Ginns | Head | Marr | 35 | Silk Weaver | Desborough | B M D | |
| Ann Ginns | Wife | Marr | 31 | Lace Runner | Desborough | M | |
| Charles Ginns | Son | 9 | Ag Lab's Boy | Desborough | B M D | ||
| Samuel Ginns | Son | 8 | Scholar | Desborough | B M D | ||
| Clara Ginns | daur | 6 | Scholar | Desborough | B M D | ||
| Henry Ginns | Son | 4 | Desborough | B M D | |||
| Job Ginns | Son | 1 | Desborough | B M D |
| 5 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Turner | Head | Marr | 34 | Butcher | Desborough | B M | |
| Mary Ann Turner | Wife | Marr | 39 | Easton Huntingdonshire | M | ||
| Sarah Ann Turner | daur | 11 | Lace Runner | Desborough | M | ||
| Martha Turner | daur | 10 | Lace Runner | Desborough | |||
| Ann Turner | daur | 8 | Desborough | M | |||
| Henry Turner | Son | 6 | day Scholar | Desborough | |||
| Mary Jane Turner | daur | 4 | Desborough | ||||
| George Cross Turner | Son | 2 | Desborough | M |
| 6 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Jonathan Robinson | Head | Marr | 44 | Silk Weaver | Desborough | M | |
| Elizabeth Robinson | Wife | Marr | 50 | Stoke Albany Northamptonshire | M | ||
| Ann Robinson | daur | U | 16 | Frame Lace Worker | Desborough | B M | |
| Samuel Robinson | Son | 14 | Silk Weaver | Desborough |
| 7 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Elizabeth Blunsom | Wife | Marr | 29 | Desborough | M | ||
| Matilda Blunsom | daur | 7 | Scholar | Desborough | |||
| Henry Blunsom | son | 4 | Desborough | M | |||
| Thomas Burditt Blunsom | son | 11m | Desborough | ||||
| Jane Foster | sister | U | 30 | Lace Runner | Desborough |
| 8 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Homes | Head | Marr | 30 | Silk Weaver | Desborough | B M | |
| Ruth Homes | Wife | Marr | 27 | Desborough | M | ||
| George Homes | son | 8 | Scholar | Desborough | |||
| Keziah Homes | daur | 6 | Desborough | M | |||
| Charles Homes | son | 3 | Desborough | ||||
| James Homes | son | 3m | Desborough |
1 house unoccupied
| 9 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Charles Marlow | Head | Marr | 32 | Silk Weaver | Desborough | B M D | |
| Sarah Marlow | Wife | Marr | 36 | Oakley Northamptonshire | M | ||
| Ann Marlow | daur | 12 | Lace Runner | Desborough | B M | ||
| Abigail Marlow | daur | 10 | Lace Runner | Desborough | M | ||
| Arabella Marlow | daur | 8 | Lace Runner | Desborough | |||
| Charles Marlow | son | 6 | Scholar | Desborough | |||
| Emma Marlow | daur | 3 | Scholar | Desborough | M | ||
| Isaac Marlow | son | 6m | Desborough |
| 10 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Haws | Head | Marr | 36 | Ag Lab | Desborough | M | |
| Fanney Haws | Wife | Marr | 37 | Great Dalby Leicestershire | M | ||
| John Haws | son | 11 | Scholar | Rushton Northamptonshire | B | ||
| James Haws | son | 9 | Scholar | Desborough | |||
| Sarah Ann Haws | daur | 7 | Scholar | Desborough |
| 11 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Yeomans | Head | Marr | 53 | Ag Lab | Desborough | M | |
| Hannah Yeomans | Wife | Marr | 48 | Pilsford Northamptonshire | M | ||
| William Yeomans | son | U | 27 | never well | Desborough | B | |
| Ann Yeomans | daur | U | 21 | Waistcoat Embroiderer | Desborough | B M | |
| Isaac Yeomans | son | U | 19 | Ag Lab | Desborough | B | |
| Mary Yeomans | daur | U | 17 | Waistcoat Embroiderer | Desborough | B M | |
| Elizabeth Yeomans | sister | U | 47 | Plain Needle Work | Desborough | M |
| 12 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Flude | Head | Widower | 35 | Velvet Weaver | Sheerness Isle of Sheppey | M | |
| George Flude | son | U | 15 | Velvet Weaver | Desborough | B | |
| James Flude | son | 7 | Rowell Northamptonshire | M | |||
| John Flude | son | 4 | Desborough |
| 13 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Eagle | Head | Marr | 29 | Silk Weaver | Desborough | B M | |
| Emma Eagle | Wife | Marr | 24 | Darley Derbyshire | M | ||
| Elizabeth Jane Eagle | daur | 3 | Leek Staffordshire | M |
| 14 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Rebecca Lansbury | Wife | Marr | 32 | Dress Maker | Desborough | B M | |
| Thomas Lansbury | son | 8 | day Scholar | Desborough |
| 15 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Banford | Head | Marr | 65 | Ag Lab | Desborough | B M | |
| Mary Banford | Wife | Marr | 59 | Desborough | M | ||
| Thomas Banford | son | U | 23 | Silk Weaver | Desborough | B M D | |
| James Croft | Lodger | U | 34 | Silk Weaver | Kettering Northamptonshire | D | |
| Mariah Croft | Lodger | U | 32 | Lace Runner | Desborough | M | |
| Elizabeth Croft | Lodger | U | 10 | Lace Runner | Desborough | M |
| 16 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Timothy Burrowes | Head | Marr | 39 | Silk Weaver | Boston Lincolnshire | D | |
| Sarah Burrowes | Wife | Marr | 43 | Bringhurst Leicestershire |
1 empty house
| 17 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Ebenezer Burditt | Head | Marr | 39 | British School Master | Desborough | B M | |
| Elizabeth Burditt | Wife | Marr | 39 | British School Mistress | Brampton Northamptonshire | M | |
| William Burditt | Son | U | 20 | Silk Weaver | Desborough | B M D | |
| Arabella Burditt | daur | 13 | Embroiderer (vests) | Desborough | B | ||
| Thomas Burditt | Son | 7 | Scholar | Desborough | |||
| Sarah Ann Burditt | daur | 5 | Scholar | Desborough | |||
| Samuel Burditt | Son | 2 | Scholar | Desborough |
| 18 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Rufus Tirrell | Head | Marr | 24 | Silk Weaver | Desborough | B M | |
| Harriett Tirrell | Wife | Marr | 22 | Lace Runner | Desborough | M | |
| Mary Ann Tirrell | daur | 3 | Desborough | ||||
| George Tirrell | Son | 1 | Desborough |
| 19 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Dinah Barrett | Head | Widow | 80 | Parish Relief | Desborough | M |
| 20 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Hannah Coker | Wife | Marr | 34 | Carlby Lincolnshire | M | ||
| Mary Coker | daur | 14 | Holm Hale Norfolk | B | |||
| Hannah Coker | daur | 10 | Holm Hale Norfolk | ||||
| Richard Coker | Son | 8 | Narford Norfolk | ||||
| Frederick Coker | Son | 4 | Croxton Norfolk | ||||
| Ellen Coker | daur | 1 | Desborough |
| 21 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Ann Robinson | Head | Widow | 51 | Lace Runner | Desborough | M | |
| Rowena Robinson | daur | U | 24 | Embroiderer | Desborough | B M D | |
| John Robinson | Son | U | 14 | Silk Weaver | Desborough | B M D | |
| Hugh Aprice | Brother | U | 39 | Cordwainer | Desborough | ||
| Thomas Aprice | Brother | U | 30 | Silk Weaver | Desborough | B |
| 22 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Fox | Head | Marr | 33 | Butcher | Theddingworth Leicestershire | M | |
| Elizabeth Fox | Wife | Marr | 31 | Rushton Northamptonshire | M | ||
| George Fox | Son | 9 | Scholar | Rushton Northamptonshire | |||
| Thomas Fox | Son | 6 | Scholar | Desborough | |||
| Jane Fox | daur | 1 | Desborough | B |
| 23 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Jonathan Page | Head | Marr | 46 | Ag Lab | Desborough | M | |
| Sarah Page | Wife | Marr | 37 | Desborough | M D | ||
| James Page | Son | U | 18 | Silk Weaver | Desborough | B M | |
| Charles Page | Son | U | 16 | Silk Weaver | Desborough | B | |
| Joseph Page | Son | 14 | Ag Lab | Desborough | B M | ||
| Keziah Page | daur | 11 | Lace Runner | Desborough | M | ||
| Priscilla Page | daur | 6 | Desborough | ||||
| Jemima Page | daur | 3 | Desborough | M | |||
| Thomas Jarvis | Nephew | 10 | Desborough | M |
| 24 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Widower | 84 | Parish Relief | Desborough | ||
| Samuel Morriss | Lodger | Widower | 77 | Ag Lab | Desborough | M |
| 25 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| David Barrett | Head | Marr | 40 | Silk Weaver | Desborough | B M | |
| Ann Barrett | Wife | Marr | 48 | Desborough | M | ||
| Merab Barrett | daur | U | 19 | Embroiderer | Desborough | B M | |
| Dinah Barrett | daur | U | 14 | Embroiderer | Desborough | B M | |
| John R Barrett | Son | 9 | Scholar | Rothwell Northamptonshire | B M | ||
| Espartero? Barrett | Son | 6 | Scholar | Desborough | M |
| 26 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Hannah Hulbert | Head | Widow | 45 | Desborough | B M | ||
| Robert Hulbert | Son | U | 19 | Silk Weaver | Desborough | B M | |
| Ann Hulbert | daur | U | 17 | Embroideress | Desborough | B | |
| Catherine Hulbert | daur | U | 15 | Embroideress | Desborough | B M | |
| James Hulbert | Son | 13 | Desborough | ||||
| Jane Hulbert | daur | 12 | Lace Runner | Desborough |
| 27 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Page | Head | Marr | 53 | Ag Lab | Desborough | M | |
| Hannah Page | Wife | Marr | 53 | Frame Lace Runner | Desborough | M | |
| William Page | Son | U | 23 | Silk Weaver | Desborough | B M | |
| Martha Page | daur | U | 18 | Embroideress | Desborough | B | |
| Elias Page | Son | 15 | Silk Weaver | Desborough | B M D |
| 28 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Turner | Head | Marr | 59 | Ag Lab | Desborough | B M | |
| Ann Turner | Wife | Marr | 59 | Desborough | M | ||
| John Turner | Son | U | 34 | Ag Lab | Desborough | M | |
| Emma Turner | Gd-daur | 6 | Desborough | B M | |||
| Thomas Robinson | son-in-law | Marr | 24 | Silk Weaver | Desborough | M | |
| Ann Robinson | daur | Marr | 25 | Desborough | M | ||
| Thomas Robinson | Gd-son | 11m | Desborough |
| 29 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas West | Head | Marr | 27 | Ag Lab | Desborough | M | |
| Harriett West | Wife | Marr | 23 | Desborough | M | ||
| Mary Ann West | daur | 3 | Desborough |
| 30 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Charles Manton | Head | Marr | 46 | Carrier | Desborough | M | |
| Rowena Manton | Wife | Marr | 46 | Lace Worker | Desborough | M | |
| John Ginns | son-in-law | Marr | 24 | Silk Weaver | Desborough | B M D | |
| Ann Ginns | daur | Marr | 22 | Embroideress | Desborough | B M D | |
| Rowena Manton | daur | 12 | Embroideress | Desborough | B M | ||
| Thomas Manton | Son | 7 | Desborough | M |
| 31 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Yeomans | Head | Marr | 25 | Ag Lab | Desborough | B M | |
| Ann Yeomans | Wife | Marr | 28 | Embroideress | Braybrooke Northamptonshire | M | |
| Louisa Yeomans | daur | 10 | Embroideress | Braybrooke Northamptonshire | |||
| Charlotte Yeomans | daur | 3m | Desborough |
| 32 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Harriss | Head | Marr | 41 | Maltster Master | Desborough | M | |
| Ann Harriss | Wife | Marr | 36 | Desborough | B M | ||
| Mary Ann Harriss | daur | U | 17 | at home | Desborough | ||
| Samuel Harriss | Son | 11 | Desborough | ||||
| Eliza Harriss | daur | 2 | Desborough | M | |||
| William Stephings | Servant | Widower | 50 | Maltster's Man | Desborough |
| 33 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Hornsby | Head | Marr | 49 | Ag Lab | Sutton Northamptonshire | M D | |
| Dinah Hornsby | Wife | Marr | 34 | Clipston Northamptonshire | M | ||
| David Hornsby | Son | 6 | Scholar | Rowell Northamptonshire | |||
| Jane Hornsby | daur | 3 | Desborough | ||||
| James Hornsby | Son | 1 | Desborough |
| 34 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Johnson | Head | Marr | 44 | Chelsea Pensioner | Desborough | ||
| Ruth Johnson | Wife | Marr | 48 | Desborough |
| 35 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Ginns | Head | Marr | 28 | Silk Weaver | Rowell Northamptonshire | B | |
| Hannah Ginns | Wife | Marr | 38 | Lace Runner | Desborough |
| 36 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Marlow | Head | Marr | 49 | Silk Weaver | Desborough | M | |
| Ann Marlow | Wife | Marr | 49 | Desborough | M | ||
| William Marlow | Son | U | 25 | Silk Weaver | Desborough | B M | |
| George Marlow | Son | U | 22 | Silk Weaver | Desborough | B M D | |
| Charles Marlow | Son | U | 20 | Silk Weaver | Desborough | B M | |
| Job Marlow | Son | U | 16 | Silk Weaver | Desborough | B M | |
| Herbert Marlow | Son | U | 14 | Ag Lab | Desborough | B M | |
| Ann Marlow | daur | 10 | Scholar | Desborough | M D | ||
| Clara Marlow | daur | 8 | Scholar | St Mary's Leicestershire | M | ||
| Frederick Marlow | Son | 5 | Scholar | Northamptonshire |
| 37 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Thornton | Head | Marr | 40 | Silk Weaver | Desborough | M | |
| Esther Thornton | Wife | Marr | 42 | Desborough | M | ||
| James Thornton | Son | U | 15 | Silk Weaver | Desborough | B M | |
| John Thornton | Son | 13 | Errand Boy | Desborough | |||
| Mary Ann Thornton | daur | 11 | Lace Runner | Desborough | M D | ||
| Martha Thornton | daur | 6 | Desborough | M | |||
| Betsy Thornton | daur | 3 | Desborough | M | |||
| Joseph Thornton | Son | 5 days | Desborough | M |
| 38 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Pell | Head | Marr | 74 | Ag Lab | Gretton Northamptonshire | M | |
| Jane Pell | Wife | Marr | 71 | Greetham Rutland | M |
| 39 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| David Rowthorn | Head | Marr | 46 | Shoe Maker | Desborough | M | |
| Lucy Rowthorn | Wife | Marr | 48 | Desborough | M | ||
| Leah Rowthorn | daur | U | 19 | Lace Runner | Desborough | B M | |
| Louisa Rowthorn | daur | U | 17 | Lace Runner | Desborough | B M | |
| Owen Rowthorn | Son | 14 | Shoe Maker | Desborough | B | ||
| Hannah Rowthorn | daur | 9 | Lace Runner | Desborough | M | ||
| Joseph Rowthorn | Son | 6 | Shoe Maker | Desborough | |||
| William Rowthorn | Son | 1 | Desborough | ||||
| Catherine Yeomans | Lodger | U | 53 | Lace Runner | Desborough |
| 40 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Marr | 61 | Ag Lab | Desborough | M | |
| Sarah Coe | Wife | Marr | 53 | Shelton Lincolnshire | M | ||
| Jemima Coe | daur | U | 26 | Lace Runner | Desborough | M | |
| Job Coe | Son | U | 20 | Ag Lab | Desborough | B | |
| Nathaniel Coe | Son | U | 16 | Ag Lab | Desborough | B M | |
| Reuben Coe | Son | 13 | Job Boy | Desborough | B M | ||
| Maria Coe | Niece | 12 | Lace Runner | Desborough | |||
| Josiah Coe | Gd-son | 2 | Desborough | M |
| 41 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Ginns | Head | Marr | 72 | Coal Dealer | Desborough | B M | |
| Martha Ginns | Wife | Marr | 62 | Blind | Creaton Northamptonshire | M D | |
| Hannah Ginns | daur | U | 30 | Lace Runner | Desborough | M | |
| Thomas Williss | son-in-law | Marr | 25 | Silk Weaver | Rowell Northamptonshire | M | |
| Lucy Williss | daur | Marr | 27 | Lace Runner | Desborough | M | |
| George Williss | Gd-son | 9m | Desborough |
| 42 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Yeomans | Head | Marr | 30 | Watch & Clock Repairer | Desborough | B M | |
| Jane Yeomans | Wife | Marr | 27 | Embroiderer | Desborough | B M | |
| Ann Yeomans | daur | 9 | Lace Runner | Desborough | |||
| Levi Yeomans | Son | 6 | Scholar | Desborough | |||
| George Henry Yeomans | Son | 9m | Desborough | M |
| 43 | High Street, Talbots Inn |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Robinson | Head | Marr | 54 | Publican & Silk Weaver | Desborough | M | |
| Sarah Robinson | Wife | Marr | 52 | Desborough | M | ||
| George Robinson | Son | U | 27 | Silk Weaver | Desborough | ||
| Selina Robinson | daur | U | 23 | at home | Desborough | ||
| Uriah Robinson | Son | U | 19 | Silk Weaver | Desborough | B M |
| 44 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Miller | Head | Widower | 62 | Ag Lab | Desborough | M | |
| George Miller | Son | U | 31 | Ag Lab | Desborough | M | |
| James Miller | Son | U | 23 | Silk Weaver | Desborough | M | |
| Lucy Miller | daur | U | 20 | Embroideress | Desborough | M |
| 45 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Daniel Feakin | Head | Marr | 25 | Silk Weaver | Desborough | M | |
| Harriett Feakin | Wife | Marr | 25 | Desborough | M | ||
| Charles Feakin | Son | 5 | Scholar | Desborough | M | ||
| George Feakin | Son | 3 | Desborough | B M | |||
| Sarah Feakin | daur | 11m | Desborough |
| 46 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Lester Ginns | Head | Marr | 47 | Silk Weaver | Desborough | B M D | |
| Sarah Ginns | Wife | Marr | 43 | Lace Runner | Desborough | M | |
| Lucy Ginns | daur | U | 18 | Lace Runner | Desborough | B M |
| 47 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Kitty Burditt | Head | Widow | 65 | Parish Relief | Desborough | M | |
| James Walker | Gd-son | 10 | Scholar | Desborough | |||
| Elizabeth Walker | Gd-daur | 7 | Scholar | Desborough | |||
| Ellen Walker | Gd-daur | 4 | Scholar | Desborough |
| 48 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Foster | Head | Marr | 40 | Master Tailor | Desborough | B M D | |
| Elizabeth Foster | Wife | Marr | 38 | Great Easton Leicestershire | B M D | ||
| Thomas Foster | Son | 11 | Desborough | B M D | |||
| Elizabeth Foster | daur | 14 | Desborough | M | |||
| John Foster | Son | 7 | Desborough | ||||
| Emily Foster | daur | 4 | Desborough | B | |||
| John Shanion? | Lodger | U | 26 | Ag Lab | Desborough |
| 49 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Nathaniel Coe | Head | Marr | 48 | Grocer | Desborough | B M D | |
| Ann Coe | Wife | Marr | 45 | Desborough | B M D | ||
| Ann Coe | daur | U | 19 | Embroiderer | Desborough | B M | |
| Martha Coe | daur | U | 14 | Desborough | B | ||
| James Coe | Son | 11 | at home | Desborough | M D | ||
| Nathaniel Coe | Son | 8 | Scholar | Desborough | M |
| 50 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Kilborn | Head | Marr | 52 | Farmer of 109 Acres employing 3 outdoor labourers | Desborough | B M D | |
| Catherine Kilborn | Wife | Marr | 50 | Desborough | B M D | ||
| James Kilborn | Son | U | 22 | on the Farm | Desborough | B M D | |
| Thomas Kilborn | Son | U | 20 | Butcher | Desborough | B M | |
| Mary Ann Kilborn | daur | U | 19 | Desborough | B M D | ||
| Charlotte Kilborn | daur | U | 17 | Desborough | B D | ||
| Joseph Kilborn | Son | 15 | on the Farm | Desborough | B M D |
| 51 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Crick | Head | Marr | 28 | Manufacturer of Silk Plush | Desborough | B M | |
| Kitty Crick | Wife | Marr | 26 | Rowell Northamptonshire | B M D | ||
| George E Crick | Son | 2 | Desborough | B D | |||
| William E Crick | Son | 6m | Desborough | B |
| 52 | Buckwell Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Torrele | Head | Marr | 47 | Dealer in Rags | Rushton Northamptonshire | B M | |
| Mary Torrele | Wife | Marr | 55 | Lace Runner | Desborough | M | |
| Harriett Torrele | daur | U | 25 | Lace Runner | Desborough | B | |
| Robert Foster | Lodger | Widower | 37 | Ag Lab | Rowell Northamptonshire | M | |
| Eliza Foster | Lodger | 41 | Desborough | M |
| 53 | Buckwell Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary Ann Allen | Head | Widow | 42 | Great Gidding Huntingdonshire | M | ||
| Charles Allen | Son | U | 20 | Silk Weaver | Desborough | B M | |
| Mary Ann Allen | daur | U | 18 | Embroideress | Desborough | B M | |
| Eliza Allen | daur | U | 15 | Embroideress | Desborough | B M | |
| Sarah Allen | daur | 12 | Lace Runner | Desborough | M | ||
| William Allen | Son | 9 | Scholar | Desborough | M | ||
| John Allen | Son | 5 | Scholar | Desborough | M | ||
| Susanna Allen | daur | 3 | Desborough |
| 54 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas D Smith | Head | Marr | 27 | Shoe Maker | Desborough | M | |
| Mary Ann Smith | Wife | Marr | 25 | Desborough | M | ||
| William Tailby Smith | Son | 5 | Desborough | B M | |||
| Mary Ann Smith | daur | 1 | Desborough | B |
| 55 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Bates | Head | Marr | 36 | Ag Lab | Ashley Northamptonshire | B M | |
| Mary Bates | Wife | Marr | 51 | Desborough | M | ||
| William Morriss | son-in-law | U | 15 | Ag Lab | Desborough | B | |
| Owen Morriss | son-in-law | 11 | Ag Lab | Desborough |
| 56 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Sumner | Head | U | 30 | Farmer of 100 Acres 2 indoor and 2 outdoor labourers | Desborough | B M | |
| Ann Sumner | Mother | Widow | 59 | Desborough | M | ||
| Sumner Harriss | Nephew | 8 | Scholar | Desborough | M | ||
| Ann Dawkins | Servant | U | 19 | General Servant | Desborough | ||
| George Morries | Servant | U | 20 | Ag Lab | Desborough | ||
| John Slow | Servant | U | 18 | Ag Lab | Desborough | B M |
| 57 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Rowthorn | Head | Marr | 40 | Silk Weaver | Warmington Northamptonshire | M | |
| Rebecca Rowthorn | Wife | Marr | 34 | Kettering Northamptonshire | M | ||
| George Rowthorn | Son | 11 | Scholar | Kettering Northamptonshire | |||
| William Rowthorn | Son | 5 | Scholar | Desborough | |||
| Samuel Rowthorn | Son | 3 | Desborough |
1 empty house
| 58 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Campbell | Head | Marr | 36 | Farm Bailiff | Hamilton Scotland | M | |
| Janet Campbell | Wife | Marr | 28 | Blantyre? Scotland | M | ||
| Janet Campbell | daur | 6 | School | Desborough | B | ||
| James Campbell | Son | 1 | Desborough | B |
| 59 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Murkitt | Head | Marr | 36 | Ag Lab | Rowell Northamptonshire | M | |
| Elizabeth Murkitt | Wife | Marr | 36 | Desborough | M | ||
| William Murkitt | Son | 6 | Scholar | Desborough | M | ||
| James Murkitt | Son | 3 | Scholar | Desborough | M |
| 60 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Rachel Woolams | Head | Widow | 67 | Parish Relief | Desborough | M |
| 61 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Alice Dawkins | Head | Widow | 52 | Job Woman | Desborough | M | |
| Lewis Dawkins | Son | U | 24 | Silk Weaver | Desborough | B M D | |
| Alice Feakin | daur | Marr | 22 | Silk Picker | Desborough | M | |
| Daniel Feakin | son-in-law | Marr | 26 | Silk Weaver | Desborough | M | |
| Matthew Sumner | Lodger | Widower | 60 | Marine Pensioner | Desborough | M | |
| Ann Kendall | Niece | U | 27 | Lace Runner | Desborough | B M | |
| Eliza Kendall | Niece | U | 3 | Desborough | |||
| Thomas Huck | Lodger | 1 | Desborough |
| 62 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Glover | Head | Marr | 45 | Shepherd | Titchmarsh Northamptonshire | B M | |
| Sarah Glover | Wife | Marr | 44 | Cransley Northamptonshire | M | ||
| Charlotte Glover | daur | U | 16 | Lace Runner | Rowell Lodge Northamptonshire | M | |
| James Glover | Son | U | 14 | Ag Lab | Rowell Lodge Northamptonshire | M | |
| Thomas Glover | Son | 6 | Desborough | B |
| 63 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Yeomans | Head | Marr | 52 | Grocer & Cowkeeper | Desborough | M | |
| Mary Yeomans | Wife | Marr | 51 | Desborough | M | ||
| Louisa Yeomans | daur | U | 21 | Assistant | Desborough | B M |
