Desborough - Census - 1851
The census date was: 30 March 1851.
Click on names shown as links to see extracts for
that person from all the transcriptions, enhanced with information from other
sources.
Abbreviations (such as 'Hy' for 'Henry') have been expanded
The "INFO" column indicates whether information is available for birth/baptism (B), marriages (M), and death/burial (D)
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Croft | Head | Marr | 48 | | Ag Lab | Braybrooke
Northamptonshire | |
| Mary Croft | Wife | Marr | | 43 | | Desborough
| |
| Mary Croft | daur | | | 20 | Lace Runner | Desborough
| |
1 house unoccupied
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Flude | Head | Widower | 35 | | Velvet Weaver | Sheerness
Isle of Sheppey | |
| George Flude | son | U | 15 | | Velvet Weaver | Desborough
| |
| James Flude | son | | 7 | | | Rowell
Northamptonshire | |
| John Flude | son | | 4 | | | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Timothy Burrowes | Head | Marr | 39 | | Silk Weaver | Boston
Lincolnshire | |
| Sarah Burrowes | Wife | Marr | | 43 | | Bringhurst
Leicestershire | |
1 empty house
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Dinah Barrett | Head | Widow | | 80 | Parish Relief | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Fox | Head | Marr | 33 | | Butcher | Theddingworth
Leicestershire | |
| Elizabeth Fox | Wife | Marr | | 31 | | Rushton
Northamptonshire | |
| George Fox | Son | | 9 | | Scholar | Rushton
Northamptonshire | |
| Thomas Fox | Son | | 6 | | Scholar | Desborough
| |
| Jane Fox | daur | | | 1 | | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Widower | 84 | | Parish Relief | Desborough
| |
| Samuel Morriss | Lodger | Widower | 77 | | Ag Lab | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Johnson | Head | Marr | 44 | | Chelsea Pensioner | Desborough
| |
| Ruth Johnson | Wife | Marr | | 48 | | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Ginns | Head | Marr | 28 | | Silk Weaver | Rowell
Northamptonshire | |
| Hannah Ginns | Wife | Marr | | 38 | Lace Runner | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Pell | Head | Marr | 74 | | Ag Lab | Gretton
Northamptonshire | |
| Jane Pell | Wife | Marr | | 71 | | Greetham
Rutland | |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Marr | 61 | | Ag Lab | Desborough
| |
| Sarah Coe | Wife | Marr | | 53 | | Shelton
Lincolnshire | |
| Jemima Coe | daur | U | | 26 | Lace Runner | Desborough
| |
| Job Coe | Son | U | 20 | | Ag Lab | Desborough
| |
| Nathaniel Coe | Son | U | 16 | | Ag Lab | Desborough
| |
| Reuben Coe | Son | | 13 | | Job Boy | Desborough
| |
| Maria Coe | Niece | | | 12 | Lace Runner | Desborough
| |
| Josiah Coe | Gd-son | | 2 | | | Desborough
| |
| 43 | High Street, Talbots Inn |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Lester Ginns | Head | Marr | 47 | | Silk Weaver | Desborough
| |
| Sarah Ginns | Wife | Marr | | 43 | Lace Runner | Desborough
| |
| Lucy Ginns | daur | U | | 18 | Lace Runner | Desborough
| |
1 empty house
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Rachel Woolams | Head | Widow | | 67 | Parish Relief | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Alice Dawkins | Head | Widow | | 52 | Job Woman | Desborough
| |
| Lewis Dawkins | Son | U | 24 | | Silk Weaver | Desborough
| |
| Alice Feakin | daur | Marr | | 22 | Silk Picker | Desborough
| |
| Daniel Feakin | son-in-law | Marr | 26 | | Silk Weaver | Desborough
| |
| Matthew Sumner | Lodger | Widower | 60 | | Marine Pensioner | Desborough
| |
| Ann Kendall | Niece | U | | 27 | Lace Runner | Desborough
| |
| Eliza Kendall | Niece | U | | 3 | | Desborough
| |
| Thomas Huck | Lodger | | 1 | | | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Monk | Head | Marr | 50 | | Shoe Maker | Desborough
| |
| Mary Ann Monk | Wife | Marr | | 55 | | Loddington
Northamptonshire | |
| William Monk | Son | U | 28 | | Shoe Maker | Rowell
Northamptonshire | |
| Ann Monk | daur | U | | 26 | Embroideress | Rowell
Northamptonshire | |
| Maria Monk | daur | U | | 23 | Embroideress | Rowell
Northamptonshire | |
| Thomas Monk | Son | U | 21 | | Silk Weaver | Desborough
| |
| John Monk | Son | U | 18 | | Shoe Maker | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Jane Monk | Head | U | | 52 | Parish Relief | Desborough
| |
| Clara Monk | daur | U | | 19 | Embroideress | Desborough
| |
| Priscilla Monk | Lodger | U | | 19 | Embroideress (vests) | Desborough
| |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Benjamin Flude | Head | Widower | 39 | | Ag Lab | Woodbridge
Northamptonshire | |
| Mary Jane Flude | daur | U | | 15 | Lace Runner | Desborough
| |
| Ann Flude | daur | | | 12 | Lace Runner | Desborough
| |
|