Desborough - Census - 1861
District 9
Switch to District 10
You are here: Desborough Study > Census Transcriptions > Census 1861 district 9
The census date was: 7 April 1861.
Click on names shown as links to see extracts for that person from all the transcriptions, enhanced with information from other sources.
Many of the male ages in the original pages were so heavily crossed through that they are illegible.
The "INFO" column indicates whether information is available for birth/baptism (B), marriages (M), and death/burial (D)
Start of district 9
| 2 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Ginns | Head | Mar | 36 | Silk Weaver | Desborough | B M | |
| Maria Ginns | Wife | Mar | 36 | Shoe Binder | Desborough | B M | |
| Frederick Ginns | Son | 13 | Silk Weaver | Desborough | M | ||
| Lydia Ginns | Daur | 6 | Scholar | Desborough | M | ||
| Reuben Ginns | Son | 2 | Desborough | M |
| 3 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Turner | Head | Mar | 47 | Agricultural Labourer | Desborough | M | |
| Louisa Turner | Wife | Mar | 34 | Lace Washer | Desborough | M | |
| George Turner | Son | 4 | Scholar | Desborough | M | ||
| Samuel Turner | Son | 1m | Desborough |
| 4 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Timson | Head | Mar | 45 | Agricultural Labourer | Ashley Northamptonshire | M | |
| Laura Timson | Wife | Mar | 43 | Desborough | B M |
| 5 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Crick | Head | Mar | 43 | Silk Weaver | Desborough | B M | |
| Hannah Crick | Wife | Mar | 35 | Irthlingborough Northamptonshire | M | ||
| Betsey Crick | Daur | Un | 17 | Silk Winder | Desborough | B | |
| Sarah Ann Crick | Daur | 9 | Scholar | Desborough | M | ||
| Joseph Crick | Son | 7 | Scholar | Desborough | |||
| Emma Crick | Daur | 4 | Scholar | Desborough | M | ||
| Mary Jane Crick | Daur | 1 | Desborough | M |
| 6 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 41 | Silk Weaver | Desborough | M | |
| Maachah [Margaret] Coe | Wife | Mar | 57 | Newton Harcourt Leicestershire | M | ||
| Benjamin Coe | Son | Un | Silk Weaver | Desborough | B | ||
| Solomon Coe | Son | Un | 17 | Silk Weaver | Desborough | B M | |
| William Coe | Son | Un | 14 | Silk Weaver | Desborough | B M | |
| Thomas Coe | Son | 11 | Labourer | Desborough | M |
| 7 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Herbert Marlow | Head | Mar | 23 | Silk Weaver | Desborough | B M | |
| Eliza Marlow | Wife | Mar | 20 | Purl Worker | Desborough | B M |
| 8 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Charles Liner | Head | Mar | 30 | Farmer of 55 acres, employing 1 man and 1 boy | Rothwell Northamptonshire | B M D | |
| Ann Liner | Wife | Mar | 30 | Rothwell Northamptonshire | B M D | ||
| Elizabeth Ann Liner | Daur | 4 | Rothwell Northamptonshire | ||||
| William Henry Liner | Son | 2 | Desborough | ||||
| Catherine York | Servant | Un | 13 | Rothwell Northamptonshire |
| 9 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Marlow | Head | Mar | 39 | Silk Weaver | Market Harborough Northamptonshire | M | |
| Elizabeth Marlow | Wife | Mar | 34 | Kettering Northamptonshire | M | ||
| Frederick Marlow | Son | 1 | Kettering Northamptonshire |
| 10 | High Street, Grocer's Shop |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Panter | Head | Mar | 61 | Grocer | Desborough | ||
| Ann Panter | Wife | Mar | 50 | Wilbarston Northamptonshire | |||
| William Brown | Lodger | Mar | 34 | Blacksmith | Manchester Lancashire | M | |
| Emily Brown | Wife | Mar | 26 | Attends Shop | Desborough | B M | |
| Lizzie Brown | Daur | 4 | Desborough | ||||
| Anne Brown | Daur | 2 | Desborough | ||||
| Jane Brown | Daur | 4m | Desborough |
| 11 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Monk | Head | Mar | 58 | Agricultural Labourer | Desborough | M | |
| Ann Monk | Wife | Mar | 56 | Lace Runner | Desborough | M | |
| Rebecca Monk | Daur | Un | 24 | Lace Runner | Desborough | ||
| Samuel Monk | Son | Un | 21 | Agricultural Labourer | Desborough | B M | |
| George Monk | Son | Un | 16 | Agricultural Labourer | Desborough | ||
| Mary Jane Monk | Daur | Un | 15 | Lace Runner | Desborough | B M | |
| Eliza Monk | Daur | Un | 12 | Scholar | Desborough | M | |
| William Monk | Son | 10 | Scholar | Desborough | |||
| Susanah Monk | Daur | 8 | Scholar | Desborough | M | ||
| Charlotte Monk | Daur | 3 | Desborough | M |
| 12 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Blissit | [Head] | Widower | ? | Silk Weaver | Wilbarston Northamptonshire |
| 13 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Simeon Panter | Head | Widower | 68 ? | Agricultural Labourer | Desborough | B M |
| 14 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Moore | Head | Mar | 26 | Iron Miner | Hollowell Northamptonshire | ||
| Caroline Moore | Wife | Mar | 23 | Lace Runner | Desborough |
| 15 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Panter | Head | Mar | 44 | Agricultural Labourer | Desborough | B M | |
| Ann Panter | Wife | Mar | 43 | Lace Runner | Desborough | M | |
| Charles Panter | Son | Un | 20 | Agricultural Labourer | Desborough | M | |
| Mary Ann Panter | Daur | 13 | Lace Runner | Desborough | |||
| Elizabeth Panter | Daur | 11 | Lace Runner | Desborough | |||
| Clara Panter | Daur | 7 | Lace Runner | Desborough | M | ||
| Louisa Panter | Daur | 4 | Desborough | M D |
| 16 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Panter | Head | Mar | 42 | Agricultural Labourer | Desborough | B M | |
| Sarah Panter | Wife | Mar | 40 | Lace Runner | Desborough | B M | |
| George Panter | Son | Un | 20 | Agricultural Labourer | Desborough | M | |
| Sibell Panter | Daur | Un | 17 | Lace Runner | Desborough | M | |
| Owen Panter | Son | 15 | Agricultural Labourer | Desborough | M | ||
| Emma Panter | Daur | 13 | Lace Runner | Desborough | M | ||
| John Panter | Son | 11 | Agricultural Labourer | Desborough | M | ||
| Eliza Panter | Daur | 7 | Scholar | Desborough | M | ||
| Thomas Panter | Son | 3 | Desborough | M | |||
| Herbert Panter | Son | 1 | Desborough | M | |||
| Ellen Panter | Daur | 3w | Desborough |
| 17 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Marlow | Head | Mar | 31 | Silk Weaver | Desborough | B M | |
| Elizabeth Marlow | Wife | 28 | Lace Runner | Desborough | B M | ||
| Mary Jane Marlow | Daur | 10 | Lace Runner | Desborough | |||
| Elijah Marlow | Son | 8 | Scholar | Desborough | M | ||
| Eliza Marlow | Daur | 2 | Desborough | M D |
| 18 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Asher | Head | Mar | 36 ? | Agricultural Labourer | Desborough | M D | |
| Eliza Asher | Wife | Mar | 30 | Lace Runner | Desborough | M D | |
| Elizabeth Ann Asher | Daur | 11 | Lace Runner | Desborough | M | ||
| George Gamble Asher | Son | 5 | Scholar | Desborough | M | ||
| Elizabeth Robinson | Visitor | Un | 19 | Lace Runner | Desborough | M |
| 19 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Nathaniel Coe | Head | Mar | 43 | Silk Weaver | Desborough | M | |
| Sarah Coe | Wife | Mar | 39 | Lace Runner | Desborough | B M | |
| John Coe | Son | Un | 18 | Silk Weaver | Desborough | M | |
| Frear Coe | Son | 10 | Agricultural Labourer | Desborough | |||
| Elizabeth Coe | Daur | 7 | Lace Runner | Desborough | M | ||
| Nathaniel Coe | Son | 5 | Scholar | Desborough |
| 20 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Panter | Head | Mar | 36 | Silk Weaver | Desborough | M | |
| Mary Panter | Wife | Mar | 38 | Dressmaker | Kettering Northamptonshire | B M | |
| Mary Ann Panter | Daur | Un | 15 | Lace Runner | Desborough | ||
| Samuel Wilson Panter | Son | 14 | Agricultural Labourer | Desborough | |||
| Thomas Alfred Panter | Son | 8 | Scholar | Desborough | M | ||
| Simeon Watts Panter | Son | 5 | Scholar | Desborough | M |
| 21 | Long Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Curtis | Head | Mar | 35 | Farm Labourer | Desborough | B M | |
| Jane Curtis | Wife | Mar | 33 | Lace Runner | Braybrook Northamptonshire | M | |
| Emma Curtis | Niece | 10 | Lace Runner | Northampton Northamptonshire | M |
| 22 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Charles Tompkins | Head | Mar | 28 ? | Agricultural Labourer | Desborough | B M | |
| Sarah Tompkins | Wife | Mar | 30 | Lace Runner | Stoke Albany Northamptonshire | M | |
| William Hadcock Tompkins | Son | 5 | Scholar | Desborough | M | ||
| Mary Tompkins | Daur | 3 | Desborough | M | |||
| Frederick Tompkins | Son | 1 | Desborough |
| 23 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Coe | Head | Mar | 57 | Agricultural Labourer | Desborough | M | |
| Ann Coe | Wife | Mar | 54 | Oadby Leicestershire | M | ||
| Joseph Coe | Son | Un | 24 | Agricultural Labourer | Desborough | B M | |
| Mary Ann Coe | Daur | Un | 19 | Lace Runner | Desborough | B M | |
| Eliza Coe | Daur | Un | 16 | Lace Runner | Desborough | B | |
| Crick George Coe | Son | 15 ? | Labourer | Desborough | B M | ||
| Frederick Coe | Son | 11 | Labourer | Desborough | B M D | ||
| Titus Coe | Son | 9 | Desborough | B M |
| 24 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Pridmore | Head | Mar | ? | Agricultural Labourer | Desborough | M | |
| Mary Pridmore | Wife | Mar | 68 | Walton Warwickshire | M | ||
| David Pridmore | Son | Un | 30 | Silk Weaver | Desborough | B M | |
| John Pridmore | Son | Un | 28 | Agricultural Labourer | Desborough | B M |
| 25 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Coe | Head | Mar | 71 | Silk Weaver | Desborough | M | |
| Elizabeth Coe | Wife | Mar | 66 | Medbourn Leicestershire | M |
| 26 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Herbert Yeomans | Head | Mar | 34 | Silk Weaver | Desborough | M | |
| Louisa Yeomans | Wife | Mar | 31 | Silk Wrapper | Desborough | B M | |
| George Yeomans | Son | 3 | Scholar | Desborough | M | ||
| Mary Ann Yeomans | Daur | 1 | Desborough | M D |
| 27 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Wingrove | Head | Mar | 51 | Miller | Moulton Northamptonshire | ||
| Jane Wingrove | Wife | Mar | 47 | Pitsfold Northamptonshire |
| 28 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Daniel Jones | Head | Mar | 42 | Joiner | Rothwell Northamptonshire | B M | |
| Ann Jones | Wife | Mar | 37 | Rothwell Northamptonshire | B M | ||
| Thomas Austin Jones | Son | 3 | Desborough | M | |||
| George John Bull | Apprentice | Un | 18 | Joiner | Rothwell Northamptonshire | B |
| 29 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Hercock | Head | Mar | 41 | Wheelwright | Middleton Northamptonshire | M D | |
| Sarah Hercock | Wife | Mar | 36 | Rothwell Northamptonshire | M | ||
| Sarah Ann Hercock | Daur | Un | 17 | Lace Runner | Rothwell Northamptonshire | B | |
| Lawrence George Hercock | Son | 9 | Scholar | Rothwell Northamptonshire | |||
| Charles William Hercock | Son | 1 | Desborough |
| 30 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 64 | Silk Weaver | Desborough | M | |
| Ann Coe | Wife | Mar | 60 | Desborough | M | ||
| Samuel Coe | Son | Un | 35 | Silk Weaver | Desborough | B M | |
| Jabez Coe | Son | Un | 22 | Silk Weaver | Desborough |
| 31 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Yeomans | Head | Mar | 27 | Silk Weaver | Desborough | B M | |
| Lydia Yeomans | Wife | Mar | 27 | Lace Runner | Desborough | B M | |
| Montague Yeomans | Son | 4 | Desborough | M | |||
| Jabez Yeomans | Son | 2 | Desborough | ||||
| Catherine Yeomans | Daur | 11m | Desborough |
| 32 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Keyte | Head | 49 | Railway Ganger | Atherstone Warwickshire | M | ||
| Ann Keyte | Wife | Mar | 43 | Carlshilton Leicestershire | M | ||
| Jane Keyte | Daur | 11 | Scholar | Atherstone Warwickshire | B | ||
| Arthur Keyte | Son | 7 | Scholar | Atherstone Warwickshire | B | ||
| Elisha Keyte | Son | 3 | Desborough | B | |||
| Anne Keyte | Daur | 8m | Desborough | B |
| 34 [sic] | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Page | Head | Mar | ? | Shoe Maker | Desborough | B M | |
| Jemima Page | Wife | Mar | 37 | Desborough | M | ||
| Clarke Page | Son | Un | 16 | Shoe Maker | Desborough | M | |
| Alfred Page | Son | 15 | Shoe Maker | Desborough | |||
| Emma Page | Daur | 11 | Scholar | Desborough | |||
| Elizabeth Page | Daur | 5 | Scholar | Desborough | M | ||
| Clara Ann Page | Daur | 3 | Desborough | ||||
| Josiah Coe | Son-in-law | 12 ? | Silk Weaver | Desborough | M |
| 35 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Temperance Robinson | Widow | 70 | Desborough |
| 36 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Panter | Head | Mar | 35 | Silk Weaver | Desborough | M | |
| Elizabeth Panter | Wife | Mar | 35 | Desborough | M | ||
| Charles Panter | Son | Un | 14 | Silk Weaver | Desborough | ||
| Samuel Panter | Son | 11 ? | Labourer | Desborough | M | ||
| Sarah Ann Panter | Daur | 9 | Scholar | Desborough | M | ||
| Tom Panter | Son | 7 | Scholar | Desborough | M | ||
| Alfred Panter | Son | 4 | Scholar | Desborough | M | ||
| Mary Panter | Daur | 5m | Desborough | M | |||
| Hannah Panter | Visitor | Widow | 63 | Desborough | B M |
| 37 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Crick | Head | Widower | 38 | Grocer | Desborough | B M | |
| William Crick | Son | 10 | Desborough | B | |||
| Annie Crick | Daur | 6 | Desborough | B M | |||
| Ann Palmer | Servant | Un | 35 | Housekeeper | Orton Northamptonshire | B |
| 38 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Page | Head | Mar | 25 | Silk Weaver | Desborough | B M | |
| Charlotte Page | Wife | Mar | 25 | Desborough | M | ||
| Emma Page | Daur | 3 | Desborough | ||||
| Frederick Page | Son | 6m | Desborough | B |
| 39 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Foster | Head | Widower | 53 ? | Labourer | Desborough | M | |
| Joseph Foster | Son | Un | 28 | Servant | Desborough | B M | |
| Ann Foster | Daur | Un | 20 | Silk Weaver | Desborough | ||
| Eliza Foster | Daur | Un | 15 | Desborough | M | ||
| Samuel Dawkins | Boarder | Un | 30 | Mason | Desborough |
| 40 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Bindley | Lodger | Un | 22 | Labourer | Desborough | B M | |
| Kerenhannah Kendall | Un | 23 | Housekeeper | Desborough | M | ||
| Elizabeth Kendall | Lodger | Un | 20 | Lace Runner | Desborough | M | |
| Ann Kendall | Daur | Un | 3 | Desborough |
| 41 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Yeomans | Head | Mar | 54 | Labourer | Desborough | M | |
| Sarah Yeomans | Wife | Mar | 50 | Desborough | B M | ||
| Peninnah Yeomans | Daur | Un | 21 | Purl Worker | Desborough | M | |
| Sarah Ann Yeomans | Daur | Un | 13 | Desborough | |||
| William Yeomans | Son | 9 | Desborough |
| 42 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Collis | Head | Mar | 35 | Silk Weaver | Theddingworth Leicestershire | M | |
| Lucy Collis | Wife | Mar | 30 | Purl Worker | Desborough | B M D | |
| Hannah Collis | Daur | 4 | Desborough | M | |||
| Harriett Collis | Daur | 1 | Desborough | M |
| 43 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Bosworth | Head | Mar | 59 | Agricultural Labourer | Desborough | M | |
| Rachel Bosworth | Wife | Mar | 52 | Silk Picker | Colchester Essex | M | |
| Ann Bosworth | Daur | Un | 17 | Silk Picker | Desborough | M | |
| Clara Bosworth | Daur | Un | 13 | Purl Worker | Desborough | M |
| 44 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Marlow | Head | Mar | 21 | Silk Weaver | Desborough | M | |
| Hannah Marlow | Wife | Mar | 19 | Silk Weaver | Desborough | B M D |
| 45 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Mar | 28 | Agricultural Labourer | Oadby Leicestershire | B M | |
| Eliza Coe | Wife | Mar | 25 | Desborough | B M | ||
| Alfred Coe | Son | 10 | Desborough | B | |||
| George Coe | Son | 7 | Desborough | M | |||
| Edwin Coe | Son | 5 | Desborough | ||||
| Elizabeth Coe | Daur | 3 | Desborough | M |
| 46 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary Feakin | Head | Widow | 56 | Ashby Magna Leicestershire | M | ||
| Ann Feakin | Daur | Un | 22 | Silk Weaver | Desborough | B M | |
| Samuel Feakin | Son | Un | 17 | Agricultural Labourer | Desborough | B M | |
| James Feakin | Son | Un | 15 | Agricultural Labourer | Desborough | B | |
| Elizabeth Feakin | Lodger | Un | 54 | Desborough |
| 47 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Fenton | Head | Mar | 58 | Agricultural Labourer | Desborough | M | |
| Frances Fenton | Wife | Mar | 52 | Crawford St John Northamptonshire | M | ||
| William Fenton | Son | Un | 21 | Agricultural Labourer | Desborough | B | |
| John Fenton | Son | Un | 19 | Agricultural Labourer | Desborough | B | |
| Emma Fenton | Daur | Un | 15 | Lace Maker | Desborough | ||
| Mary Fenton | Daur | Un | 14 | Lace Runner | Desborough | B M | |
| Eliza Fenton | Daur | Un | 8 | Scholar | Desborough | M |
| 48 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Mar | ? | Labourer | Desborough |
| 49 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Morris | Head | Widower | 43 ? | Silk Weaver | Desborough | B M | |
| Mary A Morris | Daur | Un | 19 | Lace Runner | Desborough | M D | |
| Eliza Morris | Daur | Un | 16 | Lace Runner | Desborough | ||
| Henry W Morris | Son | 14 | Silk Weaver | Desborough | M | ||
| Clara Morris | Daur | 11 | Desborough | B M | |||
| William Morris | Son | 9 | Desborough | B M | |||
| Edward Morris | Son | 5 | Desborough | B M | |||
| Thomas Morris | Son | 2 | Desborough | M | |||
| Ellen Morris | Gd Daur | 1m | Desborough |
| 50 | Dawkins Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Martha Binley | Head | Widow | 27 | Lace Runner | Desborough | B M | |
| Ann Binley | Daur | 5 | Desborough | B M |
| 51 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Charles Clarke | Head | Mar | 42 | Carpenter employing 3 men and 1 boy | Maidwell Northamptonshire | M | |
| Rebecca Clarke | Wife | Mar | 38 | Desborough | M | ||
| William H Clarke | Son | Un | 17 | Carpenter | Desborough | M | |
| Elizabeth Clarke | Daur | Un | 13 | Scholar | Desborough | ||
| Isabella Clarke | Daur | 10 | Scholar | Desborough | |||
| Mary Jane Clarke | Daur | 7 | Scholar | Desborough | |||
| Rebecca Clarke | Daur | 2 | Desborough |
| 53 | Toll Gate |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Mar | 38 | Silk Weaver | Desborough | B M | |
| Sarah Coe | Wife | Mar | 37 | Dressmaker | Desborough | B M | |
| Joshua Coe | Son | Un | 16 ? | Silk Weaver | Desborough | M | |
| Ebenezer Coe | Son | 11 | Agricultural Labourer | Desborough | |||
| Sarah Ann Coe | Daur | 3 | Desborough | M |
| 52 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Sarah Bosworth | Head | Widow | 51 | Grocer | Desborough | M | |
| Eliza Bosworth | Daur | Un | 20 | Purl Worker | Desborough | B | |
| Lucy Bosworth | Daur | Un | 19 | Purl Worker | Desborough | B | |
| William Bosworth | Son | Un | 16 | Agricultural Labourer | Desborough | B M | |
| Jane Bosworth | Daur | 14 | Silk Picker | Desborough | |||
| James Bosworth | Son | 12 | Scholar | Desborough |
| 54 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Isaac Freer | Head | Mar | 43 | Silk Weaver | Desborough | B M | |
| Lucy Freer | Wife | Mar | 44 | Lace Worker | Desborough | M | |
| Emma Freer | Daur | Un | 23 | Lace Worker | Desborough | B | |
| Thomas Freer | Son | Un | 18 | Silk Weaver | Desborough | B M | |
| Sarah Freer | Daur | 14 | Lace Worker | Desborough | B M | ||
| George Freer | Son | 11 | Desborough | B M | |||
| Charlotte Freer | Daur | 8 | Desborough | M | |||
| Miller Freer | Son | 5 | Desborough | M | |||
| John Freer | Son | 1 | Desborough | M |
| 55 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary Sumner | Head | Widow | 64 | Great Addington Northamptonshire | M |
| 56 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Elizabeth Dawkins | Head | Un | 36 | Independent | Desborough | M |
| 57 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Walker | Head | Mar | 55 ? | Silk Weaver | Rothwell Northamptonshire | B M | |
| Elizabeth Walker | Wife | Mar | 35 | Desborough | B M | ||
| Amelia Walker | Daur | Un | 15 | Silk Winder | Desborough | B M | |
| Ernest Walker | Son | 11 | Silk Weaver | Desborough | M | ||
| Susannah Walker | Daur | 10 | Scholar | Loughborough Leicestershire | M | ||
| John Walker | Son | 9 | Scholar | Desborough | B M | ||
| Aarian Walker | Daur | 6 | Scholar | Desborough | M |
| 58 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Herbert Yeomans | Head | Mar | 30 | Iron Stone Miner | Desborough | B M | |
| Mary Yeomans | Wife | Mar | 30 | Lace Runner | Rothwell Northamptonshire | M |
| 59 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Lucy Russell | Head | Widow | 60 | Retired Baker | Desborough | B M D | |
| Benjamin W Nursey | Son | Un | 30 | Retired Baker | Desborough | B M D |
| 60 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Burditt | Head | Mar | 45 | Desborough | B M | ||
| Alice Burditt | Wife | Mar | 45 | Thrapston Northamptonshire | M | ||
| Matilda Burditt | Daur | Un | 21 | Silk Weaver | Desborough | M | |
| James Burditt | Son | Un | 15 | Agricultural Labourer | Desborough | M | |
| William Burditt | Son | 12 | Agricultural Labourer | Desborough | |||
| Sarah Burditt | Daur | 10 | Lace Runner | Desborough | M | ||
| Ebenezer Burditt | Son | 9 | Desborough | ||||
| Elizabeth Burditt | Daur | 7 | Desborough | M | |||
| Sophia Burditt | Daur | 6 | Desborough | M |
| 61 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Sarah Rowlatt | Head | Widow | 36 | Lace Runner | Desborough | B M | |
| Silas Rowlatt | Son | 16 | Desborough | ||||
| Pauline Rowlatt | Daur | 9 | Lace Runner | Kettering Northamptonshire | M | ||
| William Rowlatt | Son | 5 | Kettering Northamptonshire | ||||
| Frederick Rowlatt | Son | 2 | Desborough |
| 62 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Jane Monk | Head | Un | 62 | Desborough | |||
| George Miller | Lodger | Widower | 41 | Maltster | Desborough | M | |
| Mary Jane Bosworth | Niece | Un | 21 | Silk Weaver | Desborough |
| 63 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Coe | Head | Mar | 26 | Silk Weaver | Desborough | B M | |
| Ann Coe | Wife | 27 | Lace Runner | Desborough | M | ||
| Robert Coe | Son | 3 | Desborough | M | |||
| Harriett Coe | Daur | 11m | Desborough | M |
| 64 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Monk | Head | Mar | 60 | Shoe Maker | Desborough | M | |
| Mary Ann Monk | Wife | Mar | 65 | Shoe Binder | Loddington Northamptonshire | M | |
| Ann Monk | Daur | Un | 36 | Shoe Binder | Rothwell Northamptonshire |
| 65 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Monk | Head | Widower | 28 ? | Shoe Maker | Desborough | B M | |
| John Monk | Son | 5 | Scholar | Desborough | B | ||
| Alfred Monk | Son | 3 | Desborough | ||||
| Maria Monk | Sister | Un | 33 | Housekeeper | Rothwell Northamptonshire | B |
| 66 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Dawkins | Head | Mar | 25 | Stone Mason | Desborough | B M | |
| Ann Dawkins | Wife | 27 | Desborough | M | |||
| Joseph Dawkins | Son | 1 | Desborough | M |
| 67 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Monk | Head | Mar | 31 | Silk Weaver | Desborough | B M | |
| Rebecca Monk | Wife | 35 | Lace Maker | Weston Northamptonshire | B M | ||
| Thomas Monk | Son | 1 | Desborough | B | |||
| Elizabeth Litchfield | Lodger | Widow | 84 | Wilbarston Northamptonshire | M |
| 68 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Murkett | Head | Mar | 46 | Agricultural Labourer | Rothwell Northamptonshire | M | |
| Elizabeth Murkett | Wife | Mar | 46 | Desborough | M | ||
| William Murkett | Son | Un | 16 | Agricultural Labourer | Desborough | M | |
| James Murkett | Son | 14 | Agricultural Labourer | Desborough | M | ||
| Henry Murkett | Son | 6 | Desborough | B M |
| 69 | Buckle Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Coe | Head | Mar | 32 ? | Farm Labourer | Desborough | B M | |
| Mary A Coe | Wife | Mar | 37 | Stoke Albany Northamptonshire | M | ||
| Robert Coe | Son | Un | 12 ? | Farm Labourer | Desborough | ||
