Desborough 1871: Balding [Baldwin] Households
The number in the coloured header is the household's schedule number in the census.
1
| 134 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Balding [Baldwin] | Head | Mar | 43 | Ironstone Lab | Church Brampton Northamptonshire | B D | |
| Lucy Balding [Baldwin] | Wife | Mar | 38 | Home Duties | Desborough | B | |
| George Balding [Baldwin] | Son | 13 | Shoe Nailer | Desborough | B | ||
| Fredrick Balding [Baldwin] | Son | 11 | Scholar | Desborough | B | ||
| Fanney Balding [Baldwin] | Daur | 11 | Scholar | Desborough | B | ||
| Marria Balding [Baldwin] | Daur | 6 | Desborough | B | |||
| Lydia Balding [Baldwin] | Daur | 3 | Desborough | B | |||
| Mary Buckby | Lodger | Un | 33 | Shoe Machinist | Desborough | B D |
