Desborough 1891: Allbright Households
The number in the coloured header is the household's schedule number in the census.
1
| 42 | High Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Benjamin Allbright | Head | M | 33 | Ironstone Labourer | Brayfield On the Green Northamptonshire | B | |
| Mary Allbright | Wife | M | 32 | Stay Machinist | Rothwell Northamptonshire | B | |
| Joseph Allbright | Son | 11 | Scholar | Rothwell Northamptonshire | B | ||
| Allan Allbright | Son | 10 | Scholar | Rothwell Northamptonshire | B | ||
| Emma Allbright | Daur | 8 | Scholar | Rothwell Northamptonshire | B | ||
| Norriss Allbright | Son | 6 | Scholar | Desborough | B |
