Desborough 1891: Bosworth Households
The number in the coloured header is the household's schedule number in the census.
1
2
3
4
5
6
| 5 | Buckwell Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Bosworth | Head | M | 48 | Finisher, Boot Trade | Desborough | B D | |
| Emma Bosworth | Wife | M | 46 | Harrington Northamptonshire | B D | ||
| Mary J Bosworth | Daur | S | 19 | Closer, Boot Trade | Desborough | B | |
| John Bosworth | Son | S | 15 | Rivetter Boot Trade | Desborough | B | |
| George Bosworth | Son | 10 | Scholar | Desborough | B D |
2
| 146 | Gold Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Bosworth | Head | M | 69 | Living on own means | Desborough | B D | |
| Mary A Bosworth | Wife | M | 50 | Rothwell Northamptonshire | B | ||
| Thomas R Kilborn | Son | S | 24 | Plumber & Glazier, own account | Desborough | B | |
| Elizabeth Kilborn | Grandaur | 3 | Desborough | B |
3
| 19 | Victoria Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Bosworth | Head | M | 47 | Insurance Agent | Guilsborough Northamptonshire | B | |
| Martha Bosworth | Wife | M | 49 | Naseby Northamptonshire | B | ||
| Mary E Bosworth | Daur | S | 19 | Stay Machinist | Sheffield Yorkshire | B | |
| Rose E Bosworth | Daur | S | 10 | Scholar | Bruntingthorpe Leicestershire | B | |
| Joseph Bosworth | Son | 5 | Scholar | Great Easton Northamptonshire | B | ||
| Harold T Thrush | Boarder | 1 | Desborough | B | |||
| Susan M Chapman | Lodger | S | 20 | Stay Machinist | Wilbarston Northamptonshire | B |
4
| 171 | Station Road |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Bosworth | Head | M | 36 | Carpenter & Beer Retailer | Desborough | B | |
| Charlotte Bosworth | Wife | M | 35 | Desborough | B | ||
| Nellie Bosworth | Daur | S | 7 | Desborough | B | ||
| Thomas Bosworth | Son | S | 5 | Scholar | Desborough | B | |
| Charles Bosworth | Son | S | 4 | Scholar | Desborough | B | |
| Harry Bosworth | Son | S | 2 | Desborough | B | ||
| Archer Gladstone Bosworth | Son | S | 1 | Desborough | B D |
5
| 183 | Station Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Bosworth | Head | M | 46 | Railway Pointsman | Braybrooke Northamptonshire | B | |
| Lizzie Bosworth | Wife | M | 31 | Braybrooke Northamptonshire | B | ||
| Percy Bosworth | Son | S | 13 | Shoe Finisher | Braybrooke Northamptonshire | B | |
| Ernest Bosworth | Son | S | 11 | Shoe Finisher | Braybrooke Northamptonshire | B |
6
| 198 | Harborough Road |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Bosworth | Head | Widr | 44 | Inn Keeper | Desborough | B D | |
| Fredric T Bosworth | Son | S | 16 | Shoe Clicker | St Lukes London | B | |
| John James Bosworth | Son | S | 13 | Shoe Rivetter | St Lukes London | B | |
| Kate Mary Bosworth | Daur | S | 12 | Scholar | Clerkenwell London | B | |
| May Jane Lacy | Serv | Wid | 30 | Housekeeper |
