Desborough 1891: Cox Households
The number in the coloured header is the household's schedule number in the census.
1
2
| 83 | Harris's Yard |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Victoria Cox | Head | Wid | 52 | Stay Machinist | Desborough | B D | |
| Frederick C Cox | Son | S | 19 | Boot Finisher | Islington London | B | |
| Emily Cox | Daur | S | 16 | Stay Machinist | Luton Bedfordshire | B | |
| Ruth Silvester | Boarder | Wid | 57 | Bakers Moulder | Desborough | B |
2
| 140 | King Street |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William A Cox | Head | M | 26 | Shoe Skiver | Northampton Northamptonshire | B | |
| Mary A Cox | Wife | M | 27 | Stay Machinist | Desborough | B | |
| James A Cox | Son | 4 | Desborough | B D | |||
| Ellen Cox | Daur | 2 | Desborough | B | |||
| Thomas Cox | Son | 5m | Desborough | B |
