Desborough 1901: Buckby Households
The number in the coloured header is the household's schedule number in the census.
1
2
3
4
5
6
7
8
9
| 147 | Buckwell St |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Buckby | Head | M | 47 | Milkman on Farm | Pytchley Northamptonshire | B | |
| Elizabeth Buckby | Wife | M | 38 | East Haddon Northamptonshire | B | ||
| Edith Buckby | Daur | S | 18 | General Domestic | Pytchley Northamptonshire | B | |
| Frank Buckby | Son | 15 | Stable Boy on Farm | Pytchley Northamptonshire | B | ||
| Walter Buckby | Son | 13 | Milk Boy on Farm | Pytchley Northamptonshire | B | ||
| Harry Buckby | Son | 12 | Pytchley Northamptonshire | B | |||
| Sidney Buckby | Son | 8 | Pytchley Northamptonshire | B | |||
| Louisa Buckby | Daur | 7 | Pytchley Northamptonshire | B | |||
| Winifred Buckby | Daur | 3 | Pytchley Northamptonshire | B | |||
| Dorothy Buckby | Daur | 1 | Pytchley Northamptonshire | B | |||
| [not known] Buckby | Daur | 2w | Desborough | B |
2
| 282 | Cooperative Estate |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Buckby | Head | M | 41 | Boot Rivetter | Desborough | B | |
| Elizabeth Buckby | Wife | M | 38 | Shoe Machinist | Desborough | B | |
| Joseph H Buckby | Son | 10 | Desborough | B | |||
| Arnold Buckby | Son | 8 | Desborough | B | |||
| Cyral Buckby | Son | 6 | Desborough | B | |||
| Beatrice Buckby | Daur | 4 | Desborough | B |
3
| 323 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary A Buckby | Head | M | 42 | Boot Machinist | Market Harborough Leicestershire | B | |
| Elizabeth Whittering | Daur | S | 19 | Boot Machinist | Market Harborough Leicestershire | B | |
| George Whittering | Son | 15 | Boot Heel Builder | Desborough | B | ||
| Alfred Whittering | Son | 9 | Desborough | B | |||
| Louisa Whittering | Daur | 7 | Desborough | B | |||
| Linda Whittering | Daur | 5 | Desborough | B | |||
| Olive Buckby | Daur | 1 | Desborough | B |
4
| 329 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Sarah A Buckby | Head | Wid | 29 | Corset Machinist | Wilbarston Northamptonshire | B | |
| Horace E Buckby | Son | 7 | Desborough | B D | |||
| Sidney C Buckby | Son | 4 | Desborough | B | |||
| Percy Buckby | Son | 2 | Desborough | B |
5
| 331 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary Buckby | Head | Wid | 69 | Kettering Northamptonshire | B | ||
| Thomas Buckby | Son | Widr | 49 | Market Gardener | Desborough | B | |
| Ellen Wright | Daur | M | 38 | Shoe Machinist | Desborough | B | |
| Arthur Buckby | Son | S | 32 | Shoe Rivetter | Desborough | B | |
| Thomas Wright | G Son | S | 13 | Shoe Rivetter | Desborough | B | |
| Mary A Wright | G Daur | S | 11 | Desborough | B |
6
| 332 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Buckby | Head | Widr | 53 | Shoe Rivetter | Desborough | B | |
| Albert Buckby | Son | S | 21 | Shoe Pressman | Desborough | B | |
| Robert Buckby | Son | S | 19 | Shoe Finisher | Desborough | B | |
| Eve Buckby | Daur | S | 15 | Desborough | B | ||
| Harold Buckby | Son | 14 | Shoe Finisher | Desborough | B | ||
| Ada Buckby | Daur | 10 | Desborough | B |
7
| 335 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Harry Buckby | Head | M | 44 | Shoe Rivetter | Desborough | B | |
| Elizabeth Buckby | Wife | M | 42 | Desborough | B | ||
| Kate Buckby | Daur | 14 | Desborough | B | |||
| George Buckby | Son | 11 | Desborough | B | |||
| Flossie Buckby | Daur | 3 | Desborough | B | |||
| Alfred Crick | S in Law | M | 24 | Shoe Maker | Desborough | B | |
| Edith Crick | Daur | M | 20 | Desborough | B | ||
| Florence M Crick | G Daur | 8m | Desborough | B |
8
| 347 | Paddock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Buckby | Head | Widr | 59 | Shoe Finisher | Desborough | B |
9
| 41 | New St |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Buckby | Head | M | 35 | Shoe FInisher | Desborough | B | |
| Mary E Buckby | Wife | M | 34 | Corset Machinist | Desborough | B | |
| Arthur Buckby | Son | S | 16 | Shoe Rivetter | Desborough | B | |
| William Buckby | Son | S | 13 | Desborough | B | ||
| George Buckby | Son | S | 10 | Desborough | B | ||
| Minnie Buckby | Daur | S | 9 | Desborough | B | ||
| Nellie Buckby | Daur | S | 7 | Desborough | B | ||
| Frederick A Buckby | Son | S | 5 | Desborough | B | ||
| Alfred C Buckby | Son | S | 1 | Desborough | B |
