You are here: Desborough Study > Surname > Buckby
Desborough People
Surname: Buckby
This page lists people surnamed Buckby, Buckley or Bugby who were born, married, lived or died in Desborough. Ancestors of those born in Desborough are traced back as far as possible. Other family members are included where it helps clarify relationships. Click on a highlighted name for a descendant tree.
Christian names are usually standardised to modern spellings. Surnames are as given in the source. Names prefixed by * are temporary records used where it is not yet possible to identify the correct individual of the same name.
Birth dates with a ? are estimated as 16-18 years before a marriage or the birth of the first child. Death dates with a ? show the date of death/burial of their spouse who died after they had been widowed. Very early dates with a ? have been derived from other parish record information. In all these cases the actual date may prove to be much earlier.
To see all woman with a particular forename either born into or married into this surname, type the first name in the box then click the Submit button:
To help distinguish between different people of the same name, born close together, type the first name in the box then click the Show Me button. This will display age, condition and occupation from different records.
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
[female] Buckby | 1901 | Pytchle | William Buckby | Elizabeth [not known] | |
[male] Buckby | - 1824? | Sarah [n.k.] |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Ada Buckby | 1876 | Ketteri | Samuel Buckby | Elizabeth Ann Asher | |
Ada Buckby | 1891 | Desboro | George Buckby | Alice Mary Clarke | |
Albert Buckby | 1880 | Desboro | George Buckby | Alice Mary Clarke | |
Albert Buckby | 1886 | Desboro | William Buckby | Mary Elizabeth Yeomans | |
Alfred Buckby | 1890 | Ketteri | Samuel Buckby | Elizabeth Ann Asher | |
Alfred C Buckby | 1900 | Desboro | William Buckby | Mary Elizabeth Yeomans | |
Alice Matilda Bugby | 1896 | Desboro | John Edward Bugby | Sarah Ann Goode | |
Ann Buckby | 1827 - 1900 | Desboro | Thomas Buckby | Ann [not known] | James Stratford |
Anne Buckby | 1730 - 1731 | Desboro | John Buckby | Emm [not known] | |
Annie Buckley | 1868 | Brigg | William Buckley | Louisa [not known] | |
Annie Buckby | 1877 | Desboro | George Buckby | Alice Mary Clarke | |
Annie Buckby | 1890 | Pytchle | William Buckby | Elizabeth [not known] | |
Annys Buckby | 1730 - 1731 | Desboro | Thomas Buckby | Annys [not known] | |
Arnold Buckby | 1893 | Desboro | Joseph Buckby | Elizabeth Coe | |
Arthur Buckby | 1869 | Desboro | William Buckby | Mary Turner | Louisa Stokes |
Arthur Buckby | 1881 | Ketteri | George Buckby | Harriet Wallis | |
Arthur Buckby | 1885 | Desboro | William Buckby | Mary Elizabeth Yeomans |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Beatrice Maud Buckby | 1909 | Desboro | Arthur Buckby | Louisa Stokes | |
Beatrice May Buckby | 1897 | Desboro | Joseph Buckby | Elizabeth Coe | Hayden Marlow |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Charles Buckby | 1859 | Ketteri | George Buckby | Jane Page | |
Clara Buckby | 1850 | Desboro | George Buckby | Jane Page | |
Clara Buckby | 1875 | Ketteri | George Buckby | Harriet Wallis | |
Clifford John Bugby | 1895 | Desboro | John Edward Bugby | Sarah Ann Goode | |
Cyril Buckby | 1895 | Desboro | Joseph Buckby | Elizabeth Coe |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Dorothy Buckby | 1900 | Pytchle | William Buckby | Elizabeth [not known] |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Ebenezer Bugby | 1812 | Irchest | Elizabeth [n.k.] | ||
Edith Buckby | 1881 | Desboro | Henry Buckby | Elizabeth Binley | Alfred Edwin Crick |
Edith Buckby | 1883 | Pytchle | William Buckby | Elizabeth [not known] | |
Edwin Buckby | 1858 | Desboro | William Buckby | Jane Cursley | |
Elizabeth Buckby | 1723 - 1807 | ||||
Elizabeth Buckby | 1727 | Desboro | John Buckby | Emm [not known] | |
Elizabeth Abigail Bugby | 1860 | Raunds | James Andrew Bugby | Mary Burton | Francis Garden C Hunter |
Ellen Buckby | 1863 | Ketteri | William Buckby | Mary Turner | Thomas Wright |
Ellen Buckby | 1878 | Ketteri | George Buckby | Harriet Wallis | |
Ellen Caroline Buckby | 1879 | Desboro | Isaac Buckby | Elizabeth Jane Kirby | |
Emily Buckby | 1880 | Desboro | Isaac Buckby | Elizabeth Jane Kirby | |
Emma Buckby | 1844 | Desboro | George Buckby | Martha Marlow | George Lee |
Emma Buckby | 1846 - 1924 | Desboro | Thomas Buckby | Ann [not known] | John Barton |
Emma Buckby | 1847 | Desboro | George Buckby | Jane Page | |
Emma Buckby | 1873 | Ketteri | George Buckby | Harriet Wallis | |
Emma Buckby | 1886 | Desboro | Isaac Buckby | Elizabeth Jane Kirby | |
Eva A Buckby | 1886 | Desboro | George Buckby | Alice Mary Clarke |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Florence Buckley | 1875 | Rothwel | William Buckley | Louisa [not known] | |
Flossie Buckby | 1898 | Desboro | Henry Buckby | Elizabeth Binley | |
Frank Buckby | 1886 | Pytchle | William Buckby | Elizabeth [not known] | |
Fred Buckby | 1880 | Desboro | Thomas Buckby | Ann Panter Binley | |
Frederick Buckby | 1873 - 1900 | Desboro | William Buckby | Mary Turner | Sarah Ann Kilbourn |
Frederick Buckby | 1878 | Ketteri | Samuel Buckby | Elizabeth Ann Asher | |
Frederick Archer Buckby | 1896 | Desboro | William Buckby | Mary Elizabeth Yeomans | |
Frederick Ralph Bugby | 1899 | Desboro | John Edward Bugby | Sarah Ann Goode |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
George Buckby | Mary Ann White | ||||
George Buckby | 1804 | Desboro | Thomas Buckby | Mary [not known] | Martha Marlow |
George Buckby | 1825 | Desboro | Jane Page | ||
George Buckby | 1828 | Desboro | George Buckby | Martha Marlow | |
George Buckby | 1848 | Desboro | Thomas Buckby | Ann [not known] | Alice Mary Clarke |
George Buckby | 1849 | Desboro | George Buckby | Jane Page | Harriet Wallis |
George Buckby | 1877 | Ketteri | George Buckby | Harriet Wallis | |
George Buckby | 1890 | Desboro | Henry Buckby | Elizabeth Binley | |
George Buckby | 1890 | Desboro | William Buckby | Mary Elizabeth Yeomans | |
George H Buckby | 1882 | Ketteri | Samuel Buckby | Elizabeth Ann Asher | |
Gertrude Elizabeth Buckby | 1883 | Desboro | Isaac Buckby | Elizabeth Jane Kirby | Tom Foster |
Grace Buckby | 1724 | Desboro | William Buckby | Mary [not known] |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Hannah Buckby | 1723 - 1770 | Desboro | John Buckby | Emm [not known] | Thomas Loake |
Hannah Buckby | 1811 | Desboro | Thomas Buckby | Mary [not known] | |
Harold Buckby | 1887 | Desboro | George Buckby | Alice Mary Clarke | |
Harry Buckby | 1879 | Ketteri | Samuel Buckby | Elizabeth Ann Asher | |
Harry Buckby | 1884 | Desboro | Henry Buckby | Elizabeth Binley | |
Harry Buckby | 1889 | Pytchle | William Buckby | Elizabeth [not known] | |
Henry Buckby | 1856 | Desboro | William Buckby | Mary Turner | Elizabeth Binley |
Henry Buckby | 1861 | Ketteri | George Buckby | Jane Page | |
Horace Buckby | 1885 | Ketteri | Samuel Buckby | Elizabeth Ann Asher | |
Horace E Buckby | 1894 - 1893 | Desboro | Frederick Buckby | Sarah Ann Kilbourn | Ethel May Stevenson |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Isaac Buckby | 1853 - 1887 | Rothwel | John Buckby | Elizabeth [not known] | Elizabeth Jane Kirby |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
James Buckby | 1841 | Desboro | George Buckby | Martha Marlow | Clara Marlow |
James Andrew Bugby | 1838 | Raunds | Mary Burton | ||
Jane Buckby | 1878 | Desboro | Henry Buckby | ||
John Buckby | 1693 - 1770 | Emm [n.k.] | |||
John Buckby | 1721 - 1721 | Desboro | John Buckby | Emm [not known] | |
John Buckby | 1733 - 1771 | Desboro | John Buckby | Emm [not known] | |
John Buckby | 1822 | Rothwel | Elizabeth [n.k.] | ||
John Bugby | 1838 - 1922 | Irchest | Ebenezer Bugby | Elizabeth [not known] | Elizabeth Talbutt |
John Edward Bugby | 1865 - 1927 | Irchest | John Bugby | Elizabeth Talbutt | Sarah Ann Goode |
John Edward Bugby | 1903 - 1922 | Desboro | John Edward Bugby | Sarah Ann Goode | |
Joseph Bugby | 1651 | Desboro | William Bugby | Jane [not known] | |
Joseph Buckby | 1860 | Desboro | William Buckby | Mary Turner | Elizabeth Coe |
Joseph H Buckby | 1890 | Desboro | Joseph Buckby | Elizabeth Coe |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Kate Buckby | 1887 | Desboro | Henry Buckby | Elizabeth Binley |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Louisa Buckby | 1828 | Desboro | George Buckby | Martha Marlow | |
Louisa Buckby | 1894 | Pytchle | William Buckby | Elizabeth [not known] | |
Lucy Buckby | 1836 - 1923 | Desboro | Thomas Buckby | Ann [not known] | George Baldwin |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Mahala Buckby | 1834 | Desboro | George Buckby | Martha Marlow | James King |
Mary Buckby | 1839 - 1877 | Desboro | Thomas Buckby | Ann [not known] | John Henry Whymant |
May Buckby | 1884 | Pytchle | William Buckby | Elizabeth [not known] | |
Minnie Buckby | 1892 | Desboro | William Buckby | Mary Elizabeth Yeomans | Fred Andrews |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Nellie Buckby | 1894 | Desboro | William Buckby | Mary Elizabeth Yeomans |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Olive Buckby | 1900 | Desboro | George Buckby | Mary Ann White |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Percy Buckley | 1878 | Desboro | William Buckley | Louisa [not known] | |
Percy Buckby | 1899 | Desboro | Frederick Buckby | Sarah Ann Kilbourn |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Rebecca Buckby | 1823 | Desboro | Thomas Buckby | Ann [not known] | |
Robert Buckby | 1882 | Desboro | George Buckby | Alice Mary Clarke |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Samuel Bugby | 1652 | Desboro | William Bugby | Jane [not known] | |
Samuel Buckby | 1855 | Ketteri | George Buckby | Jane Page | Elizabeth Ann Asher |
Sarah J Buckby | 1857 | Desboro | William Buckby | Jane Cursley | |
Sidney Buckley | 1879 | Desboro | William Buckley | Louisa [not known] | |
Sidney Buckby | 1893 | Pytchle | William Buckby | Elizabeth [not known] | |
Sidney Charles Buckby | 1897 | Desboro | Frederick Buckby | Sarah Ann Kilbourn | |
Sydney Buckby | 1889 | Ketteri | Samuel Buckby | Elizabeth Ann Asher |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Thirza Buckby | 1837 | Desboro | George Buckby | Martha Marlow | David Croft |
Thomas Buckby | - 1730 | Thomas Buckby | Annys [not known] | ||
Thomas Buckby | 1712? | Annys [n.k.] | |||
Thomas Buckby | 1730 - 1803 | Desboro | John Buckby | Emm [not known] | |
Thomas Buckby | 1779? | Mary [n.k.] | |||
Thomas Buckby | 1801 | Desboro | Thomas Buckby | Mary [not known] | |
Thomas Buckby | 1802 | Desboro | Thomas Buckby | Mary [not known] | Ann [n.k.] |
Thomas Buckby | 1852 | Desboro | William Buckby | Mary Turner | Ann Panter Binley |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Walter Buckby | 1888 | Pytchle | William Buckby | Elizabeth [not known] | |
William Bugby | 1633? | Jane [n.k.] | |||
William Buckby | 1678? - 1722 | Grace [n.k.] | |||
William Buckby | 1695 - 1779 | Desboro | William Buckby | Grace [not known] | Mary [n.k.] |
William Buckby | 1724 - 1788 | Desboro | John Buckby | Emm [not known] | |
William Buckby | 1728 - 1788 | Desboro | William Buckby | Mary [not known] | Elizabeth Morris |
William Buckby | 1756? - 1775 | Desboro | Elizabeth March | ||
William Buckby | 1760 | Desboro | William Buckby | Elizabeth Morris | |
William Buckby | 1798 | Desboro | Thomas Buckby | Mary [not known] | |
William Buckby | 1825 | Desboro | Thomas Buckby | Ann [not known] | Mary Turner |
William Buckby | 1827 | Desboro | George Buckby | Martha Marlow | Jane Cursley |
William Buckley | 1848 | Rothwel | Louisa [n.k.] | ||
William Buckby | 1854 | Pytchle | Elizabeth [n.k.] | ||
William Buckby | 1865 | Ketteri | George Buckby | Jane Page | |
William Buckby | 1867 | Desboro | William Buckby | Mary Turner | Mary Elizabeth Yeomans |
William Buckby | 1880 | Ketteri | George Buckby | Harriet Wallis | |
William Buckby | 1888 | Desboro | William Buckby | Mary Elizabeth Yeomans | |
William Talbot Bugby | 1893 | Desboro | John Edward Bugby | Sarah Ann Goode | |
Winifred Buckby | 1898 | Pytchle | William Buckby | Elizabeth [not known] |