You are here: Desborough Study > Surname > Tebbutt
Desborough People
Surname: Tebbutt
This page lists people surnamed Tarbert, Tebatte, Tebbatt, Tebbett, Tebbott, Tebbutt, Tebott, Tebotte, Tebotts, Tibbat or Tibbet who were born, married, lived or died in Desborough. Ancestors of those born in Desborough are traced back as far as possible. Other family members are included where it helps clarify relationships. Click on a highlighted name for a descendant tree.
Christian names are usually standardised to modern spellings. Surnames are as given in the source. Names prefixed by * are temporary records used where it is not yet possible to identify the correct individual of the same name.
Birth dates with a ? are estimated as 16-18 years before a marriage or the birth of the first child. Death dates with a ? show the date of death/burial of their spouse who died after they had been widowed. Very early dates with a ? have been derived from other parish record information. In all these cases the actual date may prove to be much earlier.
To see all woman with a particular forename either born into or married into this surname, type the first name in the box then click the Submit button:
To help distinguish between different people of the same name, born close together, type the first name in the box then click the Show Me button. This will display age, condition and occupation from different records.
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
'Old Father' Tebotte | 1478 - 1598 |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Agnes Tebotte | 1583 | Desboro | Giles Tebotte | ||
Agnes Tebbutt | 1894 | Desboro | Charles Albert Tebbutt | Harriett Baldwin | |
Alfred Tebbutt | 1874 | Desboro | Joseph Tebbutt | Mary Ann Ginns | Martha Tyrrell |
Alice Tebatte | 1585? - 1608 | Arthur Lyne | |||
Alice Tebatte | 1588 - 1589 | Desboro | Giles Tebotte | ||
Ann Tebbutt | 1791 | Desboro | Benjamin Tebbatt | Sarah Coley | John Johnson |
Ann Tebbutt | 1866 | Desboro | Joseph Tebbutt | Mary Ann Ginns | Alfred Turner |
Ann Jane Tebbutt | 1870 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
Arthur Tebbutt | 1876 | Desboro | Joseph Tebbutt | Mary Ann Ginns | Mary Plowright |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Bassabye Tebotte | 1582 | Desboro | Giles Tebotte | ||
Benjamin Tebbutt | 1740? | Mary Morris | |||
Benjamin Tebbatt | 1760? | Sarah Coley | |||
Benjamin Tebbutt | 1782 | Desboro | Benjamin Tebbatt | Sarah Coley |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Catherine Tebatte | 1601 - 1613 | Desboro | Edmund Tebatte | ||
Catherine Tebbut | 1785 | Desboro | Benjamin Tebbatt | Sarah Coley | William Burditt |
Charles Tebbutt | 1778 | Desboro | Benjamin Tebbatt | Sarah Coley | |
Charles Tebbutt | 1880 | Desboro | Charles Edmund Tebbutt | Sarah Elizabeth Turner | |
Charles Albert Tebbutt | 1871 | Harriett Baldwin | |||
Charles Edmund Tebbutt | 1856 | Rothwel | Sarah Elizabeth Turner |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Edmund Tebatte | 1583? | Desboro | |||
Edward Tebbatte | 1604 | Desboro | Robert Tebotte | Mary Silby | Cicely [n.k.] |
Eliza Tebbutt | 1884 | Desboro | Charles Edmund Tebbutt | Sarah Elizabeth Turner | |
Elizabeth Tebotte | 1594 | Desboro | Robert Tebotte | Mary Silby | |
Elizabeth Tebotte | 1598 | Desboro | Samuel Tebotte | Alice Marson | |
Elizabeth Tebbott | 1636 | Desboro | Henry Tebbott | Elizabeth Tee | |
Elizabeth Tibbet | 1679? | Edward Martyn | |||
Elizabeth Tebbutt | 1866 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
Elizabeth Tebbutt | 1868 | Desboro | Joseph Tebbutt | Mary Ann Ginns | John Henry York |
Ellen Tebbatt | 1612? | Nicholas Braine | |||
Elsie Tebbutt | 1898 | Desboro | Arthur Tebbutt | Mary Plowright | |
Emma Tebbutt | 1879 | Rothwel | William Tebbutt | Elizabeth Johnson | |
Emma Tebbutt | 1880 | Desboro | Joseph Tebbutt | Mary Ann Ginns | |
Emma Amelia Tebbutt | 1874 - 1902 | Desboro | William Tebbutt | Emma Ginns | Arthur Cheaney |
Ethel T Tebbutt | 1896 | Desboro | Joseph Tebbutt | Polly Coe |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Florence Emma Tebbutt | 1900 - 1902 | Desboro | George Thomas Tebbutt | Sarah Ann Murkitt | |
Frances Tebotte | 1597 - 1597 | Desboro | Samuel Tebotte | Alice Marson | |
Frederick Tebbutt | 1883 | Desboro | Charles Edmund Tebbutt | Sarah Elizabeth Turner |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
George Tebbutt | 1875 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
George Tebbutt | 1889 | Desboro | Joseph Tebbutt | Polly Coe | |
George Thomas Tebbutt | 1876 | Desboro | William Tebbutt | Emma Ginns | Sarah Ann Murkitt |
George William Tebbutt | 1905 | Desboro | George Thomas Tebbutt | Sarah Ann Murkitt | |
Giles Tebotte | 1563 | ||||
Giles Tebotte | 1593 | Desboro | Giles Tebotte |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Harry Tebotte | 1586 - 1602 | Desboro | Giles Tebotte | ||
Harry Tebotte | 1590 - 1590 | Desboro | Samuel Tebotte | Alice Marson | |
Harry Tebotte | 1591 | Desboro | Samuel Tebotte | Alice Marson | |
Harry Tebatte | 1602 | Desboro | Robert Tebotte | Mary Silby | |
Harry Tebbutt | 1875 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
Harry Tebbutt | 1887 | Desboro | Joseph Tebbutt | Polly Coe | |
Henry Tebotte | 1478 - 1598 | ||||
Henry Tebotte | 1567 - 1585? | Margaret [n.k.] | |||
Henry Tebbatt | 1612? | Desboro | Frances Brett | ||
Henry Tebbott | 1617? | Elizabeth Tee |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Ivy Tebbutt | 1901 | Desboro | Alfred Tebbutt | Martha Tyrrell |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
James Tebbutt | 1870 | Rothwel | William Tebbutt | Elizabeth Johnson | |
James T Tebbutt | 1868 | Desboro | Thomas Tebbutt | Sarah Ann Turner | |
Janet Tebbutt | 1876 | Rothwel | William Tebbutt | Elizabeth Johnson | |
Joan Tebotte | 1600 | Desboro | Robert Tebotte | Mary Silby | Edward Cobbe |
John Tebbutt | 1782 | Desboro | Benjamin Tebbatt | Sarah Coley | |
John Tarbert | 1789 | Milden | |||
John Tarbert | 1823 | Dunmow | John Tarbert | Eliza Ann Faiers
; Clara Elizabeth Shuttlewood | |
John Tebbutt | 1870 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
John T Tebbutt | 1860 | Rothwel | William Tebbutt | Elizabeth Johnson | |
Joseph Tebbott | 1779 | Great O | Sarah [n.k.] | ||
Joseph Tebbutt | 1823 | Rothwel | Martha West | ||
Joseph Tebbutt | 1843 | Desboro | Mary Ann Ginns | ||
Joseph Tebbutt | 1864 | Rothwel | Joseph Tebbutt | Mary Ann Ginns | Polly Coe |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Kitty Tebbut | 1785 | Desboro | Benjamin Tebbatt | Sarah Coley | William Burditt |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Laurence Tebotte | 1578? | Desboro | Ellen Watson | ||
Lilian Tebbutt | 1892 | Desboro | Charles Albert Tebbutt | Harriett Baldwin | |
Lionel Tebbutt | 1880 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
Louie Tebbutt | 1890 | Desboro | Charles Edmund Tebbutt | Sarah Elizabeth Turner |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Maria Tebbutt | 1869 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
Mary Tebotte | 1572 - 1635 | Desboro | Thomas Tebotte | Elizabeth [not known] | Robert Silbye |
Mary Tebbotte | 1590 | Desboro | Giles Tebotte | ||
Mary Tebbott | 1660? | Rothwel | James Boddimer | ||
Mary Tebbutt | 1870 - 1931 | Desboro | Joseph Tebbutt | Mary Ann Ginns | Frederick George Flude |
Mary A Tarbert | 1817 | Dunmow | John Tarbert | Joseph Shuttlewood | |
Mary Ann Tebbutt | 1831 | Rothwel | Samuel Tebbutt | Elizabeth [not known] | George Plowright |
Mary Ann Tebbutt | 1856 - 1884 | Rothwel | William Tebbutt | Elizabeth Johnson | Nathaniel Coe |
Mary Jane Tebbutt | 1879 | Foxton | Thomas Tebbutt | Sarah Ann Turner |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Prudence Tebotte | 1574 - 1635 | Desboro | Thomas Tebotte | Elizabeth [not known] |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Rebecah Tibbat | 1657? | Rothwel | John Moore | ||
Robert Tebotte | 1570? - 1635 | Desboro | Mary Silby | ||
Robert Tebbett | 1638 | Desboro | Edward Tebbatte | Cicely [not known] | |
Robert Samuel Tebbutt | 1872 | Desboro | Joseph Tebbutt | Mary Ann Ginns | Lizzie Martin |
Rose K Tebbutt | 1864 | Rothwel | William Tebbutt | Elizabeth Johnson | |
Ruth Tebbott | 1813 | Oakley | Joseph Tebbott | Sarah [not known] | James Pain |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Samuel Tebotte | 1571? - 1603 | Desboro | Alice Marson | ||
Samuel Tebbutt | 1813? | Elizabeth [n.k.] | |||
Samuel Tebbutt | 1872 | Foxton | Thomas Tebbutt | Sarah Ann Turner | |
Sarah Tebbutt | 1809 | Rothwel | William Tebbutt | Ann Kidney | James Colwell |
Sarah A Tebbutt | 1858 | Rothwel | Joseph Tebbutt | Martha West | George Freer |
Susanna Tebatte | 1607 - 1613 | Desboro | Robert Tebotte | Mary Silby |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Thomas Tebotte | 1551? - 1601 | Elizabeth [n.k.] | |||
Thomas Tebotte | 1597 | Desboro | Robert Tebotte | Mary Silby | |
Thomas Tebbutt | 1826 | Lubenha | Sarah Ann Turner | ||
Trevor Ernest Tebbutt | 1907 | Desboro | George Thomas Tebbutt | Sarah Ann Murkitt |
A B C E F G H I J K L M P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
William Tebbett | 1637 - 1637 | Desboro | Edward Tebbatte | Cicely [not known] | |
William Tebbutt | 1773? | Rothwel | Ann Kidney | ||
William Tebbutt | 1828 | Rothwel | Elizabeth Johnson | ||
William Tebbutt | 1852 - 1897 | Rothwel | William Tebbutt | Elizabeth Johnson | Emma Ginns |
William Tebbutt | 1862 | Foxton | Thomas Tebbutt | Sarah Ann Turner |