Desborough - Census - 1841
Christian Names
Switch to 
1851,
 1861,
 1871,
 1881,
 1891, 
 1901
  census
        Sorted by Christian name
| Christian Names | People | 
| [nk] | 1 | 
| Abagial [Abigail] | 1 | 
| Abraham | 1 | 
| Adalaide | 1 | 
| Adelaide | 1 | 
| Aleathea | 1 | 
| Alexander | 1 | 
| Alfred | 2 | 
| Alice | 6 | 
| Allice | 3 | 
| Amelia | 1 | 
| Amey | 1 | 
| Amos | 3 | 
| Amy | 1 | 
| Andrew | 1 | 
| Ann | 93 | 
| Anne | 1 | 
| Arabella | 1 | 
| Archibald | 1 | 
| Bartholomew | 1 | 
| Benjamin | 3 | 
| Byzantia | 1 | 
| Caleb | 2 | 
| Caroline | 6 | 
| Catherine | 14 | 
| Charles | 25 | 
| Charlotte | 12 | 
| Clara | 5 | 
| Clarissa | 2 | 
| Daniel | 5 | 
| David | 5 | 
| Dinah | 1 | 
| Dorcas | 1 | 
| Dorothy | 1 | 
| Ebenezer | 2 | 
| Edward | 10 | 
| Edwin | 1 | 
| Eli | 2 | 
| Elias | 1 | 
| Elisha | 3 | 
| Eliza | 18 | 
| Eliza Burditt | 1 | 
| Elizabeth | 87 | 
| Ellen | 3 | 
| Emanuel | 1 | 
| Emily | 4 | 
| Emma | 18 | 
| Enoch | 1 | 
| Ephraim | 1 | 
| Esther | 6 | 
| Fanny | 1 | 
| Fielding | 1 | 
| Forester | 1 | 
| Frances | 4 | 
| Francis | 1 | 
| Frederic | 1 | 
| Frederick | 1 | 
| Fredric | 1 | 
| Geoge | 1 | 
| George | 57 | 
| Giles | 3 | 
| Grace | 1 | 
| Hannah | 33 | 
| Harriott | 7 | 
| Henry | 20 | 
| Herbert | 5 | 
| Hiram | 1 | 
| Hugh | 1 | 
| Isaac | 3 | 
| Isabella | 2 | 
| Jabez | 1 | 
| Jabus | 2 | 
| James | 53 | 
| Jane | 36 | 
| Jemeriah [Jeremiah?] | 1 | 
| Jemimah | 1 | 
| Jeremiah | 1 | 
| Job | 4 | 
| John | 116 | 
| John Abbott | 1 | 
| John Thomas | 1 | 
| Jonathan | 7 | 
| Joseph | 40 | 
| Joshua | 3 | 
| Josiah | 1 | 
| Karen | 1 | 
| Kezia | 1 | 
| Labius | 1 | 
| Laura | 1 | 
| Lavinia | 1 | 
| Leah | 1 | 
| Lebous | 1 | 
| Leonard | 1 | 
| Lester | 1 | 
| Levi | 1 | 
| Lewis | 4 | 
| Liss Ann | 1 | 
| Lodger N.K | 4 | 
| Lois | 3 | 
| Louisa | 11 | 
| Lousia [Louisa] | 1 | 
| Lucy | 26 | 
| Lydia | 3 | 
| Margaret | 1 | 
| Maria | 8 | 
| Mariah | 1 | 
| Martha | 20 | 
| Martin | 1 | 
| Mary | 85 | 
| Mary Ann | 13 | 
| Mathew | 1 | 
| Mathias | 1 | 
| Matilda | 4 | 
| Mehala | 1 | 
| Michal | 3 | 
| Montague | 1 | 
| Moore | 1 | 
| n.k. | 7 | 
| Naoimi | 1 | 
| Naomi | 1 | 
| Nathanael | 1 | 
| Nathaniel | 3 | 
| Nathaniel ? | 1 | 
| Nathen | 1 | 
| Owen | 5 | 
| Peninah | 1 | 
| Peter | 1 | 
| Phebe | 1 | 
| Phillip | 1 | 
| Priscilla | 3 | 
| Prudence | 1 | 
| Rachel | 3 | 
| Rebecca | 15 | 
| Rebekah | 2 | 
| Reuben | 1 | 
| Richard | 8 | 
| Robert | 23 | 
| Rose | 1 | 
| Rosena | 1 | 
| Rowena | 6 | 
| Rufus | 1 | 
| Ruth | 11 | 
| Samuel | 56 | 
| Sarah | 55 | 
| Sarah Ann | 3 | 
| Selina | 1 | 
| Silvey | 1 | 
| Simeon | 1 | 
| Sophia | 2 | 
| Stephen | 1 | 
| Susannah | 4 | 
| Temperance | 1 | 
| Thirsa | 1 | 
| Thirza | 1 | 
| Thomas | 70 | 
| Thomas Foster | 1 | 
| Uriah | 1 | 
| Walter | 1 | 
| William | 104 | 
Sorted by popularity
| Christian Names | People | 
| John | 116 | 
| William | 104 | 
| Ann | 93 | 
| Elizabeth | 87 | 
| Mary | 85 | 
| Thomas | 70 | 
| George | 57 | 
| Samuel | 56 | 
| Sarah | 55 | 
| James | 53 | 
| Joseph | 40 | 
| Jane | 36 | 
| Hannah | 33 | 
| Lucy | 26 | 
| Charles | 25 | 
| Robert | 23 | 
| Henry | 20 | 
| Martha | 20 | 
| Eliza | 18 | 
| Emma | 18 | 
| Rebecca | 15 | 
| Catherine | 14 | 
| Mary Ann | 13 | 
| Charlotte | 12 | 
| Louisa | 11 | 
| Ruth | 11 | 
| Edward | 10 | 
| Maria | 8 | 
| Richard | 8 | 
| Harriott | 7 | 
| Jonathan | 7 | 
| n.k. | 7 | 
| Alice | 6 | 
| Caroline | 6 | 
| Esther | 6 | 
| Rowena | 6 | 
| Clara | 5 | 
| Daniel | 5 | 
| David | 5 | 
| Herbert | 5 | 
| Owen | 5 | 
| Emily | 4 | 
| Frances | 4 | 
| Job | 4 | 
| Lewis | 4 | 
| Lodger N.K | 4 | 
| Matilda | 4 | 
| Susannah | 4 | 
| Allice | 3 | 
| Amos | 3 | 
| Benjamin | 3 | 
| Elisha | 3 | 
| Ellen | 3 | 
| Giles | 3 | 
| Isaac | 3 | 
| Joshua | 3 | 
| Lois | 3 | 
| Lydia | 3 | 
| Michal | 3 | 
| Nathaniel | 3 | 
| Priscilla | 3 | 
| Rachel | 3 | 
| Sarah Ann | 3 | 
| Alfred | 2 | 
| Caleb | 2 | 
| Clarissa | 2 | 
| Ebenezer | 2 | 
| Eli | 2 | 
| Isabella | 2 | 
| Jabus | 2 | 
| Rebekah | 2 | 
| Sophia | 2 | 
| [nk] | 1 | 
| Abagial [Abigail] | 1 | 
| Abraham | 1 | 
| Adalaide | 1 | 
| Adelaide | 1 | 
| Aleathea | 1 | 
| Alexander | 1 | 
| Amelia | 1 | 
| Amey | 1 | 
| Amy | 1 | 
| Andrew | 1 | 
| Anne | 1 | 
| Arabella | 1 | 
| Archibald | 1 | 
| Bartholomew | 1 | 
| Byzantia | 1 | 
| Dinah | 1 | 
| Dorcas | 1 | 
| Dorothy | 1 | 
| Edwin | 1 | 
| Elias | 1 | 
| Eliza Burditt | 1 | 
| Emanuel | 1 | 
| Enoch | 1 | 
| Ephraim | 1 | 
| Fanny | 1 | 
| Fielding | 1 | 
| Forester | 1 | 
| Francis | 1 | 
| Frederic | 1 | 
| Frederick | 1 | 
| Fredric | 1 | 
| Geoge | 1 | 
| Grace | 1 | 
| Hiram | 1 | 
| Hugh | 1 | 
| Jabez | 1 | 
| Jemeriah [Jeremiah?] | 1 | 
| Jemimah | 1 | 
| Jeremiah | 1 | 
| John Abbott | 1 | 
| John Thomas | 1 | 
| Josiah | 1 | 
| Karen | 1 | 
| Kezia | 1 | 
| Labius | 1 | 
| Laura | 1 | 
| Lavinia | 1 | 
| Leah | 1 | 
| Lebous | 1 | 
| Leonard | 1 | 
| Lester | 1 | 
| Levi | 1 | 
| Liss Ann | 1 | 
| Lousia [Louisa] | 1 | 
| Margaret | 1 | 
| Mariah | 1 | 
| Martin | 1 | 
| Mathew | 1 | 
| Mathias | 1 | 
| Mehala | 1 | 
| Montague | 1 | 
| Moore | 1 | 
| Naoimi | 1 | 
| Naomi | 1 | 
| Nathanael | 1 | 
| Nathaniel ? | 1 | 
| Nathen | 1 | 
| Peninah | 1 | 
| Peter | 1 | 
| Phebe | 1 | 
| Phillip | 1 | 
| Prudence | 1 | 
| Reuben | 1 | 
| Rose | 1 | 
| Rosena | 1 | 
| Rufus | 1 | 
| Selina | 1 | 
| Silvey | 1 | 
| Simeon | 1 | 
| Stephen | 1 | 
| Temperance | 1 | 
| Thirsa | 1 | 
| Thirza | 1 | 
| Thomas Foster | 1 | 
| Uriah | 1 | 
| Walter | 1 | 
 
        Top of page