Desborough Wives and Widows Index
You are here: Desborough > Wives and Widows Index
This index enables you to access a woman's details when you know only her married name.
Please note that dates shown as "(est.)" have been estimated as 16-18 years before the date of a marriage or the birth of the first child. The actual date may prove to be much earlier.
A B C D E F G H I J K L M N O P Q R S T U V W Y
| Married Name | Christian Names | Birth/Baptism | Death/Burial | Maiden Name |
| Abbott | Emma | 1831 | 1905 | Kilburn |
| Adams | Elizabeth | 1702 | 1729 | [not known] |
| Adams | Florence Kate | 1877 | Humphrey | |
| Aiers | Lucy | 1882 | 1917 | Marlow |
| Alderman | Becky | 1618 | [not known] | |
| Alderman | Custance | 1576 | Bushoppe | |
| Alderman | Dorothy | 1612 | 1631 | [not known] |
| Alderman | Elizabeth | 1653 | Wyman | |
| Alderman | Frances | 1611 | 1652 | [not known] |
| Alderman | Frances | 1582 | 1649 | Hensworth |
| Alderman | Isabel | 1552 | 1594 | [not known] |
| Alderman | Mary | 1599 | 1672 | Ripping |
| Alderman | Rebecca | 1614 | [not known] | |
| Aldworth | Elizabeth | 1573 | Berye | |
| Allbright | Emily | 1881 | 1913 | Feakin |
| Allbright | Mary | 1881 | 1903 | Bull |
| Allbright | Mary Driver | 1859 | Marlow | |
| Allbright | Susannah | 1813 | Norris | |
| Allen | Alice | 1571 | Wakelyn | |
| Allen | Ann | 1774 | Sumner | |
| Allen | Ann | 1834 | Robinson | |
| Allen | Annie Adela | 1874 | Hunt | |
| Allen | Betsy | 1794 | [not known] | |
| Allen | Charlotte Elizabeth | 1840 | [not known] | |
| Allen | Dinah | 1784 | Tomson | |
| Allen | Eliza | 1861 | Cleaver | |
| Allen | Eliza | 1811 | [not known] | |
| Allen | Elizabeth | 1647 | Sharp | |
| Allen | Elizabeth | 1783 | Jonson | |
| Allen | Elizabeth | 1846 | Hawes | |
| Allen | Elizabeth Annie | 1866 | Pridmore | |
| Allen | Frances Ann | 1850 | South | |
| Allen | Louisa | 1844 | [not known] | |
| Allen | Lucy Ann | 1870 | Coe | |
| Allen | Maria | 1867 | Clow | |
| Allen | Mary Ann | 1809 | Griffin | |
| Allen | Mary Ann | 1852 | Morris | |
| Allen | Mary Ann | 1885 | Ball | |
| Allen | Matilda | 1844 | Reckless | |
| Allen | Nellie | 1884 | Ginns | |
| Allen | Pamela | 1870 | Evans | |
| Allen | Sarah | 1811 | 1885 | Payne |
| Allen | Sarah | 1789 | [not known] | |
| Almond | Elizabeth | 1816 | [not known] | |
| Amatt | Louisa | 1845 | 1890 | Lovell |
| Amatt | Mary | 1823 | [not known] | |
| Ambrose | Sarah | 1786 | [not known] | |
| Andrew | Alice | 1588 | Watson | |
| Andrew | Isabella | 1771 | Sutton | |
| Andrewe | Alice | 1610 | [not known] | |
| Andrewe | Joan | 1568 | 1640 | [not known] |
| Andrewe | Susanna | 1624 | Braine | |
| Andrews | Ann | 1648 | [not known] | |
| Andrews | Ann | 1750 | 1795 | Marlow |
| Andrews | Anne | 1601 | Bate | |
| Andrews | Charlotte Rebecca | 1874 | Frost | |
| Andrews | Clara | 1876 | Feakin | |
| Andrews | Dorothy | 1815 | 1903 | Walters |
| Andrews | Elizabeth | 1839 | 1883 | Wallis |
| Andrews | Ellen | 1865 | 1926 | Tomkins |
| Andrews | Emma | 1829 | 1899 | Saunders |
| Andrews | Emma | 1863 | Page | |
| Andrews | Jane | 1763 | Morris | |
| Andrews | Louise | 1877 | Pinnock | |
| Andrews | Mary | 1801 | [not known] | |
| Andrews | Mary | 1633 | [not known] | |
| Andrews | Mary | 1734 | 1794 | [not known] |
| Andrews | Mary Ann | 1877 | 1899 | Marlow |
| Andrews | Minnie | 1892 | Buckby | |
| Andrews | Ruth | 1858 | 1930 | Feakin |
| Andrews | Sarah | 1778 | Maykins | |
| Andrews | Sarah | 1739 | Loake | |
| Annis | Elizabeth | 1616 | Wales | |
| Annis | Mary | 1769 | Coleman | |
| Anson | Louisa | 1867 | Liner | |
| Anstye | Joane | 1600 | Gray | |
| Aprice | Abigail | 1714 | [not known] | |
| Aprice | Alice | 1707 | [not known] | |
| Aprice | Ann | 1778 | 1846 | Panter |
| Aprice | Elizabeth | 1734 | 1805 | Morris |
| Aprice | Emma | 1873 | Nicholson | |
| Aprice | Harriet | 1841 | Page | |
| Aprice | Marget | 1715 | 1755 | [not known] |
| Aprice | Martha | 1686 | Coe | |
| Aprice | Mary | 1681 | 1731 | Yeoman |
| Aprice | Sophia Ann | 1801 | [not known] | |
| Arkhyll | Alice | 1576 | 1594 | [not known] |
| Arnold | Bertha Elizabeth | 1886 | Marlow | |
| Asbery | Sarah | 1829 | Andrews | |
| Ashby | Harriet | 1825 | 1883 | Morris |
| Ashby | Mary Ann | 1844 | Maiden | |
| Asher | Ann | 1842 | 1921 | Andrews |
| Asher | Annie Eliza | 1861 | Pickering | |
| Asher | Eliza | 1830 | Robinson | |
| Asher | Eliza | 1860 | Moore | |
| Asher | Elizabeth | 1796 | [not known] | |
| Asher | Emily Ann | 1869 | Barton | |
| Asher | Mary | 1827 | Coe | |
| Asher | Mary | 1834 | Asher | |
| Asher | Sarah | 1828 | Deacon | |
| Ashton | Hephzibah | 1818 | 1894 | Johnson |
| Asser | Jane | 1746 | [not known] | |
| Astell | Elizabeth | 1617 | Reynolds | |
| Astell | Elizabeth | 1601 | 1620 | [not known] |
| Aston | Mary | 1659 | Munn | |
| Atkins | Agnes | 1612 | 1631 | [not known] |
| Atkins | Ann | 1797 | [not known] | |
| Atkins | Ann | 1596 | Andrewe | |
| Atkins | Bridget | 1616 | Marriott | |
| Atkins | Eliza | 1812 | [not known] | |
| Atkins | Elizabeth | 1797 | [not known] | |
| Atkins | Isabella | 1854 | Panter | |
| Atkins | Mary Ann | 1816 | [not known] | |
| Atkins | Rachell | 1652 | Allen | |
| Atkins | Susan | 1815 | [not known] | |
| Austin | Emma | 1843 | [not known] | |
| Austin | Mary | 1786 | [not known] | |
| Austin | Mary | 1659 | Humpherey |
A B C D E F G H I J K L M N O P Q R S T U V W Y
| Married Name | Christian Names | Birth/Baptism | Death/Burial | Maiden Name |
| Bagley | Anne | 1677 | [not known] | |
| Bagnall | Mary | 1716 | [not known] | |
| Baguley | Lucy | 1824 | Tongue | |
| Bailey | Sybel | 1842 | 1923 | Nursey |
| Baily | Jane | 1585 | Alderman | |
| Baily | Joan | 1590 | 1607 | [not known] |
| Baines | Ann | 1746 | 1800 | Palmer |
| Baines | Clarissa | 1814 | 1876 | Braines |
| Baines | Elizabeth | 1789 | Ward | |
| Baines | Emma | 1850 | Spiers | |
| Baines | Emma Ann | 1833 | [not known] | |
| Baines | Harriet | 1837 | King | |
| Baines | Jane | 1857 | Rea | |
| Baines | Judith Harrison S | 1857 | Goode | |
| Baines | Lucy | 1858 | 1914 | Allen |
| Baines | Susannah | 1818 | [not known] | |
| Bainton | [female] | 1807 | Teeson | |
| Baker | Alice | 1697 | [not known] | |
| Baker | Bathsheba | 1826 | Russell | |
| Baker | Elizabeth | 1822 | [not known] | |
| Baldwin | Agnes | 1864 | 1890 | Sargeant |
| Baldwin | Edith Rebecca | 1868 | Ginns | |
| Baldwin | Frances | 1809 | [not known] | |
| Baldwin | Lucy | 1836 | 1923 | Buckby |
| Baldwin | Rose | 1871 | Baldwin | |
| Ball | Caroline | 1834 | 1891 | Allen |
| Ball | Eliza | 1859 | Laywood | |
| Ball | Eliza | 1859 | 1890 | Marlow |
| Ball | Elizabeth | 1739 | Marlow | |
| Ball | Hannah Maria | 1878 | Coe | |
| Ball | Jane | 1850 | [not known] | |
| Ball | Ruth | 1740 | 1816 | Morris |
| Bambridge | Anne | 1847 | Ginns | |
| Bambridge | Mary | 1818 | 1854 | Crick |
| Bamford | Ann | 1836 | [not known] | |
| Bamford | Ann | 1848 | 1885 | Amey |
| Bamford | Ann | 1762 | Holmes | |
| Bamford | Clara | 1840 | Smith | |
| Bamford | Elizabeth | 1799 | [not known] | |
| Bamford | Emma | 1879 | Coe | |
| Bamford | Jane | 1760 | Coe | |
| Bamford | Mary | 1790 | 1851 | Webster |
| Bamford | Mary | 1811 | [not known] | |
| Bamford | Maryann | 1811 | [not known] | |
| Bamford | Rebecca | 1839 | Swan | |
| Bamford | Ruth | 1832 | 1914 | Marlow |
| Banker | Elizabeth | 1726 | [not known] | |
| Banks | Eliza | 1852 | Fenton | |
| Banmore | Judith | 1662 | Shortland | |
| Barber | Ellen Laura | 1868 | Crick | |
| Barber | Sarah | 1828 | Riley | |
| Barber | Sarah | 1858 | Frost | |
| Barber | Sarah | 1805 | [not known] | |
| Barber | Sarah | 1823 | Willis | |
| Barkby | Elizabeth | 1829 | Gordon | |
| Barkby | Hannah | 1865 | Heathcote | |
| Barker | Abby | 1741 | [not known] | |
| Barker | Ann | 1728 | Morris | |
| Barker | Elizabeth | 1594 | [not known] | |
| Barloe | Catherine | 1619 | Greene | |
| Barloe | Grace | 1623 | [not known] | |
| Barlow | Catherine | 1835 | 1885 | Hulbert |
| Barlow | Catherine | 1711 | 1757 | Panter |
| Barlow | Eliza | 1835 | 1878 | Coe |
| Barlow | Elizabeth | 1734 | [not known] | |
| Barlow | Elizabeth | 1831 | Slow | |
| Barlow | Ella Jane | 1866 | Mobbs | |
| Barlow | Eva | 1902 | Manton | |
| Barlow | Fanny | 1859 | Turner | |
| Barnes | Ann | 1646 | Codsbrook | |
| Barnes | Ellen | 1858 | Coe | |
| Barnes | Sarah | 1823 | 1906 | [not known] |
| Baron | Elizabeth | 1580 | [not known] | |
| Barratt | ||||
| Barratt | Alice | 1867 | 1955 | Cox |
| Barratt | Ann | 1803 | 1876 | Reynolds |
| Barratt | Ann | 1776 | [not known] | |
| Barratt | Ann | 1742 | Grane | |
| Barratt | Catherine | 1784 | [not known] | |
| Barratt | Dinah | 1771 | Tomson | |
| Barratt | Elizabeth | 1803 | [not known] | |
| Barratt | Elizabeth | 1844 | 1905 | Yeomans |
| Barratt | Elizabeth | 1817 | Hunt | |
| Barratt | Elizabeth | 1715 | 1746 | Diglas |
| Barratt | Elizabeth | 1747 | 1771 | Kidney |
| Barratt | Emily | 1874 | Burton | |
| Barratt | Hannah | 1848 | Marlow | |
| Barratt | Harriet | 1868 | Coe | |
| Barratt | Jane | 1750 | [not known] | |
| Barratt | Joane | 1684 | Lenton | |
| Barratt | Margaret | 1799 | Bentley | |
| Barratt | Maria | 1868 | Hill | |
| Barratt | Rowena | 1764 | Aprice | |
| Barratt | Ruth | 1757 | Morris | |
| Barret | Ann | 1738 | Ward | |
| Barrett | Ann | 1758 | [not known] | |
| Barrett | Aylse | 1562 | Wimond | |
| Barrett | Elizabeth | 1817 | Shrewsbury | |
| Barrett | Mary | 1608 | Selby | |
| Barrett | Mary | 1711 | Horner | |
| Barrett | Mary Ann | 1811 | [not known] | |
| Barrette | Isabel | 1547 | 1597 | [not known] |
| Barrette | Isabel | 1547 | 1601 | [not known] |
| Barrette | Mary | 1584 | Slye | |
| Barriff | Mary | 1694 | Estall | |
| Barritt | Sarah | 1712 | [not known] | |
| Barron | Ann | 1786 | Oram | |
| Barrun | Mary | 1744 | [not known] | |
| Barton | Emma | 1846 | 1924 | Buckby |
| Barton | Emma | 1877 | Page | |
| Barton | Jane | 1820 | 1886 | Brown |
| Barton | Rosina | 1849 | Moore | |
| Bartram | Sarah Jane | 1860 | Bullock | |
| Basford | ||||
| Basford | Emma | 1836 | 1891 | Marlow |
| Bassett | Catherine | 1816 | Feakin | |
| Bassett | Clara Ann | 1868 | Marlow | |
| Bassett | Eliza | 1874 | Johnson | |
| Bassett | Ellen | 1869 | Panter | |
| Bassett | Naomi | 1858 | Sturman | |
| Bassett | Sarah | 1835 | Suter | |
| Batchelor | Mary Ann | 1817 | Ginns | |
| Bates | Ann | 1730 | [not known] | |
| Bates | Catherine | 1778 | Curtis | |
| Bates | Eliza | 1816 | [not known] | |
| Bates | Elizabeth | 1699 | 1748 | [not known] |
| Bates | Mary | 1801 | [not known] | |
| Bates | Sarah | 1797 | [not known] | |
| Baxter | Ann | 1715 | Routhorne | |
| Baxter | Elizabeth Jane | 1862 | Wilford | |
| Baxter | Emma | 1877 | Hall | |
| Baxter | Mary | 1811 | [not known] | |
| Baylee | Mary | 1660 | Dainty | |
| Bayley | Bridget | 1620 | Martin | |
| Bayley | Jane | 1654 | Faulkner | |
| Baynes | Ann | 1810 | [not known] | |
| Baynes | Mary | 1614 | Neuscotte | |
| Beale | Elizabeth | 1766 | Cave | |
| Beaver | Elizabeth | 1771 | 1798 | Yeomans |
| Beavon | Sarah | 1839 | [not known] | |
| Beeby | Ann | 1810 | 1863 | [not known] |
| Beeby | Eliza Catherine | 1846 | Coe | |
| Beeby | Elizabeth | 1806 | [not known] | |
| Beeby | Emma | 1837 | Robinson | |
| Beeby | Hannah | 1801 | Abbott | |
| Beeby | Martha Jane | 1867 | Gunn | |
| Beeby | Sarah | 1887 | Hall | |
| Beesley | Margaret | 1612 | [not known] | |
| Beevers | Annie | 1848 | Newsome | |
| Beharrell | Ann | 1850 | Barnes | |
| Belcher | Elizabeth | 1584 | 1602 | [not known] |
| Belcher | Esther | 1843 | Smith | |
| Belcher | Martha | 1715 | [not known] | |
| Bell | Ann Rebecca | 1828 | Chappell | |
| Bell | Sarah | 1838 | [not known] | |
| Bellamy | Mary | 1844 | Yeomans | |
| Bellamy | Mary Ann | 1850 | Robinson | |
| Bennett | Ada Elizabeth | 1867 | Binley | |
| Bennett | Annie | 1877 | Allen | |
| Bennett | Clara | 1856 | Kendall | |
| Bennett | Ellen | 1548 | 1638 | Warner |
| Bennett | Jane | 1817 | 1897 | Loake |
| Bennett | Rose | 1862 | Binley | |
| Bennett | Rowena | 1841 | Manton | |
| Benningbridge | Mary | 1752 | Andrews | |
| Benson | [female] | 1575 | 1625 | [not known] |
| Bentley | Ellen | 1600 | Weston | |
| Berridge | Adelaide | 1874 | Rowe | |
| Berridge | Emma | 1859 | Wareing | |
| Berridge | Mary A | 1835 | Currington | |
| Berridge | Mary Ann | 1817 | [not known] | |
| Betts | Elizabeth Ann | 1857 | Dixon | |
| Betts | Mary | 1850 | Bosworth | |
| Bickerly | Fanny | 1851 | Rayworth | |
| Biddle | Alice | 1705 | [not known] | |
| Biddle | Ann | 1753 | [not known] | |
| Biddle | Elizabeth | 1668 | 1726 | [not known] |
| Biddle | Mary | 1727 | Sage | |
| Biddle | Mary | 1773 | Yeomans | |
| Biddle | Mary | 1767 | Coe | |
| Biddle | Mary | 1707 | 1783 | [not known] |
| Biddle | Mary | 1739 | [not known] | |
| Biddles | Ann | 1822 | Willis | |
| Biddles | Ann | 1783 | [not known] | |
| Biddles | Sarah | 1781 | [not known] | |
| Biggs | Jane | Gee | ||
| Biggs | Mary | 1760 | Ball | |
| Biggs | Mary Ann | 1812 | Biggs | |
| Billson | Hannah | 1842 | Paine | |
| Bilson | Mary Ann | 1844 | Whitmore | |
| Bindley | ||||
| Bindley | Ann | 1805 | [not known] | |
| Bindley | Ann | 1795 | [not known] | |
| Bindley | Ann | 1742 | 1797 | Wells |
| Bindley | Caroline | 1868 | 1891 | Marlow |
| Bindley | Charlotte | 1853 | Freer | |
| Bindley | Clara Ellen | 1865 | Marlow | |
| Bindley | Dinah | 1834 | Smalley | |
| Bindley | Eliza | 1823 | Cole | |
| Bindley | Eliza Ann | 1857 | Barber | |
| Bindley | Elizabeth | 1823 | Nicholls | |
| Bindley | Elizabeth Barbara | 1832 | Croft | |
| Bindley | Emily | Topp | ||
| Bindley | Hannah | 1867 | Page | |
| Bindley | Hannah | 1822 | [not known] | |
| Bindley | Karen | 1837 | Kendall | |
| Bindley | Louisa | 1836 | 1904 | Markham |
| Bindley | Mabel | Harris | ||
| Bindley | Rebecca | 1865 | Freeman | |
| Bindley | Sarah | 1870 | Wareing | |
| Binley | Ann | 1813 | 1851 | Coe |
| Binley | Hannah | 1772 | Cross | |
| Binley | Martha | 1833 | 1924 | Fenton |
| Binley | Mary | 1828 | 1871 | Panter |
| Binley | Mary Ann | 1856 | Page | |
| Binley | Rebecca | 1821 | 1893 | Tomkins |
| Binley | Sarah E | 1868 | Ginns | |
| Bird | Ann | 1818 | Taylor | |
| Bird | Elizabeth | 1796 | [not known] | |
| Bird | Lizzie Eva | 1861 | 1945 | Smith |
| Bird | Sarah Maria | 1850 | Yeomans | |
| Black | Elizabeth Cox | 1815 | 1858 | Green |
| Black | Mary Ann | 1830 | 1870 | Beaver |
| Blakemore | Mary | 1846 | Marriott | |
| Bland | Ruth | 1752 | [not known] | |
| Blissett | Caroline | 1831 | Essam | |
| Blissett | Charlotte | 1855 | 1937 | Kendall |
| Blissett | Jane | 1821 | Foster | |
| Blissett | Maggie Gilbey | 1892 | 1938 | Hinman |
| Blissett | Martha | 1786 | [not known] | |
| Blissett | Mary | 1791 | [not known] | |
| Blissett | Mary Ann | 1860 | Coe | |
| Blissett | Mary Jane | 1861 | Sturman | |
| Blissett | Rose Mary Louisa | 1884 | Jarvis | |
| Blockley | Martha | 1653 | 1729 | Gabett |
| Bloore | Emma | 1865 | 1953 | Thorpe |
| Bloxam | Christiana | 1855 | Gilbert | |
| Blundil | Elizabeth | 1755 | Freestone | |
| Blunsom | Eliza | 1847 | 1914 | Panter |
| Blunsom | Elizabeth | 1822 | 1866 | Foster |
| Blunsom | Elizabeth Ann | 1850 | Watts | |
| Blunsom | Emma | 1878 | 1948 | Murkitt |
| Blunsom | Sarah | 1793 | [not known] | |
| Boddimer | Mary | 1660 | Tebbott | |
| Bollard | Bridget | 1829 | Newton | |
| Bollard | Emma | 1856 | Litchfield | |
| Bollard | Mary | 1724 | [not known] | |
| Bolton | Harriett | 1850 | Coe | |
| Bolton | Sarah A | 1874 | Jesson | |
| Bonsor | Elizabeth Maria | 1869 | Goode | |
| Boon | Amelia | 1870 | Feakin | |
| Boon | Charlotte Smith | 1862 | Coe | |
| Boon | Elizabeth | 1889 | Hall | |
| Boon | Hannah | 1839 | [not known] | |
| Booth | Augusta de Capell | 1804 | 1891 | Brooke |
| Boothe | Judith | 1616 | Shortland | |
| Bosworth | Ann | 1839 | Feakin | |
| Bosworth | Ann | 1798 | [not known] | |
| Bosworth | Annie | 1846 | Hickman | |
| Bosworth | Annie Marie | 1878 | Barton | |
| Bosworth | Charlotte | 1856 | Feakin | |
| Bosworth | Elizabeth | 1806 | Kilborn | |
| Bosworth | Elizabeth | 1726 | 1770 | Harrison |
| Bosworth | Elizabeth | 1811 | [not known] | |
| Bosworth | Elizabeth | 1860 | 1925 | Driver |
| Bosworth | Elizabeth | 1818 | 1894 | [not known] |
| Bosworth | Elizabeth | 1765 | 1788 | Crisp |
| Bosworth | Emma | 1845 | 1893 | Hall |
| Bosworth | Esther | 1764 | 1849 | Crick |
| Bosworth | Florence Ellen | 1876 | Robinson | |
| Bosworth | Harriet Ann | 1862 | Barton | |
| Bosworth | Herbert | 1850 | York | |
| Bosworth | Hester | 1803 | [not known] | |
| Bosworth | Isabella | 1719 | [not known] | |
| Bosworth | Isabella Ann | 1837 | Yeomans | |
| Bosworth | Martha | 1785 | Marlow | |
| Bosworth | Martha | 1843 | Bosworth | |
| Bosworth | Mary | 1818 | 1862 | Timpson |
| Bosworth | Mary | 1791 | [not known] | |
| Bosworth | Mary Ann | 1840 | Liner | |
| Bosworth | Matilda | 1841 | 1930 | Rowthorn |
| Bosworth | Melinda | 1876 | Morris | |
| Bosworth | Rachel | 1809 | Cursley | |
| Bosworth | Rebecca | 1806 | Monk | |
| Bosworth | Rose Hannah | 1873 | Willis | |
| Bosworth | Ruth Sharpe | 1829 | Feakin | |
| Bosworth | Sara | 1612 | Bull | |
| Bosworth | Sarah | 1810 | Salmon | |
| Bosworth | Sarah | 1811 | [not known] | |
| Bosworth | Sarah Eleanor M | 1884 | Hall | |
| Bosworth | Sedilla | 1846 | 1924 | Broughton |
| Bourn | Ann | 1662 | Carl | |
| Boutell | ||||
| Boutell | Jane | 1806 | [not known] | |
| Bowers | Elizabeth Jane | 1848 | Eagle | |
| Brabrooke | Joan | 1616 | Alderman | |
| Bradley | Elizabeth | 1691 | 1710 | Barlow |
| Bradley | Minnie | 1876 | Coe | |
| Bradshaw | Eliza | 1841 | Pridmore | |
| Bradshaw | Jane | 1796 | Lumbardines | |
| Bradshaw | Margaret | 1898 | Chapman | |
| Bradshaw | Martha | 1815 | 1876 | Loake |
| Bradshaw | Mary Ann | 1820 | Harrison | |
| Bradshaw | Sarah | 1802 | [not known] | |
| Braine | Ellen | 1612 | Tebbatt | |
| Brampton | Mary | 1652 | [not known] | |
| Branson | Elizabeth | 1745 | Yeomans | |
| Branson | Mary | 1799 | 1860 | Dodwell |
| Braybrooke | Sarah | 1851 | Scott | |
| Braye | Susan | 1609 | Reynolds | |
| Brayfield | Anne | Iliffe | ||
| Brayne | Hannah | 1633 | Wakeling | |
| Brayne | Susanna | 1609 | [not known] | |
| Braynes | Elizabeth | 1632 | [not known] | |
| Breakspear | Mary | 1836 | Slow | |
| Brett | [female] | 1575 | 1593 | [not known] |
| Brett | Ann | 1652 | 1707 | [not known] |
| Brett | Anne | 1701 | 1724 | [not known] |
| Brett | Elizabeth | 1699 | Woods | |
| Brett | Mary | 1632 | Lole | |
| Brette | Dorothy | 1596 | Benette | |
| Brette | Elizabeth | 1535 | 1585 | [not known] |
| Bridgford | Elizabeth | 1817 | [not known] | |
| Bright | [daughter] | Poulton | ||
| Bringest | Elizabeth | 1725 | Barratt | |
| Bringhurst | Frances | 1658 | Caldecote | |
| Bringhurst | Mary | 1730 | 1811 | Wallis |
| Brocher | Elizabeth | 1742 | [not known] | |
| Brooke | Mary | 1678 | [not known] | |
| Brooks | Ada Maria | 1876 | Trimby | |
| Broughton | Ann | 1841 | Yeomans | |
| Broughton | Emily | 1866 | Coe | |
| Brow | Hannah | 1768 | [not known] | |
| Browett | Elizabeth Ann | 1850 | Watts | |
| Browitt | Elizabeth | 1847 | Carter | |
| Browitt | Frances | 1801 | [not known] | |
| Browitt | Mary | 1818 | [not known] | |
| Brown | Ann | 1813 | 1894 | [not known] |
| Brown | Ann | 1725 | [not known] | |
| Brown | Ann | 1772 | Yeomans | |
| Brown | Annie | 1877 | Smith | |
| Brown | Annie | 1883 | Hall | |
| Brown | Edith | 1900 | Manton | |
| Brown | Elizabeth | 1630 | [not known] | |
| Brown | Emily | 1835 | 1892 | Sanders |
| Brown | Jane | 1849 | [not known] | |
| Brown | Jane | 1663 | [not known] | |
| Brown | Jane | 1662 | Lenton | |
| Brown | Sarah E | 1818 | [not known] | |
| Browneknaffe | Elizabeth | 1555 | 1603 | [not known] |
| Bruce | Elizabeth | 1770 | Farmer | |
| Bruorton | Elizabeth | 1843 | [not known] | |
| Bryan | Sarah | 1801 | 1883 | Beeby |
| Buckby | Alice Mary | 1853 | Clarke | |
| Buckby | Ann | 1798 | [not known] | |
| Buckby | Ann Panter | 1853 | Binley | |
| Buckby | Annys | 1730 | [not known] | |
| Buckby | Clara | 1843 | 1895 | Marlow |
| Buckby | Elizabeth | 1754 | March | |
| Buckby | Elizabeth | 1859 | Binley | |
| Buckby | Elizabeth | 1863 | Coe | |
| Buckby | Elizabeth | 1863 | [not known] | |
| Buckby | Elizabeth | 1822 | [not known] | |
| Buckby | Elizabeth | 1740 | 1794 | Morris |
| Buckby | Elizabeth Ann | 1850 | Asher | |
| Buckby | Elizabeth Jane | 1860 | Kirby | |
| Buckby | Emm | 1700 | 1774 | [not known] |
| Buckby | Ethel May | 1891 | 1975 | Stevenson |
| Buckby | Grace | 1678 | [not known] | |
| Buckby | Harriet | 1847 | Wallis | |
| Buckby | Jane | 1824 | Page | |
| Buckby | Jane | 1832 | Cursley | |
| Buckby | Louisa | 1886 | Stokes | |
| Buckby | Martha | 1808 | Marlow | |
| Buckby | Mary | 1773 | 1845 | [not known] |
| Buckby | Mary | 1828 | Turner | |
| Buckby | Mary | 1706 | 1774 | [not known] |
| Buckby | Mary Ann | 1859 | White | |
| Buckby | Mary Elizabeth | 1867 | Yeomans | |
| Buckby | Sarah | 1752 | 1827 | [not known] |
| Buckby | Sarah Ann | 1872 | Kilbourn | |
| Buckle | Ann | 1662 | Barns | |
| Buckle | Betsy | 1854 | 1900 | Scotney |
| Buckle | Katheryne | 1633 | 1652 | [not known] |
| Buckley | Louisa | 1847 | [not known] | |
| Bugby | Elizabeth | 1810 | [not known] | |
| Bugby | Elizabeth | 1835 | 1916 | Talbutt |
| Bugby | Jane | 1633 | [not known] | |
| Bugby | Mary | 1837 | 1905 | Burton |
| Bugby | Sarah Ann | 1868 | 1949 | Goode |
| Bull | Alice | 1728 | [not known] | |
| Bull | Elizabeth | 1821 | [not known] | |
| Bull | Elizabeth | 1854 | Wareing | |
| Burdat | [female] | Lole | ||
| Burdit | Mary | 1756 | Hulbert | |
| Burditt | Alice | 1816 | Sharman | |
| Burditt | Alice Catherine | 1872 | Byrne | |
| Burditt | Ann | 1784 | Hulbert | |
| Burditt | Annie Madeline | 1883 | Prowitt | |
| Burditt | Catherine | 1785 | Tebbut | |
| Burditt | Catherine | 1848 | Goodwin | |
| Burditt | Catherine | 1807 | Page | |
| Burditt | Clara | 1866 | Johnson | |
| Burditt | Eliza | 1847 | Foster | |
| Burditt | Eliza | 1846 | Foster | |
| Burditt | Eliza | 1869 | Groocock | |
| Burditt | Elizabeth | 1757 | Tompson | |
| Burditt | Elizabeth | 1812 | Hanger | |
| Burditt | Elizabeth | 1820 | Sturgess | |
| Burditt | Ellen | 1835 | 1905 | Ginns |
| Burditt | Ellen Carew | 1893 | Dillon | |
| Burditt | Emily | 1854 | Johnson | |
| Burditt | Hannah | 1745 | Cave | |
| Burditt | Mary | 1753 | Frear | |
| Burditt | Mary Ann | 1855 | 1932 | Ginns |
| Burford | Clara d'Este | 1865 | Emery | |
| Burford | Elizabeth Horrainne | 1866 | Roberts | |
| Burford | Rebecca | 1822 | 1908 | Knibb |
| Burgas | Sarah | 1720 | Moore | |
| Burgess | Florence | 1874 | Page | |
| Burgess | Kate Elizabeth | 1851 | West | |
| Burgess | Lucy | 1824 | 1907 | Burrows |
| Burgess | Mary A | 1847 | [not known] | |
| Burrass | Sarah | 1737 | 1787 | [not known] |
| Burrows | Ann | 1786 | Webster | |
| Burrows | Ann | 1776 | Biddle | |
| Burrows | Lilly | 1870 | [not known] | |
| Burrows | Mary | 1772 | Coe | |
| Burrows | Mary | 1775 | [not known] | |
| Burrows | Sarah | 1808 | [not known] | |
| Burrows | Susanna | 1788 | [not known] | |
| Burt | Mary | 1724 | [not known] | |
| Burton | Ada | 1885 | Coe | |
| Burton | Elizabeth | 1851 | Gilbert | |
| Burton | Joan | 1609 | Smith | |
| Burton | Mary | 1620 | 1639 | [not known] |
| Burton | Sarah | 1868 | Frier | |
| Busby | Elizabeth | 1798 | Johnson | |
| Busby | Elizabeth | 1718 | 1780 | Panter |
| Busby | Sarah | 1754 | 1798 | Page |
| Busby | Sarah | 1792 | [not known] | |
| Bussel | Elizabeth | 1756 | [not known] | |
| Buswell | Ann | 1831 | Asher | |
| Buswell | Ann | 1657 | Jervis | |
| Buswell | Eliza | 1835 | [not known] | |
| Buswell | Eliza Grace | 1841 | Jays | |
| Buswell | Elizabeth | 1822 | Arter | |
| Buswell | Elizabeth | 1819 | [not known] | |
| Buswell | Elizabeth | 1849 | Tamkin | |
| Buswell | Elizabeth | 1799 | Bromwich | |
| Buswell | Hannah | 1841 | 1869 | Palmer |
| Buswell | Jane | Lewis | ||
| Butlin | Ann Tomlin | 1819 | East | |
