Family Tree
Surnames
You are here: Family Tree > Surnames
This is an index to all the people so far identified in my family tree. Click on any name to get a list of all the individuals with that surname (and its variants). From there you can pull up an enhanced descendant tree for a selected individual, which will show you their spouse(s), children, children's spouse(s) etc.
Names with zero against them are variant spellings. Clicking on them will show you people with all known variants of that name.
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| [not known] | 110 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Adams | 11 |
| Addison | 27 |
| Adnet | 2 |
| Ainsworth | 1 |
| Alexander | 5 |
| Allcock | 6 |
| Allen | 1 |
| Amery | 1 |
| Anderson | 13 |
| Apps | 44 |
| Armstrong | 36 |
| Artis | 4 |
| Ashby | 1 |
| Attwell | 5 |
| Ayerst [?] | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Callingham | 1 |
| Capell | 1 |
| Case | 10 |
| Castell | 1 |
| Catley | 15 |
| Cave | 11 |
| Chambers | 0 |
| Christmas | 1 |
| Clare | 1 |
| Clark | 2 |
| Clarke | 1 |
| Clement | 1 |
| Clift | 1 |
| Coates | 1 |
| Coe | 3 |
| Cole | 10 |
| Colley | 12 |
| Collier | 3 |
| Collins | 2 |
| Cook | 0 |
| Cope | 14 |
| Cork | 1 |
| Corke | 1 |
| Cormack | 10 |
| Cowlard | 1 |
| Cowley | 4 |
| Cox | 1 |
| Cridland | 19 |
| Cross | 6 |
| Crouch | 1 |
| Croucher | 0 |
| Crow | 1 |
| Cummins | 0 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Dalby | 0 |
| Davis | 1 |
| Davison | 1 |
| Demuth | 1 |
| Denman | 1 |
| Dipple | 1 |
| Dixon | 1 |
| Dolby | 35 |
| Dominicus | 1 |
| Dove | 12 |
| Duck | 0 |
| Dunford | 55 |
| Dunningham | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Eales | 7 |
| Edmondson | 1 |
| Edwards | 1 |
| Eggleton | 6 |
| Egles | 1 |
| Egless | 3 |
| Elliott | 2 |
| Ellis | 26 |
| Ellmore | 0 |
| Ellse | 15 |
| Elson | 1 |
| Elstone | 1 |
| Emerson | 1 |
| Enderson | 1 |
| Essam | 0 |
| Evans | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Facer | 1 |
| Fairbrother | 12 |
| Fairbrothers | 0 |
| Fairfield | 1 |
| Fairhall | 1 |
| Farelow | 1 |
| Fellows | 1 |
| Fewell | 1 |
| Fisher | 1 |
| Flint | 2 |
| Forster | 1 |
| Foster | 1 |
| Fox | 8 |
| Franklin | 4 |
| French | 11 |
| Fretter | 2 |
| Fryer | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Gadsby | 1 |
| Gant | 7 |
| Gardner | 1 |
| Garfield | 1 |
| Geary | 0 |
| Gedling | 1 |
| George | 1 |
| Gibbs | 6 |
| Gilbert | 1 |
| Gill | 1 |
| Ginns | 0 |
| Glover | 44 |
| Gold | 1 |
| Goodchild | 7 |
| Gore | 1 |
| Gould | 6 |
| Gray | 1 |
| Green | 3 |
| Greensmith | 1 |
| Greeves | 1 |
| Grey | 0 |
| Grist | 11 |
| Guenther | 0 |
| Gunther | 0 |
A B C D E F G H I J K L M N O P R S T U V W Y
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Ingram | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Jefferies | 1 |
| Jenner | 13 |
| Jessop | 1 |
| Jewson | 7 |
| Jobling | 6 |
| Johnson | 10 |
| Jolley | 18 |
| Jolly | 1 |
| Jopling | 0 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Kay | 0 |
| Keen | 1 |
| Kelley | 6 |
| Kemp | 0 |
| King | 7 |
| Kirkley | 8 |
| Kirtley | 127 |
| Knight | 0 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Labraham | 5 |
| Labram | 3 |
| Labrum | 20 |
| Lacy | 1 |
| Lane | 3 |
| Large | 2 |
| Largent | 0 |
| Lawrence | 2 |
| Lee | 2 |
| Leney | 1 |
| Lewis | 1 |
| Linfield | 1 |
| Linsley | 1 |
| Lockyer | 0 |
| Lomas | 8 |
| Lucken | 1 |
| Lumley | 1 |
| Lynch | 0 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Male | 16 |
| Mann | 1 |
| Marlow | 0 |
| Marriott | 3 |
| Marshall | 1 |
| Matthews | 1 |
| Mawson | 6 |
| May | 9 |
| McDonnell | 1 |
| McNaught | 3 |
| Meek | 1 |
| Miles | 1 |
| Miller | 9 |
| Mills | 2 |
| Moise | 0 |
| Moore | 1 |
| Morley | 1 |
| Morris | 0 |
| Morton | 6 |
| Moyes | 16 |
| Moyise | 17 |
| Moyse | 0 |
| Murray | 4 |
| Muskett | 5 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Narraway | 0 |
| Newman | 2 |
| Nichols | 1 |
| Nicholson | 1 |
| Nilsen | 1 |
| Noble | 1 |
| Nodes | 5 |
| Norman | 6 |
| Noyce | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Oakley | 2 |
| Ogden | 2 |
| O'Neill | 11 |
| Osborne | 4 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Pace | 1 |
| Paddey | 0 |
| Paice | 1 |
| Pamphlet | 1 |
| Panter | 3 |
| Parker | 5 |
| Parkin | 1 |
| Partridge | 1 |
| Payne | 7 |
| Pelham | 3 |
| Pendle | 1 |
| Perkins | 7 |
| Perry | 29 |
| Pick | 1 |
| Pickell | 1 |
| Piercy | 10 |
| Pope | 1 |
| Potter | 1 |
| Pratt | 2 |
| Presgrave | 2 |
| Price | 1 |
| Pridmore | 0 |
| Proudman | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Rae | 1 |
| Ralph | 0 |
| Rance | 1 |
| Randall | 3 |
| Razzell | 79 |
| Reasby | 0 |
| Reay | 11 |
| Reed | 0 |
| Reesbey | 0 |
| Reesby | 29 |
| Rhodes | 5 |
| Rick | 0 |
| Rider | 1 |
| Robinson | 1 |
| Robson | 1 |
| Roe | 2 |
| Rogers | 1 |
| Rose | 3 |
| Roseberry | 1 |
| Rowe | 0 |
| Roxberry | 1 |
| Russell | 1 |
| Rutter | 2 |
| Rutterford | 7 |
| Ryder | 5 |
A B C D E F G H I J K L M N O P R S T U V W Y
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Tagg | 1 |
| Tanner | 2 |
| Taylor | 40 |
| Tebbutt | 4 |
| Theobald | 0 |
| Thomas | 2 |
| Thompson | 4 |
| Tichener | 0 |
| Todd | 1 |
| Tomkins | 0 |
| Torrill | 0 |
| Treleaven | 20 |
| Turnage | 1 |
| Turner | 1 |
| Turnnage | 5 |
| Turpin | 1 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Underwood | 1 |
| Usherwood | 3 |
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Vigar | 26 |
A B C D E F G H I J K L M N O P R S T U V W Y
A B C D E F G H I J K L M N O P R S T U V W Y
| Names | People |
| Yallop | 17 |
| Young | 1 |
