By Generation
Parents | John Wallis, | Mary Morris, |
Grand Parents | William Morris, | Hannah Barratt, |
Gt Grand Parents | John Morris, | Catherine Panter, |
Gt Grand Parents | George Barratt, | Ann Grane, |
2xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
2xGt Grand Parents | William Grane, | Elizabeth Sage, |
3xGt Grand Parents | John Barratt, | Joane Lenton, |
3xGt Grand Parents | Robert Grane, | Catherine Eagle, |
3xGt Grand Parents | Thomas Sage, | Elizabeth Rudkin, |
By Surname
Barratt:
Grane:
Morris:
Sage:
Wallis:
Click on any name to show the Details page for that person