By Generation
| Parents | Alfred Turner, | Ann Tebbutt, |
| Grand Parents | Samuel Turner, | Mary Croft, |
| Grand Parents | Joseph Tebbutt, | Mary Ann Ginns, |
| Gt Grand Parents | Henry Turner, | Ann Panter, |
| Gt Grand Parents | Joseph Croft, | Mary Yeomans, |
| Gt Grand Parents | Robert Ginns, | Ann Norris, |
| 2xGt Grand Parents | Samuel Turner, | Martha [not known], |
| 2xGt Grand Parents | John Ginns, | Ann Coe, |
| 2xGt Grand Parents | Thomas Panter, | Sarah [not known], |
| 2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
| 3xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
| 3xGt Grand Parents | Lister Ginns, | Hannah Woodcock, |
| 3xGt Grand Parents | John Yomans, | Catherine [not known], |
| 3xGt Grand Parents | James Coe, | Hannah Tompson, |
| 4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 4xGt Grand Parents | Ferdinando Tompson, | Ann Crick, |
| 5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
| 5xGt Grand Parents | Edward Coe, | Anne [not known], |
| 5xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
By Surname
Coe:
Coe:
Crick:
Croft:
Ginns:
Panter:
Tebbutt:
Tompson:
Turner:
| Parents | Alfred Turner, | Ann Tebbutt, |
| Grand Parents | Samuel Turner, | Mary Croft, |
| Gt Grand Parents | Henry Turner, | Ann Panter, |
| 2xGt Grand Parents | Samuel Turner, | Martha [not known], |
| 3xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
Yeomans:
Click on any name to show the Details page for that person