By Generation
Parents | William Allen, | Eliza Cleaver, |
Grand Parents | John Allen, | Ann Robinson, |
Grand Parents | Joseph Cleaver, | Louisa Yeomans, |
Gt Grand Parents | Jonathan Robinson, | Lucy Barratt, |
Gt Grand Parents | Richard Smith Yeomans, | Mary Yeomans, |
2xGt Grand Parents | Richard Yeomans, | Elizabeth Smith, |
2xGt Grand Parents | William Barratt, | Dinah Tomson, |
3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
3xGt Grand Parents | George Barratt, | Elizabeth Kidney, |
3xGt Grand Parents | Ferdinando Tompson, | Ann Crick, |
4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
4xGt Grand Parents | Edward Coe, | Anne [not known], |
4xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
5xGt Grand Parents | John Barratt, | Joane Lenton, |
By Surname
Allen:
Barratt:
Cleaver:
Coe:
Crick:
Robinson:
Tompson:
Yeomans:
Click on any name to show the Details page for that person