Desborough - People
Charlotte March
1841 Census1851 Census1861 Census1871 Census: Desborough| 84 | Buckle Street | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Deacon | Head  | Mar  | 29  |   | Ag Lab | Desborough 
						 |  | 
| Charlotte Deacon | Wife  | Mar  |   | 22  | Machinist | Rushton 
						Northamptonshire |  | 
1881 Census: Desborough| 171 | New Street | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Deacon | Head  | Mar  | 41  |   | Farm Labourer | Desborough 
						 |  | 
| Charlotte Deacon | Wife  | Mar  |   | 32  | Shoe Machinist | Desborough 
						 |  | 
1891 Census: Desborough| 77 | New Street
							 no. 25 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Deacon | Head  | M  | 53  |   | Labourer | Desborough 
						 |  | 
| Charlotte Deacon | Wife  | M  |   | 41  |  | Rushton 
						Northamptonshire |  | 
| Arthur Boon | Boarder  | S  | 23  |   | Shoe Finisher | Thorney Causey 
						Lincolnshire |  | 
1901 Census: Desborough| 39 | New St
							 no. 31 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Deacon | Head  | M  | 61  |   | Stockman on Farm, Worker | Desborough 
						 |  | 
| Charlotte Deacon | Wife  | M  |   | 50  |  | Rushton 
						Northamptonshire |  | 
| Richard Tebbutt | Boarder  | S  | 33  |   | Bricklayer's Labourer | Great Oakley 
						Northamptonshire |  | 
1911 Census1939 Census top of page