Desborough - People
John Jones
1841 Census1851 Census1861 Census
												: Rothwell, Northamptonshire| 150 | Northampton Row
							 no. 7 | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Jones | Head  | Mar  | 40[?]  |   | Shoemaker | Rothwell 
						Northamptonshire |  | 
| Maria Jones | Wife  | Mar  |   | 37  |  | Rothwell 
						Northamptonshire |  | 
| William Jones | Son  | Unm  | 18[?]  |   | Shoemaker | Rothwell 
						Northamptonshire |  | 
| Daniel Jones | Son  | Unm  | 15  |   | Shoemaker | Rothwell 
						Northamptonshire |  | 
| Eliza Jones | Daur  |   |   | 13  | Scholar | Rothwell 
						Northamptonshire |  | 
| Roland Jones | Son  |   | 8  |   | Scholar | Kettering 
						Northamptonshire |  | 
| Jane Jones | Daur  |   |   | 7  | Scholar | Kettering 
						Northamptonshire |  | 
| Emma Jones | Daur  |   |   | 2  |  | Rothwell 
						Northamptonshire |  | 
1871 Census1881 Census1891 Census1901 Census1911 Census top of page