Desborough - People
George Ward
1841 Census1851 Census1861 Census1871 Census
: Moulton, Northamptonshire| 106 | | Census date: 2 April 1871 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Ward | Head | Mar | 50 | | Shoemaker | Moulton
Northamptonshire | |
| Ann Ward | Wife | Mar | | 50 | | Moulton
| |
| John Ward | Son | Unm | 27 | | Shoemaker | Moulton
| |
| George Ward | Son | Unm | 18 | | Ag Lab | Moulton
| |
| Robert Ward | Son | | 15 | | Shoemaker | Moulton
| |
| William Ward | Son | | 13 | | Farmer's Boy | Moulton
| |
| James Ward | Son | | 11 | | Scholar | Moulton
| |
| Mary A Ward | Daur | | | 9 | Scholar | Moulton
| |
1881 Census1891 Census1901 Census1911 Census top of page