Desborough - People
Maria [not known]
1841 Census1851 Census
: Heyshott, Sussex| 207 | Heyshott Green | Census date: 30 March 1851 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Robinson | Head | M | 40 | | Grocer | Heyshott
Sussex | |
| Maria Robinson | Wife | M | | 38 | | Midhurst
Sussex | |
| Charlotte Robinson | Daur | U | | 18 | | Heyshott
| |
| George Robinson | Son | U | 14 | | Scholar | Heyshott
| |
| Ellen Robinson | Daur | | | 12 | Scholar | Heyshott
| |
| Mary Ann Robinson | Daur | | | 10 | Scholar | Heyshott
| |
| Charles Robinson | Son | | 8 | | Scholar | Heyshott
| |
| Ruth Robinson | Daur | | | 6 | Scholar | Heyshott
| |
| Rose Robinson | Daur | | | 3 | | Heyshott
| |
top of page