Desborough - People
Hannah Butlin
1841 Census1851 Census1861 Census1871 Census
: Rothwell, Northamptonshire| 64 | Wales St | Census date: 2 April 1871 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Marlow | Head | M | 50 | | Ag Lab | Rothwell
| |
| Hannah Marlow | Wife | M | | 47 | | Pytchley
| |
| Emma Marlow | Daur | Un | | 16 | Frame Lace Worker | Rothwell
| |
| Frederick Marlow | Son | | 8 | | Scholar | Rothwell
| |
| David Marlow | Son | | 6 | | Scholar | Rothwell
| |
| Jane M Marlow | Daur | | | 4 | Scholar | Rothwell
| |
1881 Census
: Rothwell, Northamptonshire| 64 | Wales St, the Square | Census date: 3 April 1881 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Marlow | Head | Mar | 62 | | Ag Lab | Rothwell
| |
| Hannah Marlow | Wife | Mar | | 57 | Staymaker | Pytchley
| |
| Charles Marlow | Son | Widr[?] | 34 | | Ironstone Miner | Rothwell
| |
| George Marlow | Son | Un | 32 | | Ironstone Miner | Rothwell
| |
| Fred Marlow | Son | Un | 19 | | Ironstone Miner | Rothwell
| |
| David Marlow | Son | Un | 16 | | Ag Lab | Rothwell
| |
| Jane M Marlow | Daur | | | 14 | Staymaker | Rothwell
| |
| Frederick Marlow | Grandson | | 7 | | Scholar | Rothwell
| |
1891 Census1901 Census1911 Census top of page