Desborough - People
William Moore
1841 Census1851 Census1861 Census
: Rothwell, Northamptonshire| 110 | | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Moore | Head | Mar | 55[?] | | Silk Weaver | Rothwell
Northamptonshire | |
| Mary Moore | Wife | Mar | | 50 | | Rothwell
| |
| Hannah Moore | Daur | Un | | 20 | Silk Weaver | Rothwell
| |
| William Moore | Son | Un | 19 | | Silk Weaver | Rothwell
| |
| Sarah Moore | Daur | Un | | 14 | Scholar | Rothwell
| |
| Maria Moore | Daur | | | 12 | Scholar | Rothwell
| |
| Reuben Moore | Son | | 10 | | Scholar | Rothwell
| |
| Jesse Moore | Grandson | | 1 | | | Rothwell
| |
1871 Census1881 Census1891 Census1901 Census top of page