Desborough - People
Amelia [not known]
1841 Census1851 Census
: Warwick, St Nicholas, Warwickshire| 53 | Smith St | Census date: 30 March 1851 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Mee | Head | Mar | 30 | | Schoolmaster Infants School | Cheltenham
Gloucestershire | |
| Amelia Mee | Wife | Mar | | 33 | | London
Middlesex | |
| William Mee | Son | | 7 | | Scholar | Cheltenham
| |
| Amelia Mee | Daur | | | 4 | Scholar | Cheltenahm
| |
| Elizth Mee | Daur | | | 1 | Scholar | Warwick
| |
| Benjm Mee | Son | | 8d | | | Warwick
| |
| Elizth Heene[?] | Nurse | | | 64 | Widow | Eatharpe[?]
Warwickshire | |
1861 Census
: Warwick, St Nicholas, Warwickshire| 26 | Smith St | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Mee | Head | Mar | 41 | | Teacher at Infant School | Cheltenham
| |
| Amelia Mee | Wife | Mar | | 44 | Teacher at Infant School | London
| |
| Amelia Mee | Daur | Un | | 16 | Organist | Cheltenahm
| |
| Elizabeth A Mee | Daur | | | 11 | Scholar | Warwick
| |
| Richard Mee | Son | | 9 | | Scholar | Warwick
| |
| Josiah T Mee | Son | | 5 | | Scholar | Warwick
| |
| George Mee | Son | | 1 | | | Warwick
| |
1871 Census
: Warwick, St Nicholas, Warwickshire| 39 | Smith St
no. 72 | Census date: 2 April 1871 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Mee | Head | Mar | 51 | | Schoolmaster | Cheltenham
Gloucestershire | |
| Amelia Mee | Wife | Mar | | 54 | | London
Middlesex | |
| Josiah T Mee | Son | | 15 | | Watchmaker | Warwick
| |
| George John Mee | Son | | 10 | | Scholar | Warwick
| |
| Elizabeth A Mee | Daur | Un | | 21 | Schoolmistress | Warwick
| |
1881 Census1891 Census: Desborough| 101 | Shop.
Station Road | Census date: 1 April 1891 |
1901 Census1911 Census top of page