Desborough - People
Harriett Churcher
1841 Census1851 Census1861 Census
: Broadwater, Sussex| 202 | Surrey St
no. 12 | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Churcher | Head | Mar | 43 | | Bricklayer | Worthing
Sussex | |
| Maria Churcher | Wife | Mar | | 43 | | Worthing
| |
| Emily Plowman | Mother in Law | W | | 78 | | Lancing
Sussex | |
| Harriott Churcher | Daur | | | 18 | Housemaid | Worthing
| |
| William Churcher | Son | | 16 | | Bricklayer | Worthing
| |
| James Churcher | Son | | 13 | | Errand Boy | Worthing
| |
| Joseph Churcher | Son | | 10 | | Scholar | Worthing
| |
| Jane Churcher | Daur | | | 8 | Scholar | Worthing
| |
| John Churcher | Son | | 6 | | Scholar | Worthing
| |
| George Churcher | Son | | 2 | | | Worthing
| |
1871 Census: Desborough| 87 | Buckle Street | Census date: 2 April 1871 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Monk | Head | Mar | 38 | | Shoemaker | Desborough
| |
| Harriott Monk | Wife | Mar | | 37 | | Worthing
Sussex | |
1881 Census: Desborough| 93 | Buckle Street | Census date: 3 April 1881 |
1891 Census: Desborough| 21 | Buckwell Street
no. 24 | Census date: 1 April 1891 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Monk | Head | M | 57 | | Finisher, Boot Trade | Desborough
| |
| Harriet Monk | Wife | M | | 57 | Dressmaker, own account | Worthing
Sussex | |
| Alfred Monk | Son | S | 19 | | Finisher, Boot Trade | Desborough
| |
| John C Monk | Son | S | 17 | | Foreman's Assistant, Boot Trade | Desborough
| |
| Mary E Monk | Daur | | | 13 | Fitter, Boot Trade | Desborough
| |
| Harry Monk | Son | | 12 | | Scholar | Desborough
| |
1901 Census: Desborough| 139 | Buckwell St
no. 27 | Census date: 31 March 1901 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Monk | Head | M | 68 | | Retired Shoe Finisher | Desborough
| |
| Harriett Monk | Wife | M | | 68 | | Worthing
Sussex | |
| Alfred Monk | Son | S | 29 | | Shoe Finisher, worker | Desborough
| |
| John C Monk | Son | S | 27 | | Shoe Foreman, worker | Desborough
| |
| Mary E Monk | Daur | S | | 23 | Shoe Machinist, worker | Desborough
| |
| Harry Monk | Son | S | 22 | | Shoe Clicker, worker | Desborough
| |
1911 Census1939 Census top of page