Desborough - People
Sarah Suter
| Name | Sarah Suter
										   
										descendant tree, etc | 
| Father | Robert Suter | 
| Mother | Eleanor [not known] | 
| Married
												 | George Edward Bassett 
												      	 | 
1841 Census
												: Belton, Rutland1851 Census
												: Belton, Rutland| 2 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Goode | Head  | Mar  | 31  |   | Master Baker | Knossington 
						 |  | 
| Jane Goode | Wife  | Mar  |   | 32  |  | Branston 
						Rutland |  | 
| Alfred Goode | Son  |   | 1  |   |  | Belton 
						 |  | 
| Jane E Roger | Niece  |   |   | 4  | Scholar | Luffenham 
						Rutland |  | 
| Sarah Suter | Servt  | U  |   | 14  | House Servt | Belton 
						 |  | 
1861 Census
												: Sutton Bassett, Northamptonshire| 43 |  | Census date: 7 April 1861 | 
1871 Census: Desborough| 167 | Lodge House | Census date: 2 April 1871 | 
1881 Census: Desborough| 173 | Lodge House | Census date: 3 April 1881 | 
1891 Census: Desborough| 39 | Farm Lodge.
						Rothwell Road
							 no. 1 | Census date: 1 April 1891 | 
1901 Census1911 Censustop of page