Desborough - People
Thomas William Bloore
1841 Census1851 Census1861 Census1871 Census
												: Litchurch, Derbyshire| 71 | Nelson St
							 no. 15 | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Bloore | Head  | Mar  | 23  |   | Railway Machine Hand | Ticknall 
						Derbyshire |  | 
| Sarah Bloore | Wife  | Mar  |   | 24  |  | Derby 
						 |  | 
| Thomas W Bloore | Son  |   | 2  |   |  | Alvaston 
						Derbyshire |  | 
| Mary B Bloore | Daur  |   |   | 4m  |  | Litchurch 
						 |  | 
1881 Census
												: Sutton on Hill, Tutbury, Derbyshire| 32 |  | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Bloore | Head  | Mar  | 33  |   | Labourer | Ticknall 
						Derbyshire |  | 
| Sarah B Bloore | Wife  | Mar  |   | 34  |  | Derby 
						 |  | 
| Thomas W Bloore | Son  |   | 12  |   |  | Alvaston 
						Derbyshire |  | 
| Mary B Bloore | Daur  |   |   | 10  |  | Derby 
						 |  | 
| Lilian Bloore | Daur  |   |   | 8  |  | Derby 
						 |  | 
| Eleanor Bloore | Daur  |   |   | 1  |  | Thurvaston 
						Derbyshire |  | 
1891 Census: Desborough| 9 | Harborough Road
							 no. 13 | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas William Bloore | Head  | M  | 23  |   | Railway Booking Clerk | Alvaston 
						Derbyshire |  | 
| Emma Bloore | Wife  | M  |   | 26  |  | Desborough 
						 |  | 
| Francis Wlfred Bloore | Son  | S  | 3  |   |  | Desborough 
						 |  | 
| George Harold Bloore | Son  |   | 1  |   |  | Desborough 
						 |  | 
| Charles Warrington | Boarder  | S  | 23  |   | Railway Porter | Froghall 
						Staffordshire |  | 
| Walter Robert Banham | Boarder  | S  | 21  |   | Railway Porter | Norwich 
						Norfolk |  | 
| Fred Herbert Stanley | Boarder  | S  | 16  |   | Railway Machine Clerk | South Reston 
						Lincolnshire |  | 
1901 Census: Desborough| 182 | Queen St
							 no. 47 | Census date: 31 March 1901 | 
1911 Census top of page