Desborough - People
Joseph Riley
1841 Census1851 Census
												: St Pancras, Kentish Town, Middlesex| 15 | Camden Rd
							 no. 70 | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Hannah Riley | Wife  | Mar  |   | 30  |  | New City Rd 
						 |  | 
| J M Riley | Daur  | U  |   | 18  | At Home | Islington 
						 |  | 
| Hannah Riley | Daur  |   |   | 10  | Scholar | Camden Rd 
						 |  | 
| Martha Riley | Daur  |   |   | 9  | Scholar | Camden Rd 
						 |  | 
| D J Riley | Son  |   | 8  |   | Scholar | Camden Rd 
						 |  | 
| Joseph Riley | Son  |   | 5  |   | Scholar | Camden Rd 
						 |  | 
| Esther Riley | Daur  |   |   | 4  | Scholar | Camden Rd 
						 |  | 
| Daniel Riley | Son  |   | 1  |   |  | Camden Rd 
						 |  | 
| Mary Keller | Serv  | Widow  |   | 35  | Nurse | Durham 
						Sunderland |  | 
| Isabella Compton | Serv  | U  |   | 33  | Cook | Highgate 
						Middlesex |  | 
| Sarah Flyn | Serv  | U  |   | 22  | House Servt | Clerkenwell 
						Kent |  | 
| John Newman | Serv  | U  | 17  |   | Groom | Clerkenwell 
						Kent |  | 
Other members of the Riley family are with father Benjamin at Rothwell1861 Census
												: St Pancras, Kentish Town, Middlesex| 75 | Camden Rd Villas
							 no. 70 | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Benjamin Riley | Head  | Mar  | 57  |   | Silk Manufacturer | Coventry 
						Warwickshire |  | 
| Hannah Riley | Wife  | Mar  |   | 40  |  | St Luke's 
						Middlesex |  | 
| Hannah Riley | Daur  | Un  |   | 20  |  | Stoke Newington 
						 |  | 
| Martha Riley | Daur  | Un  |   | 19  |  | St Pancras 
						Middlesex |  | 
| David Riley | Son  | Un  | 18  |   | Clerk to Silk Manufactory | St Pancras 
						 |  | 
| Joseph Riley | Son  | Un  | 15  |   | Apprentice to a Stationer | St Pancras 
						 |  | 
| Esther Riley | Daur  |   |   | 12  | Scholar | St Pancras 
						 |  | 
| Charles Riley | Son  |   | 6  |   | Scholar | St Pancras 
						 |  | 
| Grace Riley | Daur  |   |   | 1  |  | St Pancras 
						 |  | 
| Mary Coates | Serv  | Un  |   | 35  | Cook | Cheltenham 
						Gloucestershire |  | 
| Ellen Wright | Serv  | Un  |   | 21  | Housemaid | Barking 
						Essex |  | 
| Lydia Vincent | Serv  | Un  |   | 30  | Nurse | Clerkenwell 
						Middlesex |  | 
1871 Census1881 Census1891 Census1901 Census1911 Census1939 Census top of page