Desborough - People
Sarah Coe
1841 Census
												: Rothwell, Northamptonshire| Rushton Lane | Census date: 6 June 1841 | 
1851 Census
												: Rothwell, Northamptonshire| 162 | Rushton Lane | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Edward Coe | Head  | Mar  | 54  |   | Pig Dealer | Desborough 
						 |  | 
| Ann Coe | Wife  | Mar  |   | 48  |  | Desborough 
						 |  | 
| Elizabeth Coe | Daur  | Unm  |   | 19  | Frame Lace Runner | Rothwell 
						Northamptonshire |  | 
| Sarah Coe | Daur  | Unm  |   | 17  | Frame Lace Runner | Rothwell 
						Northamptonshire |  | 
| Martha Coe | Daur  | Unm  |   | 14  | Frame Lace Runner | Rothwell 
						Northamptonshire |  | 
| John Coe | Son  |   | 12  |   | Driver of Coal Cart | Rothwell 
						Northamptonshire |  | 
| William Coe | Son  |   | 10  |   |  Dumb and Blind | Rothwell 
						Northamptonshire |  | 
| Ruth Coe | Daur  |   |   | 7  | Frame Lace Runner | Rothwell 
						Northamptonshire |  | 
| Samuel Coe | Son  |   | 5  |   | Scholar | Rothwell 
						Northamptonshire |  | 
| Mary Coe | Mother  | Widow  |   | 83  | Pauper (Charwoman) | Fritwell 
						Oxfordshire |  | 
1861 Census
												: Kettering, Northamptonshire| 112 | Newland Street | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Eli Robinson | Head  | Mar  | 24  |   | Velvet Weaver | Desboro 
						Northamptonshire |  | 
| Sarah Robinson | Wife  | Mar  |   | 26  | Staymaker | Rothwell 
						Northamptonshire |  | 
1871 Census
												: Kettering, Northamptonshire| 196 | Newland Street | Census date: 2 April 1871 | 
1881 Census
												: Kettering, Northamptonshire| 9 | Thorngate Street | Census date: 3 April 1881 | 
1891 Census
												: Kettering, Northamptonshire| 197 | Thorngate Street
							 no. 19 | Census date: 1 April 1891 | 
1901 Census
												: Kettering, Northamptonshire| 64 | Thorngate Street
							 no. 19 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Eli Robinson | Head  | Mar  | 64  |   | Engineer Mechanic | Desborough 
						 |  | 
| Sarah Robinson | Wife  | Mar  |   | 66  |  | Rothwell 
						Northamptonshire |  | 
1911 Census top of page