Desborough 1851: Coe
Households
The number in the coloured header is the household's schedule
number in the census.
1
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Widower | 84 | | Parish Relief | Desborough
| |
| Samuel Morriss | Lodger | Widower | 77 | | Ag Lab | Desborough
| |
2
3
4
5
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Elizabeth Coe | Head | Widow | | 87 | Parish Relief | Great Oakley
Northamptonshire | |
6
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Marr | 54 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Marr | | 50 | | Desborough
| |
| Samuel Coe | Son | U | 26 | | Silk Weaver | Desborough
| |
| Louis Coe | daur | U | | 20 | Embroideress | Desborough
| |
| Lydia Coe | daur | U | | 19 | Embroideress | Desborough
| |
| Priscilla Coe | daur | U | | 17 | Embroideress | Desborough
| |
| John Coe | Son | | 15 | | Silk Weaver | Desborough
| |
| Jabez Coe | Son | | 11 | | Errand Boy | Desborough
| |
7
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Marr | 28 | | Silk Weaver | Desborough
| |
| Sarah Coe | Wife | Marr | | 27 | Dress Maker | Desborough
| |
| Joshua Coe | Son | | 6 | | Scholar | Desborough
| |
| Ebenezer Coe | Son | | 3 | | Scholar | Desborough
| |
8
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Coe | Head | Marr | 61 | | Silk Weaver | Desborough
| |
| Elizabeth Coe | Wife | Marr | | 55 | | Medburn
Leicestershire | |
| Henry Coe | Son | U | 16 | | Silk Weaver | Desborough
| |
9
10
11
12
13
14
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Richard Coe | Head | Marr | 40 | | Silk Weaver | Amsby
Northamptonshire | |
| Sarah Coe | Wife | Marr | | 38 | | Welborn
Northamptonshire | |
| Lois Ralph | Visitor | | | 16 | Lace Runner | Middleton
Northamptonshire | |
15
16
17
18
| 197 | High Street / Pottock Lane |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Coe | Head | Marr | 27 | | Silk Weaver | Desborough
| |
| Hannah Coe | Wife | Marr | | 27 | | Desborough
| |
| Mary Coe | daur | | | 2 | | Desborough
| |
19
20
21
22
23
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Marr | 40 | | Silk Weaver | Desborough
| |
| Ann Coe | Wife | Marr | | 39 | | Desborough
| |
| Ann Coe | daur | U | | 18 | Embroideress | Desborough
| |
| Elisha Coe | son | U | 15 | | Ag Lab | Desborough
| |
| Kezia Coe | daur | | | 9 | Scholar | Desborough
| |
24
Top of page