Desborough 1851: Ginns
Households
The number in the coloured header is the household's schedule
number in the census.
1
2
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Samuel Ginns | Head | Marr | 28 | | Silk Weaver | Rowell
Northamptonshire | |
Hannah Ginns | Wife | Marr | | 38 | Lace Runner | Desborough
| |
3
4
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Lester Ginns | Head | Marr | 47 | | Silk Weaver | Desborough
| |
Sarah Ginns | Wife | Marr | | 43 | Lace Runner | Desborough
| |
Lucy Ginns | daur | U | | 18 | Lace Runner | Desborough
| |
5
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Lybyers Ginns | Head | Marr | 61 | | Ag Lab | Desborough
| |
Mary Ginns | Wife | Marr | | 59 | | Liddlington
Rutland | |
6
7
164 | Baker's Row & High Street |
8
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Ginns | Head | Marr | 59 | | Ag Lab | Desborough
| |
Ann Ginns | Wife | Marr | | 57 | Cotton Winder | Desborough
| |
George Ginns | Son | U | 21 | | Silk Weaver | Desborough
| |
Mary Ginns | daur | U | | 18 | Embroideress | Desborough
| |
Ann Ginns | daur | U | | 15 | Lace Runner | Desborough
| |
9
10
11
12
13
Top of page