Desborough 1851: Page
Households
The number in the coloured header is the household's schedule
number in the census.
1
2
3
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Page | Head | Marr | 75 | | Ag Lab | Desborough
| |
| Ruth Page | Wife | Marr | | 64 | Lace Runner | Desborough
| |
| Ann Page | daur | U | | 18 | Lace Runner | Desborough
| |
4
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Page | Head | Marr | 35 | | Shoemaker | Rowell
Northamptonshire | |
| Elizabeth Page | Wife | Marr | | 33 | | Market Harborough
Leicestershire | |
| Clarke Page | Son | | 8 | | Scholar | Desborough
| |
| Alfred Page | Son | | 5 | | Scholar | Desborough
| |
| Emma Page | daur | | | 11m | | Desborough
| |
| Ruth Clarke | sister-in-law | U | | 29 | Lace Runner | Market Harborough
Leicestershire | |
5
Top of page