Desborough 1861: Morris
Households
The number in the coloured header is the household's schedule
number in the census.
1
2
3
4
5
6
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Morris | Head | Mar | 67 | | Agricultural Labourer | Desborough
| |
| Mary Morris | Wife | Mar | | 65 | Purl Worker | Desborough
| |
| Lucy Page | Gd Daur | Un | | 12 | Purl Worker | Desborough
| |
| Henry Coe | Lodger | Mar | 22 | | Silk Weaver | Desborough
| |
| Elizabeth Coe | Wife | Mar | | 22 | Purl Worker | Desborough
| |
7
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Emma Morris | Daur | Widow | | 24 | Silk Picker | Desborough
| |
| John Wittering | Lodger | Un | 34 | | Agricultural Labourer | Desborough
| |
Top of page