Desborough 1881: Coe
Households
The number in the coloured header is the household's schedule
number in the census.
1
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Richard Coe | Head | Mar | 70 | | Farm Labourer | Arnsby
Leicestershire | |
| Sarah Coe | Wife | Mar | | 69 | | Wilbarston
Northamptonshire | |
| Ralph Winsall | Nephew | Unm | 22 | | Shoe Finisher | Desborough
| |
2
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Coe | Head | Mar | 30 | | Shoe Rivetter | Desborough
| |
| Sarah A Coe | Wife | Mar | | 29 | Shoe Machinist | Desborough
| |
3
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Margaret Coe | Head | W | | 77 | Formerly Midwife | Newton Harcourt
Leicestershire | |
| Benjamin Coe | Son | Unm | 42 | | Shoe Rivetter | Desborough
| |
| Mary A Coe | Grand Daur | Unm | | 15 | Staymaker | Desborough
| |
4
5
6
7
8
9
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Nathaniel Coe | Head | Mar | 38 | | Shoe Finisher | Desborough
| |
| Ann Coe | Wife | Mar | | 39 | Shoe Machinist | Desborough
| |
10
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William C Coe | Head | Mar | 23 | | Shoe Rivetter | Desborough
| |
| Amelia Coe | Wife | Mar | | 21 | |
| |
11
12
13
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Coe | Head | Mar | 59 | | Milk Man | Desborough
| |
| Mary A Coe | Wife | Mar | | 57 | | Desborough
| |
| Mary A Coe | Daur | Unm | | 21 | Boot Closer | Desborough
| |
| Esther Coe | Daur | Unm | | 18 | Boot Fitter | Desborough
| |
| John Coe | Son | | 15 | | Groom | Desborough
| |
14
15
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Mar | 28 | | Shoe Rivetter | Desborough
| |
| Clara Coe | Wife | Mar | | 28 | | Desborough
| |
| Emma Coe | Daur | | | 2 | | Desborough
| |
16
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Amos Coe | Head | Mar | 44 | | Ag Lab | Desborough
| |
| Emma Coe | Wife | Mar | | 41 | | Desborough
| |
| James Coe | Son | Unm | 20 | | Imbecile | Desborough
| |
| Mary A Coe | Daur | Unm | | 16 | Staymaker | Desborough
| |
| Priscilla Coe | Daur | | | 10 | Scholar | Braybrook
Northamptonshire | |
17
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 52 | | Shoe Finisher | Desborough
| |
| Ann Coe | Wife | Mar | | 37 | Domestic Duties | Desborough
| |
| George Coe | Son | Unm | 21 | | Shoe Finisher | Desborough
| |
| Beaver Coe | Son | Unm | 18 | | Shoe Rivetter | Desborough
| |
18
19
20
21
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Mar | 54 | | Shoe Finisher | Desborough
| |
| Lucy Coe | Wife | Mar | | 54 | Domestic Duties | Desborough
| |
| Nathaniel Coe | Son | Unm | 27 | | Shoe Rivetter | Desborough
| |
| Mary A Coe | Daur | Unm | | 18 | Shoe Machinist | Desborough
| |
22
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Elisha Coe | Head | Mar | 45 | | Ag Lab | Desborough
| |
| Ann Coe | Wife | Mar | | 43 | Machinist | Desborough
| |
| Eliza Coe | Daur | Unm | | 21 | Machinist | Desborough
| |
| Samuel Coe | Son | Unm | 17 | | Rivetter | Desborough
| |
| Phebe Coe | Daur | | | 9 | Scholar | Desborough
| |
| Emely Coe | Daur | | | 2 | | Desborough
| |
23
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Sarah Coe | Head | Wid | | 79 | | Lewes
Sussex | |
24
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Titus Coe | Head | Mar | 53 | | Shoe Finisher | Desborough
| |
| Elizabeth Coe | Wife | Mar | | 49 | | Cottingham
Northamptonshire | |
| Agnes Coe | Daur | Unm | | 16 | Machinist (Stay) | Desborough
| |
| Mary Jane Coe | Daur | Unm | | 9 | Scholar | Desborough
| |
25
26
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Ann Coe | Head | Wid | | 69 | | Desborough
| |
| Mary Ann Ginns | Niece | | | 12 | | Desborough
| |
27
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | Widr | 76 | | Sexton | Desborough
| |
28
29
30
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | Mar | 47 | | Grocer | Desborough
| |
| Ann Coe | Wife | Mar | | 49 | | Desborough
| |
| Sarah Coe | Daur | Un | | 23 | Shoe Machinist | Desborough
| |
| Lydia Coe | Daur | Un | | 21 | Shoe Machinist | Desborough
| |
| Ann Coe | Daur | | | 19 | Shoe Machinist | Desborough
| |
| Jesse Coe | Son | | 17 | | Shoe Rivetter | Desborough
| |
| Martin Coe | Son | | 13 | | Shoe Rivetter | Desborough
| |
| Isaac Coe | Son | | 9 | | Scholar | Desborough
| |
31
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Hannah Coe | Head | Wid | | 73 | | Desborough
| |
| Ann Coe | Daur | Un | | 35 | Lace Worker | Desborough
| |
32
33
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Coe | Head | Mar | 59 | | Agricultural Labourer | Desborough
| |
| Lucy Coe | Wife | Mar | | 57 | | Desborough
| |
| George Coe | Son | Un | 35 | | Cripple | Desborough
| |
| Thomas Coe | Son | Un | 26 | | Shoe Rivetter | Desborough
| |
| Annie Coe | Daur | | | 22 | Shoe Machinist | Desborough
| |
| Amy Coe | Daur | | | 21 | Shoe Machinist | Desborough
| |
| Harry Coe | Son | | 16 | | Shoe Rivetter | Desborough
| |
34
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Coe | Head | Mar | 57 | | Broker | Desborough
| |
| Hannah Coe | Wife | Mar | | 58 | Shoe Fitter | Desborough
| |
| Edward Marlow | Father in law | Widr | 84 | | | Desborough
| |
| Mary Coe | Gd Daur | | | 4 | | Desborough
| |
35
36
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Mar | 58 | | Shoe Maker | Desborough
| |
| Sarah Coe | Wife | Mar | | 57 | Milliner | Desborough
| |
| Emma Hall | Gd Daur | | | 4 | | Desborough
| |
37
38
39
40
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Hannah Coe | Head | Widr | | 50 | | Leicester
Leicestershire | |
| John Coe | Son | | 26 | | Shoe Finisher | Desborough
| |
| Jethro Coe | Son | | 20 | | Shoe Finisher | Desborough
| |
41
42
43
44
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Job Coe | Head | Mar | 50 | | Shoe Finisher | Desborough
| |
| Maria Coe | Wife | Mar | | 48 | | Desborough
| |
| Luther Coe | Son | | 21 | | Shoe Finisher | Desborough
| |
| Titus Coe | Son | | 17 | | Shoe Finisher | Desborough
| |
| Jesse Coe | Son | | 12 | | Scholar | Desborough
| |
45
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Herbert Coe | Head | Mar | 31 | | Shoe Rivetter | Desborough
| |
| Jane Coe | Wife | Mar | | 25 | Stay Maker | Desborough
| |
| Bertha Coe | Daur | | | 3 | | Desborough
| |
| Emma Coe | Daur | | | 1 | | Desborough
| |
46
47
48
| 243 | Rushton Road, Club Houses |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Esther Coe | Head | Wid | | 64 | | Rothwell
Northamptonshire | |
| Fred Coe | Son | | 28 | | Shoe Finisher | Desborough
| |
| Ellen Coe | Daur | | | 24 | Shoe Machinist | Desborough
| |
| Lois Coe | Daur | | | 18 | Shoe Fitter | Desborough
| |
| John King | Gd Son | | 9 | | Scholar | Mount Sorrel
Leicestershire | |
Top of page