Desborough 1901: Coe
Households
The number in the coloured header is the household's schedule
number in the census.
1
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | Widr | 74 | | Dairyman | Desborough
| |
| Nathaniel Coe | Son | M | 47 | | Boot Rivetter | Desborough
| |
| Annie Coe | D in Law | M | | 43 | | Desborough
| |
2
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Ann Coe | Head | Wid | | 59 | Boot Machiniist | Desborough
| |
3
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Hannah Coe | Head | Wid | | 78 | | Desborough
| |
| Joseph Coe | Grand son | S | 19 | | Boot Rivetter | Desborough
| |
4
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Emma Coe | Head | Wid | | 61 | | Desborough
| |
| James Coe | Son | S | 40 | | Imbecile from childhood | Desborough
| |
5
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | M | 72 | | Retd Shoe Hand | Desborough
| |
| Ann Coe | Wife | M | | 71 | | Desborough
| |
6
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary Coe | Head | Wid | | 54 | | Desborough
| |
| Gertrude Coe | Daur | S | | 14 | Shoe Machinist | Desborough
| |
7
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Job Coe | Head | M | 41 | | Boot Rivetter | Desborough
| |
| Mary J Coe | Wife | M | | 45 | Boot Machinist | Desborough
| |
| Matilda Coe | Daur | S | | 9 | | Desborough
| |
| Harry Cleaver | Lodger | S | 21 | | Boot Rivetter | London
London | |
8
9
10
11
12
13
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Edward Coe | Head | S | 45 | | Bricklayer's Labourer | Desborough
| |
14
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Benjamin Coe | Head | S | 62 | | Firewood Cutter | Desborough
| |
15
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Andrew Coe | Head | M | 20 | | Shoe Rivetter | Desborough
| |
| Florence Coe | Wife | M | | 20 | Stay Machinist | Desborough
| |
16
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Job Coe | Head | M | 70 | | Boot Cleaner | Desborough
| |
| Maria Coe | Wife | M | | 68 | | Desborough
| |
17
18
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas M Coe | Head | M | 53 | | Manager Corset Factory | Desborough
| |
| Maria Coe | Wife | M | | 51 | | Wolvey
Warwickshire | |
19
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Titus Coe | Head | M | 73 | | Living on own means | Desborough
| |
| Elizabeth Coe | Wife | M | | 69 | | Middleton
Northamptonshire | |
20
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Arthur T Coe | Head | M | 23 | | Shoe Machinist | Desborough
| |
| Annie Coe | Wife | M | | 26 | Corset Machinist | Desborough
| |
| Evelyne Coe | Daur | | | 2 | | Desborough
| |
21
22
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Elisha Coe | Head | M | 65 | | Farm Labourer | Desborough
| |
| Ann Coe | Wife | M | | 63 | | Desborough
| |
| Phoebe Coe | Daur | S | | 29 | Corset Machinist | Desborough
| |
| Emily Coe | Daur | S | | 22 | Corset Machinist | Desborough
| |
23
24
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Thomas Coe | Head | M | 70 | | Agricultural Labourer | Desborough
| |
| Mary A Coe | Wife | M | | 68 | | Desborough
| |
| Hannah M Coe | Daur | S | | 23 | Corset Machinist | Desborough
| |
25
26
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Emmanuel Coe | Head | M | 65 | | Agricultural Labourer | Desborough
| |
| Jane Coe | Wife | M | | 57 | | Desborough
| |
| John Banks | Boarder | S | 25 | | Bricklayer's Labourer | Desborough
| |
| Harry Chapman | Boarder | S | 14 | | Horseman Railway | Desborough
| |
27
28
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | M | 34 | | Shoe Clicker | Desborough
| |
| Emma Coe | Wife | M | | 36 | Shoe Machinist | Desborough
| |
| Esther Coe | Daur | S | | 15 | Corset Machinist | Desborough
| |
29
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Augustus J Coe | Head | M | 32 | | Shoe Finisher | Desborough
| |
| Mary A Coe | Wife | M | | 27 | Corset Stitcher | Desborough
| |
| Rose T Coe | Daur | S | | 4 | | Desborough
| |
30
31
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Jesse Coe | Head | M | 37 | | Dairyman | Desborough
| |
| Mary A Coe | Wife | M | | 39 | | Old
Northamptonshire | |
| Gordon Coe | Son | | 12 | | | Desborough
| |
| Irving Coe | Son | | 5 | | | Desborough
| |
| Lucy Allen | Niece | | | 6 | | Desborough
| |
| Matilda L Cox | Boarder | Wid | | 67 | Living on own means | Midbourne
Leicestershire | |
32
33
34
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Albert Coe | Head | M | 41 | | Shoe Rivetter | Desborough
| |
| Harriett Coe | Wife | M | | 40 | Corset Machinist | Desborough
| |
| Miriam Coe | Daur | S | | 16 | Corset Machinist | Desborough
| |
| Frances Coe | Daur | | | 12 | | Desborough
| |
35
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Frederick Coe | Head | M | 27 | | Shoe Packer | Desborough
| |
| Rosalie Coe | Wife | M | | 26 | Corset Machinist | Desborough
| |
36
37
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| George Coe | Head | M | 62 | | Horseman at farm | Desborough
| |
| Lucy Coe | Wife | M | | 70 | | Kettering
Northamptonshire | |
| George H Coe | Son | S | 41 | | Shoe Finisher | Desborough
| |
| Mary J Coe | Daur | S | | 31 | Stay Machinist | Desborough
| |
38
39
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Sarah Coe | Head | Wid | | 57 | | Bruntonthorpe
Leicestershire | |
| Mary A Feakin | Daur | S | | 35 | | Desborough
| |
| Jabez Coe | Son | S | 20 | | Shoe Clicker | Desborough
| |
| Caleb Coe | Son | S | 19 | | Clerk (Coop Society) | Desborough
| |
| Kate Coe | Daur | S | | 16 | Dressmaker | Desborough
| |
| Alice Coe | Daur | S | | 14 | Corset Machinist | Desborough
| |
| Arthur Boon | Visitor | M | 33 | | Insurance Agent | Thorney Causey
Cambridgeshire | |
| Amelia Boon | Visitor | M | | 31 | | Market Harborough
Leicestershire | |
| Ida M Boon | Visitor | S | | 7 | | Desborough
| |
40
41
42
43
44
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Titus Coe | Head | M | 49 | | Shoe Rivetter | Desborough
| |
| Ellen Coe | Wife | M | | 49 | | Desborough
| |
| Mark Coe | Son | S | 20 | | Shoe Clicker | Desborough
| |
| Maurice Coe | Son | S | 19 | | Shoe Rivetter | Desborough
| |
| May Coe | Daur | S | | 17 | Shoe Machinist | Desborough
| |
| George E Coe | Son | S | 16 | | Shoe Clicker | Desborough
| |
45
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Arnold Coe | Head | M | 19 | | Boot Clicker | Desborough
| |
| Ada Coe | Wife | M | | 22 | Boot Machinist | Desborough
| |
| Vera Coe | Daur | | | 2m | | Desborough
| |
46
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Coe | Head | Widr | 54 | | Ironstone Labourer | Desborough
| |
| George Coe | Son | S | 35 | | Shoe Rivetter | Desborough
| |
| Lewis Coe | Son | S | 26 | | Ironstone Labourer | Desborough
| |
47
48
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William P Coe | Head | Widr | 52 | | Shoe Rivetter | Desborough
| |
| Eva Coe | Daur | S | | 17 | Shoe Machinist | Desborough
| |
| Fanny Coe | Daur | S | | 13 | | Desborough
| |
49
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mark Coe | Head | S | 59 | | Bricklayer's Labourer | Desborough
| |
50
51
52
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Samuel Coe | Head | M | 37 | | Manager Workingmens Club | Desborough
| |
| Emily Coe | Wife | M | | 35 | | Desborough
| |
| Mabel Coe | Daur | | | 14 | Shoe Machinist | Desborough
| |
| Levi Coe | Son | | 11 | | | Desborough
| |
| Annie Coe | Daur | | | 8 | | Desborough
| |
53
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Herbert Coe | Head | M | 51 | | Boot Rivetter | Desborough
| |
| Jane Coe | Wife | M | | 45 | BootMachinist | Desborough
| |
| Bertha Coe | Daur | S | | 23 | Corset Machinist | Desborough
| |
| Emma Coe | Daur | S | | 21 | Corset Machinist | Desborough
| |
| Alice Coe | Daur | S | | 18 | Boot Machinist | Desborough
| |
| John T Coe | Son | S | 15 | | Feeder to Heel Building Machine | Desborough
| |
54
55
56
57
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry Coe | Head | M | 62 | | Licenced Beer Retailer | Desborough
| |
| Elizabeth Coe | Wife | M | | 62 | | Desborough
| |
58
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Isaac Coe | Head | M | 29 | | Shoe Rivetter | Desborough
| |
| Agnes Coe | Wife | M | | 29 | Corset Maker | Desborough
| |
| Frank Coe | Son | | 9 | | | Desborough
| |
| Gerald Coe | Son | | 7 | | | Desborough
| |
59
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | M | 67 | | Dairyman | Desborough
| |
| Ann Coe | Wife | M | | 69 | | Desborough
| |
| Sarah Coe | Daur | S | | 43 | Dairymaid | Desborough
| |
60
61
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Ann Coe | Wife | Wid | | 67 | | Desborough
| |
| Amelia Coe | Daur | S | | 20 | Corset Machinist | Desborough
| |
62
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Bertie Coe | Head | M | 24 | | Boot Rivetter | Desborough
| |
| Mary E Coe | Wife | M | | 24 | Boot Machinist | Desborough
| |
| Bernard Coe | Son | S | 8m | | | Desborough
| |
63
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Hannah Coe | Wife | Wid | | 70 | Laundress | Leicester
Leicestershire | |
| John Coe | Son | S | 46 | | Labouring Jobman | Desborough
| |
64
65
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Tichborne Coe | Head | M | 28 | | Shoe Laster | Whittlesey
Cambridgeshire | |
| Mary J Coe | Wife | M | | 25 | | Desborough
| |
| Walter Coe | Son | S | 2m | | | Desborough
| |
66
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Coe | Head | M | 47 | | Shoe Rivetter | Desborough
| |
| Sarah A Coe | Wife | M | | 49 | | Desborough
| |
| Harry Pridmore | Boarder | S | 30 | | Ironstone Labourer | Desborough
| |
67
68
69
70
71
72
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Mary Coe | Wife | Wid | | 77 | Living on own means | East Lagson
Leicestershire | |
| Frances Coe | Daur | S | | 49 | Living on own means | Desborough
| |
| Emily Coe | Daur | S | | 45 | Living on own means | Desborough
| |
Top of page