Desborough 1901: Dawkins
Households
The number in the coloured header is the household's schedule
number in the census.
1
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John E Dawkins | Head | M | 31 | | Carpenter & Builder | Desborough
| |
| Florence Dawkins | Wife | M | | 27 | | Leicester
Leicestershire | |
2
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Dawkins | Head | M | 66 | | Builder | Desborough
| |
| Ann Dawkins | Wife | M | | 60 | | Desborough
| |
| Joseph Dawkins | Son | Widr | 41 | | Bricklayer | Desborough
| |
| Annie Dawkins | Daur | S | | 7 | | Desborough
| |
| Bertha Wilkins | Boarder | S | | 18 | Draperess [?] | Harrold
Bedfordshire | |
3
4
5
Top of page