Desborough 1901: Kilborn
Households
The number in the coloured header is the household's schedule
number in the census.
1
2
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Charlotte Kilborn | Head | Wid | | 51 | Widow of Farmer | Desborough
| |
| Joseph Kilborn | Son | S | 13 | | | Desborough
| |
| Leonard Thomas | Boarder | S | 16 | | Railway Clerk | Finedon
Northamptonshire | |
| James A Schofield | Boarder | M | 21 | | Assistant Teacher (school) | Newthorpe Common
Nottinghamshire | |
3
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Emma Kilborn | Wife | Wid | | 58 | | Desborough
| |
| Arthur Kilborn | Son | S | 23 | | Machine Boot Sewer | Desborough
| |
| Eleanor Kilborn | Daur | S | | 20 | Corset Machinist | Desborough
| |
| Fred Kilborn | Son | S | 16 | | Apprentice Wheelright | Desborough
| |
| Alice Kilborn | Grandchild | S | | 9 | | Desborough
| |
4
Top of page