Desborough 1901: Lee
Households
The number in the coloured header is the household's schedule
number in the census.
1
2
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
George Lee | Head | M | 56 | | Shoe Finisher | Desborough
| |
Emma Lee | Wife | M | | 57 | | Desborough
| |
George Lee | Son | S | 26 | | Shoe Finisher | Desborough
| |
Harry Lee | Son | S | 22 | | Shoe Finisher | Desborough
| |
Fred Lee | Son | S | 19 | | Shoe Finisher | Desborough
| |
Ellen Lee | Daur | S | | 17 | Corset Maker | Desborough
| |
Albert Lee | Son | S | 15 | | Shoe Clicker | Desborough
| |
Nettie Lee | Daur | S | | 14 | Corset Maker | Desborough
| |
3
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Jonah Lee | Head | M | 41 | | Shoe Finisher | Wilbarston
Northamptonshire | |
Fanny Lee | Wife | M | | 38 | | Louth
Lincolnshire | |
Minnie Lee | Daur | | | 11 | | Chesterfield
Derbyshire | |
Frank Lee | Son | | 2 | | | Desborough
| |
Top of page