Desborough 1901: Truman
Households
The number in the coloured header is the household's schedule
number in the census.
1
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Ben Truman | Head | M | 33 | | Shoe Rivetter | Sutton Bassett
Northamptonshire | |
Eliza Truman | Wife | M | | 32 | Corset Machinist | Desborough
| |
Harold Truman | Son | | 7 | | | Desborough
| |
Hilda Truman | Daur | | | 5 | | Desborough
| |
Ivy Truman | Daur | | | 4 | | Desborough
| |
Mildred Truman | Daur | | | 2 | | Desborough
| |
Evelyn Truman | Daur | | | 7m | | Desborough
| |
Top of page