By Generation
| Parents | John Plowright, | Eliza Ginns, |
| Grand Parents | George Plowright, | Mary Ann Tebbutt, |
| Grand Parents | Robert Ginns, | Mary Smith, |
| Gt Grand Parents | John Plowright, | Hannah Bosworth, |
| Gt Grand Parents | Samuel Ginns, | Sarah Balmford, |
| Gt Grand Parents | Samuel Tebbutt, | Elizabeth [not known], |
| Gt Grand Parents | Thomas Smith, | Elizabeth [not known], |
| 2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 2xGt Grand Parents | William Bosworth, | Esther Crick, |
| 3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
| 4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
| 4xGt Grand Parents | Perott Aprice, | Marget [not known], |
| 4xGt Grand Parents | William Morris, | Mary Nursey, |
| 5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Bosworth:
Ginns:
| Grand Parents | Robert Ginns, | Mary Smith, |
| Gt Grand Parents | Samuel Ginns, | Sarah Balmford, |
| 2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Morris:
Nursey:
Plowright:
Smith:
Tebbutt:
Click on any name to show the Details page for that person