Desborough - People
Eliza Coe
Name | Eliza Coe
descendant tree, etc |
Father | William Coe |
Mother | Lucy Robinson |
Born | about 1848
(source: England & Wales Census)
|
Married
| John Elkington
|
1841 Census1851 Census: Desborough192 | High Street | Census date: 30 March 1851 |
1861 Census: Desborough86 | High Street | Census date: 7 April 1861 |
1871 Census: Desborough58 | Camden Cottages | Census date: 2 April 1871 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Elkington | Head | Mar | 23 | | Book Keeper | Leicester
Leicestershire | |
Eliza Elkington | Wife | Mar | | 23 | Book Keeper Wife | Desborough
| |
1881 Census: Desborough200 | Gas Street | Census date: 3 April 1881 |
1891 Census: Desborough16 | Victoria Street
no. 3 | Census date: 1 April 1891 |
1901 Census: Desborough313 | Victoria St
no. 53 | Census date: 31 March 1901 |
1911 Census
: Desborough
329 | Union St
no. 17 | Census date: 2 April 1911 |
1939 Censustop of page