Desborough - People
George Summerley
| Name | George Summerley
descendant tree, etc |
| Father | Frederick Summerley |
| Mother | Mary Ann Coe |
| Married
| Elizabeth Morris
|
1841 Census1851 Census1861 Census: Desborough| 151 | Poddock Lane | Census date: 7 April 1861 |
1871 Census: Desborough| 45 | Gold Street | Census date: 2 April 1871 |
1881 Census: Desborough| 213 | Gas Street | Census date: 3 April 1881 |
1891 Census: Desborough| 90 | New Street
no. 38 | Census date: 1 April 1891 |
1901 Census
: Irthlingborough, Northamptonshire| 78 | Park Road | Census date: 31 March 1901 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Flavel Buttling | Head | Widr | 75 | | | Irthlingborough
Northamptonshire | |
| Mary Buttling | Daur | S | | 37 | | Irthlingborough
| |
| Lily Saunders | Niece | | | 12 | | Irthlingborough
| |
| George Summerley | Boarder | S | 44 | | Boot Maker, worker | Desboro
| |
| Stephen Reynolds | Boarder | S | 24 | | Leather Currier, worker | Northampton
| |
1911 Census
: Desborough
| 360 | Union St
no. 87 | Census date: 2 April 1911 |
1939 Censustop of page