Desborough - People
Thomas Sargeant
1841 Census1851 Census1861 Census1871 Census
: Rothwell, Northamptonshire| 24 | Crown Inn Yard | Census date: 2 April 1871 |
1881 Census
: Rothwell, Northamptonshire| 206 | Ponder's End | Census date: 3 April 1881 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| John Bates | Head | Mar | 33 | | Ironstone Lab | Rowell
Northamptonshire | |
| Elizabeth Bates | Wife | Mar | | 29 | | Rothwell
| |
| Tom Bates | Son | | 7 | | Scholar | Rowell
| |
| William Bates | Son | | 5 | | Scholar | Rowell
| |
| Samuel Bates | Son | | 4 | | Scholar | Rowell
| |
| Eliza A Bates | Daur | | | 2 | | Rowell
| |
| Agnes Sarjeaint | Sister | Un | | 18 | Machinist | Rowell
| |
| Tom Sarjeant | Brother | Un | 16 | | Clicker | Rowell
| |
1891 Census: Desborough| 50 | High Street
no. 13 | Census date: 1 April 1891 |
1901 Census: Desborough| 305 | Victoria St
no. 37 | Census date: 31 March 1901 |
1911 Census1939 Census top of page