Desborough - People
Lily Maud Brown
| Name | Lily Maud Brown
										   
										descendant tree, etc | 
| Father | John William Brown | 
| Mother | Jane [not known] | 
| Married
												 | George Jelley 
												      	 | 
1841 Census1851 Census1861 Census1871 Census1881 Census
												: 1891 Census: Desborough| 51 | Paddock Lane | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John W Brown | Head  | M  | 43  |   | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Jane Brown | Wife  |   |   | 42  |  | Kettering 
						Northamptonshire |  | 
| George Brown | Son  | S  | 19  |   | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Florence Brown | Daur  | S  |   | 17  | Shoe Machinist | Kettering 
						Northamptonshire |  | 
| John W Brown | Son  | S  | 14  |   | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Lily Brown | Daur  |   |   | 11  | Scholar | Kettering 
						Northamptonshire |  | 
| Rose Brown | Daur  |   |   | 9  | Scholar | Kettering 
						Northamptonshire |  | 
| Tom Brown | Son  |   | 6  |   | Scholar | Kettering 
						Northamptonshire |  | 
1901 Census: Desborough| 342 | Paddock Lane
							 no. 46 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Jelly | Head  | M  | 29  |   | Gas Stoker, worker | Oxendon 
						Northamptonshire |  | 
| Lilly M Jelly | Wife  | M  |   | 20  | Shoe Machinist, worker | Kettering 
						Northamptonshire |  | 
| John Brown | B in Law  | S  | 21  |   | Shoe Finisher, worker | Kettering 
						Northamptonshire |  | 
1911 Census1939 Censustop of page