Desborough - People
Tom Brown
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census: Desborough| 51 | Paddock Lane | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John W Brown | Head  | M  | 43  |   | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Jane Brown | Wife  |   |   | 42  |  | Kettering 
						Northamptonshire |  | 
| George Brown | Son  | S  | 19  |   | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Florence Brown | Daur  | S  |   | 17  | Shoe Machinist | Kettering 
						Northamptonshire |  | 
| John W Brown | Son  | S  | 14  |   | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Lily Brown | Daur  |   |   | 11  | Scholar | Kettering 
						Northamptonshire |  | 
| Rose Brown | Daur  |   |   | 9  | Scholar | Kettering 
						Northamptonshire |  | 
| Tom Brown | Son  |   | 6  |   | Scholar | Kettering 
						Northamptonshire |  | 
1901 Census: Desborough| 343 | Paddock Lane
							 no. 40 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| John Brown | Head  | M  | 53  |   | Boot & Shoe Finisher, worker, at home | Kettering 
						Northamptonshire |  | 
| Jane Brown | Wife  | M  |   | 52  |  | Kettering 
						Northamptonshire |  | 
| Rose Brown | Daur  | S  |   | 19  | Cardboard Box Maker, worker | Kettering 
						Northamptonshire |  | 
| Tom Brown | Son  | S  | 17  |   | Boot Finisher, worker | Kettering 
						Northamptonshire |  | 
1911 Census1939 Census top of page