Desborough - Census - 1851
Occupations
Switch to 
1841, 
1861,
1871,
1881, 
1891,  
1901 
 census
    
		Excluding 'scholars', the top occupations in 1851 were: silk weaver (20%), 
		agricultural labourer (19%), lace worker (18%) and embroiderer (7%).
		23 people were on parish relief and a further 12 were described as paupers.
		
        | Occupation | Worker Nos. | Percentage | Percentage 
		excl. Scholars | 
| Ag Lab | 146 | 16.29% | 19.13% | 
| Ag Lab & Shepherd | 1 | 0.11% | 0.13% | 
| Ag Lab Boy | 2 | 0.22% | 0.26% | 
| Ag Lab's Boy | 3 | 0.33% | 0.39% | 
| Apprentice, Grocer's | 1 | 0.11% | 0.13% | 
| Assistant | 2 | 0.22% | 0.26% | 
| at home | 15 | 1.67% | 1.97% | 
| Bailiff | 1 | 0.11% | 0.13% | 
| Baker | 1 | 0.11% | 0.13% | 
| Baker & Inn Keeper | 1 | 0.11% | 0.13% | 
| Baker Journeyman | 1 | 0.11% | 0.13% | 
| Baker, Master | 1 | 0.11% | 0.13% | 
| Blacksmith | 4 | 0.45% | 0.52% | 
| Bobbin Turner | 2 | 0.22% | 0.26% | 
| Brewer | 1 | 0.11% | 0.13% | 
| British School Master | 1 | 0.11% | 0.13% | 
| British School Mistress | 1 | 0.11% | 0.13% | 
| Butcher | 5 | 0.56% | 0.66% | 
| Butcher & Inn Keeper | 1 | 0.11% | 0.13% | 
| Carpenter | 1 | 0.11% | 0.13% | 
| Carpenter & Joiner | 1 | 0.11% | 0.13% | 
| Carpenter (Master) employ 4 men | 1 | 0.11% | 0.13% | 
| Carrier | 1 | 0.11% | 0.13% | 
| Chelsea Pensioner | 1 | 0.11% | 0.13% | 
| Chelsea Pensioner, Collector of Tolls | 1 | 0.11% | 0.13% | 
| Coal Dealer | 1 | 0.11% | 0.13% | 
| Cook | 1 | 0.11% | 0.13% | 
| Cordwainer | 3 | 0.33% | 0.39% | 
| Cotton Winder | 2 | 0.22% | 0.26% | 
| day Scholar | 2 | 0.22% |  
| Dealer in Rags | 1 | 0.11% | 0.13% | 
| Draper | 1 | 0.11% | 0.13% | 
| Draper & Grocer | 1 | 0.11% | 0.13% | 
| Draper & Tailor | 1 | 0.11% | 0.13% | 
| Dress Maker | 8 | 0.89% | 1.05% | 
| Embroiderer | 11 | 1.23% | 1.44% | 
| Embroiderer (vests) | 1 | 0.11% | 0.13% | 
| Embroideress | 51 | 5.69% | 6.68% | 
| Embroideress & Dress Maker | 1 | 0.11% | 0.13% | 
| Embroideress (vests) | 3 | 0.33% | 0.39% | 
| Errand Boy | 3 | 0.33% | 0.39% | 
| Errand Woman | 1 | 0.11% | 0.13% | 
| Farm Bailiff | 1 | 0.11% | 0.13% | 
| Farmer occupying 175 Acres employing 3 man and 2 boys | 1 | 0.11% | 0.13% | 
| Farmer of 10 acres | 1 | 0.11% | 0.13% | 
| Farmer of 100 Acres 2 indoor and 2 outdoor labourers | 1 | 0.11% | 0.13% | 
| Farmer of 109 Acres employing 3 outdoor labourers | 1 | 0.11% | 0.13% | 
| Farmer of 120 acres, 6 labourers | 1 | 0.11% | 0.13% | 
| Farmer of 14 acres | 1 | 0.11% | 0.13% | 
| Farmer of 147 acres, 5 labourers | 1 | 0.11% | 0.13% | 
| Farmer of 170 Acres, 7 labourers | 1 | 0.11% | 0.13% | 
| Farmer of 21 acres | 1 | 0.11% | 0.13% | 
| Farmer of 220 acres employing 8 labourers | 1 | 0.11% | 0.13% | 
| Farmer of 50 acres, employing 1 man & 1 boy, publican | 1 | 0.11% | 0.13% | 
| Farmer, employing 13 labourers, occupying 383 acres, & butcher & Publican | 1 | 0.11% | 0.13% | 
| Farmer's Daughter | 6 | 0.67% | 0.79% | 
| Farmer's daur | 1 | 0.11% | 0.13% | 
| Farmer's Son | 8 | 0.89% | 1.05% | 
| Farmer's Wife | 1 | 0.11% | 0.13% | 
| Floor Cloth Manufacturer employing 35 men | 1 | 0.11% | 0.13% | 
| Frame Lace Runner | 1 | 0.11% | 0.13% | 
| Frame Lace Worker | 1 | 0.11% | 0.13% | 
| Gardener | 1 | 0.11% | 0.13% | 
| General Servant | 13 | 1.45% | 1.70% | 
| Governess | 1 | 0.11% | 0.13% | 
| Grazier & small cottages? | 1 | 0.11% | 0.13% | 
| Grazier occupying 13 acres | 1 | 0.11% | 0.13% | 
| Grocer | 3 | 0.33% | 0.39% | 
| Grocer & Cowkeeper | 1 | 0.11% | 0.13% | 
| Grocer & Draper | 3 | 0.33% | 0.39% | 
| Groom | 1 | 0.11% | 0.13% | 
| House keeper | 3 | 0.33% | 0.39% | 
| House Servant | 1 | 0.11% | 0.13% | 
| Infant School. "Average 9" | 1 | 0.11% | 0.13% | 
| Job Boy | 3 | 0.33% | 0.39% | 
| Job Woman | 1 | 0.11% | 0.13% | 
| Journeyman Butcher | 1 | 0.11% | 0.13% | 
| Keeps an Infant School "avg 10" | 1 | 0.11% | 0.13% | 
| Labourer | 1 | 0.11% | 0.13% | 
| Lace Maker | 3 | 0.33% | 0.39% | 
| Lace Runner | 140 | 15.63% | 18.35% | 
| Lace Worker | 1 | 0.11% | 0.13% | 
| Maltster Master | 1 | 0.11% | 0.13% | 
| Maltster's Man | 1 | 0.11% | 0.13% | 
| Manufacturer of Silk Plush | 1 | 0.11% | 0.13% | 
| Marine Pensioner | 1 | 0.11% | 0.13% | 
| Master Tailor | 2 | 0.22% | 0.26% | 
| Master Wheelwright | 1 | 0.11% | 0.13% | 
| Miller | 1 | 0.11% | 0.13% | 
| Miller (Master) | 1 | 0.11% | 0.13% | 
| never well | 1 | 0.11% | 0.13% | 
| No Occ | 1 | 0.11% | 0.13% | 
| Nurse Girl | 1 | 0.11% | 0.13% | 
| on a Benefit Society | 1 | 0.11% | 0.13% | 
| on the Farm | 2 | 0.22% | 0.26% | 
| Parish Relief | 23 | 2.57% | 3.01% | 
| Parish Relief & Nurse | 1 | 0.11% | 0.13% | 
| Parson's Wife | 1 | 0.11% | 0.13% | 
| Particular Baptist Minister | 1 | 0.11% | 0.13% | 
| Pauper | 12 | 1.34% | 1.57% | 
| Pensioner's Widow | 1 | 0.11% | 0.13% | 
| Plain Needle Work | 1 | 0.11% | 0.13% | 
| Proprietor of Houses | 2 | 0.22% | 0.26% | 
| Publican | 1 | 0.11% | 0.13% | 
| Publican & Silk Weaver | 1 | 0.11% | 0.13% | 
| Retired Draper & Grocer | 1 | 0.11% | 0.13% | 
| Retired Farmer | 3 | 0.33% | 0.39% | 
| Retired licensee and victualler | 1 | 0.11% | 0.13% | 
| Scholar | 131 | 14.62% |  
| School | 1 | 0.11% | 0.13% | 
| Shepherd | 2 | 0.22% | 0.26% | 
| Shoe Maker | 7 | 0.78% | 0.92% | 
| Shoemaker | 2 | 0.22% | 0.26% | 
| Silk Picker | 4 | 0.45% | 0.52% | 
| Silk Weaver | 153 | 17.08% | 20.05% | 
| Silk Winder | 4 | 0.45% | 0.52% | 
| Slater & Plasterer | 4 | 0.45% | 0.52% | 
| Son of Farmer | 1 | 0.11% | 0.13% | 
| Stable Boy | 1 | 0.11% | 0.13% | 
| Stone Mason | 6 | 0.67% | 0.79% | 
| Superintendant of Silk Factory | 1 | 0.11% | 0.13% | 
| Tailoress | 1 | 0.11% | 0.13% | 
| Velvet Weaver | 3 | 0.33% | 0.39% | 
| Vicar of Desborough | 1 | 0.11% | 0.13% | 
| Waistcoat Embroiderer | 2 | 0.22% | 0.26% | 
| Washer Woman | 1 | 0.11% | 0.13% | 
| Watch & Clock Repairer | 1 | 0.11% | 0.13% | 
| Wheelwright | 2 | 0.22% | 0.26% | 
| Wheelwright, at home | 1 | 0.11% | 0.13% | 
| Winds Silk | 1 | 0.11% | 0.13% | 
| Work on Farm | 1 | 0.11% | 0.13% | 
| Total | 896 | 100% | 100% | 
| Excluding 'Scholars' | 763 | 100% | 100% | 
| Occupation | Worker Nos. | Percentage | 
          Percentage 
          excl. Scholars
         | 
        Top of page