| Occupation | Worker Nos. | Percentage | Percentage
excl. Scholars |
| (Invalid) | 1 | 0.07% | 0.10% |
| Ag Lab | 4 | 0.26% | 0.40% |
| Ag Labr | 2 | 0.13% | 0.20% |
| Agent Prudential Com. | 1 | 0.07% | 0.10% |
| Agricultural Labourer | 13 | 0.86% | 1.28% |
| Annuitant | 4 | 0.26% | 0.40% |
| Apprentice (Carpenter) | 1 | 0.07% | 0.10% |
| Attendant on Invalid | 1 | 0.07% | 0.10% |
| Baker | 6 | 0.40% | 0.59% |
| Baker & Grocer | 1 | 0.07% | 0.10% |
| Baker (Master) | 1 | 0.07% | 0.10% |
| Bakers Wife | 1 | 0.07% | 0.10% |
| Baptist Minister of Desborough & Braybrook Chapel | 1 | 0.07% | 0.10% |
| Barber | 1 | 0.07% | 0.10% |
| Bazaar Keeper | 1 | 0.07% | 0.10% |
| Beer House Keeper | 2 | 0.13% | 0.20% |
| Blacksmith | 4 | 0.26% | 0.40% |
| Boarding House Keeper | 1 | 0.07% | 0.10% |
| Book Keeper | 1 | 0.07% | 0.10% |
| Boot & shoe trade, Clicker | 1 | 0.07% | 0.10% |
| Boot Clicker | 1 | 0.07% | 0.10% |
| Boot Closer | 1 | 0.07% | 0.10% |
| Boot Finisher | 2 | 0.13% | 0.20% |
| Boot Fitter | 1 | 0.07% | 0.10% |
| Boot Machinist | 1 | 0.07% | 0.10% |
| Boot Maker | 3 | 0.20% | 0.30% |
| Boot Sizer | 1 | 0.07% | 0.10% |
| Brick Layer | 1 | 0.07% | 0.10% |
| Brick Layer's Labourer | 1 | 0.07% | 0.10% |
| Bricklayer | 1 | 0.07% | 0.10% |
| Bricklayers Labourer | 1 | 0.07% | 0.10% |
| Brickmaker | 2 | 0.13% | 0.20% |
| Broker | 1 | 0.07% | 0.10% |
| Builder | 2 | 0.13% | 0.20% |
| Butcher | 5 | 0.33% | 0.49% |
| Butcher Master | 1 | 0.07% | 0.10% |
| Butcher, Publican, Farmer (100ac, 5 men) | 1 | 0.07% | 0.10% |
| Cabinet Maker | 1 | 0.07% | 0.10% |
| Carpenter | 2 | 0.13% | 0.20% |
| Carpenter & House Decorator | 1 | 0.07% | 0.10% |
| Carpenter & Joiner (Master) | 1 | 0.07% | 0.10% |
| Carter | 3 | 0.20% | 0.30% |
| Cattle Dealer | 1 | 0.07% | 0.10% |
| Clerk Ironstone Works | 1 | 0.07% | 0.10% |
| Clerk, Shoe Manufactory | 1 | 0.07% | 0.10% |
| Clicker | 6 | 0.40% | 0.59% |
| Clicker, Boot | 1 | 0.07% | 0.10% |
| Clicker, Shoe | 1 | 0.07% | 0.10% |
| Coal Agent | 1 | 0.07% | 0.10% |
| Coal Dealer | 2 | 0.13% | 0.20% |
| Coal Merchant | 1 | 0.07% | 0.10% |
| Contractor for getting of Iron Ore | 1 | 0.07% | 0.10% |
| Corset Machinist | 3 | 0.20% | 0.30% |
| Corset Manufacturer's Agent | 1 | 0.07% | 0.10% |
| Disabled Silk Weaver | 1 | 0.07% | 0.10% |
| Domestic | 1 | 0.07% | 0.10% |
| Domestic Duties | 8 | 0.53% | 0.79% |
| Domestic Servant | 5 | 0.33% | 0.49% |
| Domestic Work | 1 | 0.07% | 0.10% |
| Draper | 1 | 0.07% | 0.10% |
| Draper & Grocer's Assistant | 1 | 0.07% | 0.10% |
| Draper, Grocer, Wine Agent (2 male assts) | 1 | 0.07% | 0.10% |
| Dressmaker | 10 | 0.66% | 0.99% |
| Drover | 1 | 0.07% | 0.10% |
| Errand Boy | 1 | 0.07% | 0.10% |
| Eye-let holer | 1 | 0.07% | 0.10% |
| Farm Bailiff | 1 | 0.07% | 0.10% |
| Farm Boy | 1 | 0.07% | 0.10% |
| Farm Lab | 8 | 0.53% | 0.79% |
| Farm Labourer | 30 | 1.99% | 2.96% |
| Farm Labr | 3 | 0.20% | 0.30% |
| Farm Servant | 3 | 0.20% | 0.30% |
| Farm Servant (indoors) | 1 | 0.07% | 0.10% |
| Farm Work | 1 | 0.07% | 0.10% |
| Farmer | 1 | 0.07% | 0.10% |
| Farmer 146 acres | 1 | 0.07% | 0.10% |
| Farmer 170 ac., 5 men 3 boys | 1 | 0.07% | 0.10% |
| Farmer 250 ac. 6 men 3 boys | 1 | 0.07% | 0.10% |
| Farmer 400 acres employing 6 men & 2 boys | 1 | 0.07% | 0.10% |
| Farmer of 150 acres employing 5 men & Dealer in Horses employing 2 men | 1 | 0.07% | 0.10% |
| Farmer's Daughter | 2 | 0.13% | 0.20% |
| Farmer's Son | 1 | 0.07% | 0.10% |
| Farmer's Wife | 1 | 0.07% | 0.10% |
| Finisher, Shoe | 1 | 0.07% | 0.10% |
| Fitter, Shoe | 1 | 0.07% | 0.10% |
| Fitter, Shoes | 2 | 0.13% | 0.20% |
| Foreman in Shoe Factory | 1 | 0.07% | 0.10% |
| Foreman Ironstone Works | 1 | 0.07% | 0.10% |
| Formerly Baker | 1 | 0.07% | 0.10% |
| Formerly Midwife | 2 | 0.13% | 0.20% |
| Formerly Shepherd | 1 | 0.07% | 0.10% |
| Formerly Shoe Fitter | 1 | 0.07% | 0.10% |
| Formerly Straw Bonnet Maker | 1 | 0.07% | 0.10% |
| Game Keeper | 1 | 0.07% | 0.10% |
| Gardener | 7 | 0.46% | 0.69% |
| Gardener & General Dealer | 1 | 0.07% | 0.10% |
| Gas Works Proprietor | 1 | 0.07% | 0.10% |
| General Dealer | 1 | 0.07% | 0.10% |
| General Dealer & Shopkeeper | 1 | 0.07% | 0.10% |
| General Labourer | 2 | 0.13% | 0.20% |
| General Servant | 10 | 0.66% | 0.99% |
| General Servant (domestic) | 2 | 0.13% | 0.20% |
| Glazier | 1 | 0.07% | 0.10% |
| Governess | 1 | 0.07% | 0.10% |
| Grazier | 1 | 0.07% | 0.10% |
| Grazier & Maltster - 152 acres | 1 | 0.07% | 0.10% |
| Grazier (19 ac) | 1 | 0.07% | 0.10% |
| Grocer | 7 | 0.46% | 0.69% |
| Grocer & Draper | 1 | 0.07% | 0.10% |
| Grocer & Provision Dealer | 1 | 0.07% | 0.10% |
| Grocer Ironmonger & Printer | 1 | 0.07% | 0.10% |
| Groom | 2 | 0.13% | 0.20% |
| Groom & Gardener | 1 | 0.07% | 0.10% |
| Hairdresser | 1 | 0.07% | 0.10% |
| Horse Driver | 1 | 0.07% | 0.10% |
| Horse Driver (Ironstone) | 1 | 0.07% | 0.10% |
| Horse Keeper | 2 | 0.13% | 0.20% |
| Household Duties | 1 | 0.07% | 0.10% |
| Housekeeper | 6 | 0.40% | 0.59% |
| Housemaid | 1 | 0.07% | 0.10% |
| Inn Keeper | 1 | 0.07% | 0.10% |
| Inn Keepers Wife | 1 | 0.07% | 0.10% |
| Invalid | 1 | 0.07% | 0.10% |
| Iron Miner | 2 | 0.13% | 0.20% |
| Iron Ore Manufacturer (14 men, 2 boys) | 1 | 0.07% | 0.10% |
| Iron Ore Mine Owner employing 90 men - also farmer employing 7 men 2 boys | 1 | 0.07% | 0.10% |
| Iron Ore Miner | 1 | 0.07% | 0.10% |
| Ironstone Getter | 2 | 0.13% | 0.20% |
| Ironstone Lab | 4 | 0.26% | 0.40% |
| Ironstone Labourer | 54 | 3.58% | 5.34% |
| Ironstone Labr | 6 | 0.40% | 0.59% |
| Ironstone Miner | 11 | 0.73% | 1.09% |
| Jobbing | 1 | 0.07% | 0.10% |
| Joiner, Builder | 1 | 0.07% | 0.10% |
| Joiner, Builder (1 boy) | 1 | 0.07% | 0.10% |
| Labourer | 28 | 1.85% | 2.77% |
| Labourer Wife | 1 | 0.07% | 0.10% |
| Labourer, Ironstone | 4 | 0.26% | 0.40% |
| Labourer's Wife | 1 | 0.07% | 0.10% |
| Lace Agent | 1 | 0.07% | 0.10% |
| Lace Worker | 1 | 0.07% | 0.10% |
| Lacemaker | 4 | 0.26% | 0.40% |
| Laundress | 5 | 0.33% | 0.49% |
| Machinist | 41 | 2.72% | 4.05% |
| Machinist - half time | 1 | 0.07% | 0.10% |
| Machinist (Stay) | 1 | 0.07% | 0.10% |
| Machinist Shoe | 2 | 0.13% | 0.20% |
| Maltster | 1 | 0.07% | 0.10% |
| Manager Boot Factory | 1 | 0.07% | 0.10% |
| Manager in Boot Warehouse | 1 | 0.07% | 0.10% |
| Manager of Co-op Store (2 assts) | 1 | 0.07% | 0.10% |
| Manager of Farm | 1 | 0.07% | 0.10% |
| Manager of Iron Ore Mines | 1 | 0.07% | 0.10% |
| Manager of Shoe Manufactory | 2 | 0.13% | 0.20% |
| Manager, Machine Loom | 1 | 0.07% | 0.10% |
| Manager's Wife | 1 | 0.07% | 0.10% |
| Mason's Labourer | 1 | 0.07% | 0.10% |
| Milk Man | 1 | 0.07% | 0.10% |
| Miller | 2 | 0.13% | 0.20% |
| Miller Stoneman | 1 | 0.07% | 0.10% |
| Milliner | 1 | 0.07% | 0.10% |
| Monigler ?? | 1 | 0.07% | 0.10% |
| Nailer (Shoe) | 1 | 0.07% | 0.10% |
| No occupation | 1 | 0.07% | 0.10% |
| Nurse Maid | 1 | 0.07% | 0.10% |
| Overlooker (Ironstone) | 1 | 0.07% | 0.10% |
| Overlooker in Boot Warehouse | 1 | 0.07% | 0.10% |
| Packer (shoes) | 1 | 0.07% | 0.10% |
| Pauper | 3 | 0.20% | 0.30% |
| Pensioner | 1 | 0.07% | 0.10% |
| Pensioner (Army) | 2 | 0.13% | 0.20% |
| Plate Layer | 3 | 0.20% | 0.30% |
| Plate layer of the line | 1 | 0.07% | 0.10% |
| Pointsman (Midland Railway Company) | 1 | 0.07% | 0.10% |
| Police Constable | 1 | 0.07% | 0.10% |
| Publican | 2 | 0.13% | 0.20% |
| Publican, Farmer. 116 acres. 2 men, 1 boy | 1 | 0.07% | 0.10% |
| Pupil Teacher | 6 | 0.40% | 0.59% |
| Railway Clerk | 1 | 0.07% | 0.10% |
| Railway Labourer | 3 | 0.20% | 0.30% |
| Railway Machine Clerk | 1 | 0.07% | 0.10% |
| Railway Porter | 3 | 0.20% | 0.30% |
| Railway Repairer | 2 | 0.13% | 0.20% |
| Railway Signalman | 6 | 0.40% | 0.59% |
| Railway Station Master | 1 | 0.07% | 0.10% |
| Repairer on Railway | 3 | 0.20% | 0.30% |
| Retired | 1 | 0.07% | 0.10% |
| Retired Baker | 1 | 0.07% | 0.10% |
| Retired Draper | 1 | 0.07% | 0.10% |
| Retired Inn Keeper | 2 | 0.13% | 0.20% |
| Rivetter | 17 | 1.13% | 1.68% |
| Rivetter, Shoe | 10 | 0.66% | 0.99% |
| Rivetter, Shoe. Scholar | 1 | 0.07% |
| Road Labourer | 1 | 0.07% | 0.10% |
| Scholar | 493 | 32.65% |
| Schoolmaster | 1 | 0.07% | 0.10% |
| Schoolmistress | 4 | 0.26% | 0.40% |
| Servant | 3 | 0.20% | 0.30% |
| Servant Dom | 1 | 0.07% | 0.10% |
| Servant Domestic | 1 | 0.07% | 0.10% |
| Sexton | 1 | 0.07% | 0.10% |
| Shepherd | 3 | 0.20% | 0.30% |
| Shoe Agent | 1 | 0.07% | 0.10% |
| Shoe Clicker | 3 | 0.20% | 0.30% |
| Shoe Eyeletter | 1 | 0.07% | 0.10% |
| Shoe Finisher | 97 | 6.42% | 9.58% |
| Shoe Finisher (out of employ) | 1 | 0.07% | 0.10% |
| Shoe Fitter | 32 | 2.12% | 3.16% |
| Shoe Machinist | 89 | 5.89% | 8.79% |
| Shoe Machinist & Scholar | 1 | 0.07% |
| Shoe Maker | 13 | 0.86% | 1.28% |
| Shoe Maker stitched hand | 1 | 0.07% | 0.10% |
| Shoe Maker. Scholar | 1 | 0.07% |
| Shoe Manufacturer employing 2 men | 1 | 0.07% | 0.10% |
| Shoe Nailer | 1 | 0.07% | 0.10% |
| Shoe Oileter | 1 | 0.07% | 0.10% |
| Shoe Packer | 1 | 0.07% | 0.10% |
| Shoe Rivetter | 110 | 7.28% | 10.87% |
| Shoe Rivetter & Scholar | 1 | 0.07% |
| Shoe Trade | 3 | 0.20% | 0.30% |
| Shoe Warehouseman | 1 | 0.07% | 0.10% |
| Shoe Work | 4 | 0.26% | 0.40% |
| Shop Girl | 1 | 0.07% | 0.10% |
| Signalman (Railway) | 1 | 0.07% | 0.10% |
| Siser Shoe Factory | 1 | 0.07% | 0.10% |
| Stay Machinist | 5 | 0.33% | 0.49% |
| Stay Maker | 34 | 2.25% | 3.36% |
| Stay Stitcher | 2 | 0.13% | 0.20% |
| Stay Work | 5 | 0.33% | 0.49% |
| Stay Worker | 2 | 0.13% | 0.20% |
| Stay Worker & Scholar | 1 | 0.07% |
| Staymaker | 35 | 2.32% | 3.46% |
| Stoker (Shoe Factory) | 1 | 0.07% | 0.10% |
| Stone Labourer | 1 | 0.07% | 0.10% |
| Stone Mason | 1 | 0.07% | 0.10% |
| Stud Groom | 1 | 0.07% | 0.10% |
| Tailor & Draper | 1 | 0.07% | 0.10% |
| Tin man & Gas Fitter | 1 | 0.07% | 0.10% |
| Upper Closer (Shoe) 4 women, 1 boy | 1 | 0.07% | 0.10% |
| Vicar | 1 | 0.07% | 0.10% |
| Waggon Builder | 1 | 0.07% | 0.10% |
| Warehouse Boy | 1 | 0.07% | 0.10% |
| Watch & Clock Maker | 1 | 0.07% | 0.10% |
| Wheelwright | 2 | 0.13% | 0.20% |
| Wheelwright wife | 1 | 0.07% | 0.10% |
| Wood Turner | 1 | 0.07% | 0.10% |
| Woodman | 1 | 0.07% | 0.10% |
| Total | 1510 | 100% | 100% |
| Excluding 'Scholars' | 1012 | 100% | 100% |
| Occupation | Worker Nos. | Percentage |
Percentage
excl. Scholars
|