By Generation
| Parents | George Thomas Kilborn, | Hannah Maria Panter, |
| Grand Parents | Thomas Kilborn, | Selina Robinson, |
| Grand Parents | Lewis Panter, | Jane Turner, |
| Gt Grand Parents | Robert Kilborn, | Catherine Ginns, |
| Gt Grand Parents | John Panter, | Mary [not known], |
| Gt Grand Parents | George Robinson, | Sarah Swain, |
| Gt Grand Parents | Henry Turner, | Ann Panter, |
| 2xGt Grand Parents | Thomas Burrows Kilborn, | Elizabeth Smeeton, |
| 2xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
| 2xGt Grand Parents | John Robinson, | Mary Wallis, |
| 2xGt Grand Parents | Samuel Turner, | Martha [not known], |
| 2xGt Grand Parents | Thomas Ginns, | Sarah Wakelin, |
| 2xGt Grand Parents | Thomas Swain, | Rachel Aprice, |
| 2xGt Grand Parents | Thomas Panter, | Sarah [not known], |
| 3xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
| 3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 3xGt Grand Parents | Thomas Smeeton, | Ann Smith, |
| 3xGt Grand Parents | John Wallis, | Esther Patrick, |
| 3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
| 4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
| 4xGt Grand Parents | Thomas Smeeton, | Ann [not known], |
| 4xGt Grand Parents | John Wallis, | Frances [not known], |
| 4xGt Grand Parents | Perott Aprice, | Marget [not known], |
| 4xGt Grand Parents | William Morris, | Mary Nursey, |
| 5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Ginns:
Kilborn:
Morris:
Nursey:
Panter:
Panter:
Robinson:
Smeeton:
Swain:
Turner:
Wallis:
Click on any name to show the Details page for that person