By Generation
| Parents | Charles Manton, | Priscilla Coe, |
| Grand Parents | Thomas Swain Manton, | Clara Ginns, |
| Grand Parents | Amos Coe, | Emma Panter, |
| Gt Grand Parents | Charles Manton, | Rowena [not known], |
| Gt Grand Parents | James Coe, | Hannah Page, |
| Gt Grand Parents | Thomas Ginns, | Ann Turner, |
| Gt Grand Parents | James Panter, | Ann Neal, |
| 2xGt Grand Parents | Edward Manton, | Sarah [not known], |
| 2xGt Grand Parents | Samuel Ginns, | Sarah Balmford, |
| 2xGt Grand Parents | John Panter, | Mary [not known], |
| 2xGt Grand Parents | Thomas Page, | Susannah Panter, |
| 3xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
| 3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
| 4xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 4xGt Grand Parents | John Aprice, | Elizabeth Morris, |
| 5xGt Grand Parents | John Ginns, | Elizabeth [not known], |
| 5xGt Grand Parents | Perott Aprice, | Marget [not known], |
| 5xGt Grand Parents | William Morris, | Mary Nursey, |
| 6xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Coe:
Ginns:
| Gt Grand Parents | Thomas Ginns, | Ann Turner, |
| 2xGt Grand Parents | Samuel Ginns, | Sarah Balmford, |
| 3xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 4xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 5xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Manton:
Morris:
Nursey:
Page:
Panter:
Panter:
Click on any name to show the Details page for that person