By Generation
Parents | Arthur Morris, | Laura Elizabeth Coe, |
Grand Parents | William Morris, | Sarah Ann Looms, |
Grand Parents | Charles Coe, | Mary Ann Asher, |
Gt Grand Parents | William Morris, | Grace Rowthorn, |
Gt Grand Parents | Samuel Coe, | Catherine Wallis, |
Gt Grand Parents | George Looms, | Lucy Sanders, |
Gt Grand Parents | John Asher, | Mary Coe, |
2xGt Grand Parents | Thomas Morris, | Mary [not known], |
2xGt Grand Parents | James Asher, | Elizabeth [not known], |
2xGt Grand Parents | Thomas Wallis, | Ann Marlow, |
2xGt Grand Parents | Thomas Coe, | Elizabeth [not known], |
3xGt Grand Parents | John Wallis, | Esther Patrick, |
3xGt Grand Parents | John Coe, | Mary [not known], |
3xGt Grand Parents | Giles Marlow, | Elizabeth Foster, |
4xGt Grand Parents | John Wallis, | Frances [not known], |
4xGt Grand Parents | Giles Marlow, | Ann Turner, |
By Surname
Asher:
Coe:
Coe:
Looms:
Marlow:
Morris:
Wallis:
Click on any name to show the Details page for that person