By Generation
Parents | John Harry Coe, | Kate Elizabeth Panter, |
Grand Parents | John Coe, | Louisa Wallis, |
Grand Parents | Josiah Panter, | Louisa Turner, |
Gt Grand Parents | Nathaniel Coe, | Sarah Robinson, |
Gt Grand Parents | Charles Panter, | Elizabeth Collins, |
Gt Grand Parents | John Wallis, | Mary Morris, |
2xGt Grand Parents | John Coe, | Elizabeth [not known], |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | William Robinson, | Ann Biddles, |
2xGt Grand Parents | William Morris, | Hannah Barratt, |
2xGt Grand Parents | Samuel Turner, | Ann Ginns, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | John Morris, | Catherine Panter, |
3xGt Grand Parents | Samuel Turner, | Martha [not known], |
3xGt Grand Parents | John Biddles, | Ann [not known], |
3xGt Grand Parents | George Barratt, | Ann Grane, |
3xGt Grand Parents | Lister Ginns, | Hannah Woodcock, |
4xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
4xGt Grand Parents | William Grane, | Elizabeth Sage, |
5xGt Grand Parents | John Barratt, | Joane Lenton, |
5xGt Grand Parents | Robert Grane, | Catherine Eagle, |
5xGt Grand Parents | Thomas Sage, | Elizabeth Rudkin, |
By Surname
Barratt:
Biddles:
Coe:
Ginns:
Grane:
Morris:
Panter:
Robinson:
Sage:
Turner:
Wallis:
Click on any name to show the Details page for that person