You are here: Family History > Surname > [not known]
Family History: [not known]
This page lists people with the surname: [not known] in the Family Tree.
Christian names are usually standardised to modern spellings. Surnames are as given in the source. Names prefixed by * are temporary records used where it is not yet possible to identify the correct individual of the same name.
Birth dates with a ? have been estimated as 16-18 years before the date of a marriage or the birth of the first child. Death dates with a ? show the date of death or burial of their spouse who died after they had been widowed. Very early dates with a ? have been derived from other parish record information. In all these cases the actual date may prove to be much earlier.
Click on a name to see a descendant tree for that person. To see all woman with a particular forename either born into or married into this surname, type the first name in the box then click the Submit button:
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
[female] [not known] | - 1901 | William Wood | |||
[not known] [not known] | James Armstrong | ||||
[not known] [not known] | Robert Alfred Allcock |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Alice [not known] | 1704 | Covent | James Dunford | ||
Alice [not known] | 1732? | John Dunford | |||
Alice [not known] | 1816 - 1844 | Thomas Reesby (1891) | |||
Ann [not known] | William Brooker | ||||
Ann [not known] | [not known] Male | ||||
Ann [not known] | 1720? | Robert Brattle | |||
Ann [not known] | 1790 | Harlow | James Wood | ||
Ann [not known] | 1792 | Horley | Thomas Razzell (1851) | ||
Ann [not known] | 1801 | Robert Catley (1854) | |||
Ann [not known] | 1809 | West Bo | John Addison | ||
Ann [not known] | 1821 | Scotlan | [male] Large | ||
Ann [not known] | 1855 | Knights | William S Bristow | ||
Anne [not known] | Nicholas Brattle |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Bessy [not known] | 1823 | Barnsta | [male] Artis (1881) |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Caroline [not known] | 1806 | Dorches | Samuel Seaborne (1871) | ||
Caroline [not known] | 1846 | Birming | Edward Gibbs | ||
Charlotte [not known] | 1796 | West Fa | [not known] Apps (1851) | ||
Charlotte [not known] | 1806 | Old Bas | James Harmsworth | ||
Cicely [not known] | 1603 - 1651 | Brosele | Edward Glover (1639) |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Dorothy [not known] | 1630 | Brosele | John Glover |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Eliza [not known] | 1815 | Godston | William Wood | ||
Elizabeth [not known] | William Tanner | ||||
Elizabeth [not known] | John Adams (1806) | ||||
Elizabeth [not known] | 1764 - 1845 | Elizabeth [n.k.] (1845) | |||
Elizabeth [not known] | 1786 - 1862 | Louth | John Nodes (1872) | ||
Elizabeth [not known] | 1801 | Lizant | James Stephens (1871) | ||
Elizabeth [not known] | 1802 | Westcot | John Cross | ||
Elizabeth [not known] | 1810 | John Walden | |||
Elizabeth [not known] | 1820 - 1881 | Wilsham | William Scott | ||
Elizabeth [not known] | 1845 | Maidsto | James Brooker | ||
Ellen [not known] | 1822 | Sunderl | Robert Kirtley | ||
Ellen [not known] | 1871 | St Panc | Arthur Barnabas Brattle (1925) | ||
Ellen [not known] | 1874 | Kyo | William John Treleaven | ||
Emily [not known] | 1828 | Horsell | John Bullen
; William Eales (1872) ; Griffin George | ||
Emily [not known] | 1852 | Dersing | [male] Wells
; John George Yallop | ||
Ethel [not known] | 1871 | Buckhur | William Lomas |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Frances [not known] | 1786 | Noyland | [not known] Lomas | ||
Frances [not known] | 1798 | Hampshi | William Ward |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Hannah [not known] | - 1861 | Dennis Sullivan (1873) | |||
Hannah [not known] | George Ward | ||||
Hannah [not known] | 1753? - 1790 | William Dunford | |||
Harriet [not known] | 1818 | Great Y | [male] Cole
; Francis T Watson | ||
Harriet [not known] | 1820 | Cornwal | Henry Parker | ||
Helen [not known] | 1871 | St Panc | Arthur Barnabas Brattle (1925) |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Isabella [not known] | 1812 | Monkwea | William Taylor |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Jane [not known] | George Taylor | ||||
Jane [not known] | 1758? | James Dunford | |||
Jane [not known] | 1795 | Tunbrid | William Wilkins | ||
Jane [not known] | 1800 | Durham | Ralph Kirtley | ||
Jane [not known] | 1822 | Tantobi | John Miller | ||
Jane [not known] | 1826 | Cornwal |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Kezia [not known] | 1797 - 1849 | William Bolton (1845) |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Louisa [not known] | 1822 | Runcorn | Thomas Johnson | ||
Lydia [not known] | William Bailey |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Margaret [not known] | John Addison | ||||
Maria [not known] | William Henry Rutterford | ||||
Maria [not known] | 1829 | Harlest | Alfred Pratt | ||
Marian [not known] | 1825 | Suffolk | Matthew Seaborne | ||
Martha [not known] | John Walker | ||||
Martha [not known] | 1793 | Yorkshi | Peter Lawrence | ||
Mary [not known] | William Piercy | ||||
Mary [not known] | James Humphrey | ||||
Mary [not known] | John Walden | ||||
Mary [not known] | John Cave | ||||
Mary [not known] | John Gant | ||||
Mary [not known] | Robert Ellis | ||||
Mary [not known] | Matthew Hall | ||||
Mary [not known] | John Moyise (1889) | ||||
Mary [not known] | George Smith Addison | ||||
Mary [not known] | David Ogden (1829) | ||||
Mary [not known] | 1702 | Brosele | John Glover | ||
Mary [not known] | 1779 | Sunderl | [male] Addison | ||
Mary [not known] | 1792 | Northam | William Eggleton | ||
Mary [not known] | 1795 | Kilsby | Thomas Cave | ||
Mary [not known] | 1798 | Boxley | William Brooker | ||
Mary [not known] | 1803 | Holborn | |||
Mary [not known] | 1803 | Holborn | James Hitchcock | ||
Mary [not known] | 1812 | Warkwor | Thomas Jobling | ||
Mary Ann [not known] | 1825 | South O | John Wood | ||
Mary Ann [not known] | 1831 - 1880 | Coxlodg | Richard Kirtley (1890) | ||
Mary Ann [not known] | 1859 | Horley | Joseph Razzell |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Olive Elizabeth [not known] | 1918 - 1982 | Peter James Nilsen (1985) |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Penniah [not known] | 1645 | Brosele | Christopher Glover (1703) | ||
Phoebe [not known] | 1833 - 1891 | Witley | Henry Grist |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Rachel [not known] | 1796 | Hampshi | Robert Hayward | ||
Rebecca M [not known] | 1831 | Bury St | Francis Morton |
A B C D E F H I J K L M O P R S
Name | Dates | Place | Father | Mother | Spouse (death) |
Sarah [not known] | Okey Belfour (1762) | ||||
Sarah [not known] | Edward Glover | ||||
Sarah [not known] | - 1818 | John Howlett (1804) | |||
Sarah [not known] | - 1851 | John Henry Howlett (1867) | |||
Sarah [not known] | John Nodes | ||||
Sarah [not known] | William Henry Birch | ||||
Sarah [not known] | 1732 | Waterin | John Corke | ||
Sarah [not known] | 1781 | Somerse | Harry Headington | ||
Sarah [not known] | 1785 | Thomas Hughes | |||
Sarah [not known] | 1801 | Aston | Nathaniel French | ||
Sarah [not known] | 1822 - 1891 | Bridgew | George Cridland (1911) | ||
Sarah [not known] | 1829 | Crick | William Cowley | ||
Sarah [not known] | 1855 | Scotlan | James Herniman | ||
Sarah Ann [not known] | 1817 - 1881 | Bobbing | William Jolley | ||
Sophia [not known] | 1829 - 1871 | Maidsto | William Apps | ||
Susannah [not known] | William Brattle | ||||
Susannah [not known] | John Watkins | ||||
Susannah [not known] | 1809 | Westmin | George May | ||
Susannah [not known] | 1842 | Greenwi | Alfred James Male |